Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: NUMEX Mesofauna(id: 633) of dataset: NUMEX Soilmesofauna (dsid: 851)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N_Spec (Total number of species)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)

Results:

page: 1 / 169 , page size: , max results: 8424

N_Spec Species PlotID PlotTreat geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl
2.0 Diptera Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Dipteren Larven Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
3.0 Formicinae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Myrmicinae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Coleoptera sp. Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Carabidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Pselaphidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Cholevidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Ptiliidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Byrrhidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Staphylinidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Scydmaenidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Curculionidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Coleoptera Larven Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Julidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Polydesmidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Chilopoda Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Symphyla Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Pauropoda Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Pseudoscorpionida Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Araneida Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Blattariae Adult Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Blattariae Nymphe Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Auchenorrhyncha Adult Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Auchenorrhyncha Nymphen Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
3.0 Sternorrhyncha Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Psocoptera Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Heteroptera sp. Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Heteroptera sp. 2 Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Reduviidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Heteroptera Nymphen Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Symphyta Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Apocrita Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
3.0 Isopoda Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Annelida Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Gastropoda Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Rotatoria Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Thysanoptera Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Lepidoptera Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Ostracoda Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
5.0 Isotomidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
8.0 Entomobryidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
2.0 Sminthuridae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
4.0 Megalothorax Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
1.0 Hypogastruridae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Onychiuridae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Campodeidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Japygidae Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
0.0 Protura Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16
5.0 Uropodina Bomb NUMEX Ctr Block 1 Ctr -4.11603 -4.11603 -78.9686 -78.9686 1058.16

page: 1 / 169 , max results: 8424


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru