Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_stemflow_chemistry_v1(id: 1250) of dataset: Weekly element concentrations in stem flow in the microcathchment Q2 between 1998-2013 (dsid: 1686)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_stem (Aluminium measured in stem flow)
Mnw_stem (Manganese measured in stem flow)
Znw_stem (Zinc measured in stem flow)
Caw_stem (Calcium measured in stem flow)
Kw_stem (Potassium measured in stem flow)
Mgw_stem (Magnesium measured in stem flow)
Naw_stem (Sodium measured in stem flow)
NH4w_stem (Ammonium measured in stem flow)
NO3w_stem (Nitrate measured in stem flow)
Ntotw_stem (Total nitrogen measured in stem flow)
Stotw_stem (Total sulphur measured in stem flow)
Clw_stem (Chloride measured in stem flow)
DOCw_stem (Dissolved organic carbon measured in stem flow)
PO4w_stem (Ortho-phosphate (reactive phosphorus) measured in stem flow)
Ptotw_stem (Total phosphorus measured in stem flow)

Results:

page: 1 / 16 , page size: , max results: 787

datetime PlotID Alw_stem Mnw_stem Znw_stem Caw_stem Kw_stem Mgw_stem Naw_stem NH4w_stem NO3w_stem Ntotw_stem Stotw_stem Clw_stem DOCw_stem PO4w_stem Ptotw_stem
1998-03-20 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-03-27 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-04-03 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-04-10 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-04-17 00:00:00 Q2.1 0.0169 0.00668 0.0062 1.26 16.42 0.58 1.53 0.3 0.28 null 0.47 1.78 35.7 null null
1998-04-24 00:00:00 Q2.1 0.00723 0.01653 0.01441 1.24 8.67 0.98 1.15 0.11 0.78 null 0.18 2.16 23.68 null null
1998-05-01 00:00:00 Q2.1 0.01488 0.0 0.01196 0.85 9.83 0.56 2.27 0.38 0.17 null 0.46 2.32 32.23 null null
1998-05-08 00:00:00 Q2.1 0.01824 0.01077 0.01568 1.46 13.02 0.79 1.44 0.74 0.62 null 0.73 4.88 20.02 null null
1998-05-15 00:00:00 Q2.1 0.02544 0.00148 0.0162 2.3 17.45 0.9 1.5 0.66 0.91 null 0.61 3.15 24.3 null null
1998-05-22 00:00:00 Q2.1 0.03092 0.00176 0.02002 1.3 12.74 0.65 1.25 0.42 0.42 null 0.44 4.31 21.12 null null
1998-05-29 00:00:00 Q2.1 0.01104 0.0066 0.0164 1.11 13.69 0.48 1.46 0.67 0.11 null 0.51 3.92 23.39 null null
1998-06-05 00:00:00 Q2.1 0.00618 4.4E-4 0.01248 0.93 10.37 0.34 1.37 0.38 0.23 null 0.33 2.51 17.34 null null
1998-06-12 00:00:00 Q2.1 0.00998 0.00898 0.01314 0.99 3.55 0.44 null 0.14 0.03 null 0.19 1.95 16.08 null null
1998-06-19 00:00:00 Q2.1 0.02588 0.00818 0.01548 1.17 5.8 0.36 1.75 0.44 0.15 null 0.41 4.17 17.64 null null
1998-06-26 00:00:00 Q2.1 0.02454 0.01446 0.0149 1.05 8.26 0.22 1.39 0.44 0.01 null 0.27 2.76 16.84 null null
1998-07-03 00:00:00 Q2.1 0.02358 0.01034 0.0122 1.29 6.58 0.86 1.59 0.76 0.1 null 0.41 2.51 20.86 null null
1998-07-10 00:00:00 Q2.1 0.02444 0.00566 0.0161 0.81 7.14 0.48 1.36 0.83 0.21 null 0.49 4.54 17.91 null null
1998-07-17 00:00:00 Q2.1 0.0156 0.00448 0.01364 0.54 5.67 0.36 1.46 0.16 0.18 null 0.15 4.58 14.23 null null
1998-07-24 00:00:00 Q2.1 0.02352 0.0031 0.01145 0.8 6.29 0.44 0.05 0.56 0.07 null 0.0 1.34 13.69 null null
1998-07-31 00:00:00 Q2.1 0.00646 0.00392 0.00857 1.43 9.57 0.69 0.1 0.1 0.24 null 0.08 0.19 11.54 null null
1998-08-07 00:00:00 Q2.1 0.0016 0.00191 0.00989 0.61 5.03 0.32 0.08 0.56 0.4 null 0.16 0.45 11.2 null null
1998-08-14 00:00:00 Q2.1 0.04535 0.01356 0.01395 2.3 19.66 1.03 0.2 1.65 0.77 null 1.22 0.22 25.29 null null
1998-08-21 00:00:00 Q2.1 0.02475 0.04404 0.01644 1.6 14.88 0.78 0.11 0.7 1.01 null 0.39 1.25 27.69 null null
1998-08-28 00:00:00 Q2.1 0.01466 0.01194 0.01093 1.82 11.65 0.73 0.11 0.27 0.0 null 0.39 0.88 22.24 null null
1998-09-04 00:00:00 Q2.1 0.00514 0.004 0.01008 0.49 4.51 0.27 0.1 0.55 0.03 null 0.05 0.2 11.92 null null
1998-09-11 00:00:00 Q2.1 0.01468 0.01335 0.01718 1.51 13.57 0.74 0.08 0.36 0.17 null 0.75 0.96 23.24 null null
1998-09-18 00:00:00 Q2.1 0.01184 0.00542 0.00791 1.44 9.83 0.79 0.11 null 0.13 null 0.52 0.64 17.12 null null
1998-09-25 00:00:00 Q2.1 0.01508 0.01158 0.01066 1.7 12.74 0.72 0.19 1.59 0.25 null 0.73 1.02 26.02 null null
1998-10-02 00:00:00 Q2.1 0.0091 0.00468 0.01128 0.9 6.73 0.46 0.05 0.48 0.03 null null 0.49 18.17 null null
1998-10-09 00:00:00 Q2.1 0.00598 0.00222 0.01232 0.83 5.83 0.38 0.09 0.42 0.11 null null 0.59 13.76 null null
1998-10-16 00:00:00 Q2.1 0.01292 0.00302 0.01426 1.2 11.62 0.53 0.09 0.33 0.25 null 0.83 1.59 24.36 null null
1998-10-23 00:00:00 Q2.1 0.00972 0.0022 0.01108 0.98 9.21 0.48 0.06 0.19 0.05 null 0.55 0.7 19.59 null null
1998-10-30 00:00:00 Q2.1 0.00376 0.00284 0.01124 0.81 6.32 0.44 0.1 0.14 0.52 null 0.41 0.61 13.89 null null
1998-11-06 00:00:00 Q2.1 0.00472 0.00204 0.01106 0.68 4.78 0.27 1.06 0.16 0.06 null 0.1 0.96 11.22 null null
1998-11-13 00:00:00 Q2.1 0.02672 0.00504 0.02116 2.38 14.82 0.98 1.74 0.55 0.25 null 0.76 2.95 27.83 null null
1998-11-20 00:00:00 Q2.1 0.00748 0.00384 0.01126 0.88 5.71 0.32 1.49 0.24 0.13 null 0.36 0.83 14.74 null null
1998-11-27 00:00:00 Q2.1 0.01556 0.00312 0.01426 1.17 9.08 0.5 1.47 0.67 0.52 null 0.6 0.56 19.25 null null
1998-12-04 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-12-11 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-12-18 00:00:00 Q2.1 0.0358 0.00883 0.02355 2.61 16.26 0.99 1.72 0.26 0.0 null 0.96 2.88 37.51 null null
1998-12-25 00:00:00 Q2.1 0.02767 0.00454 0.01694 2.2 28.61 0.88 1.85 1.08 0.26 null 0.86 null 24.66 null null
1999-01-01 00:00:00 Q2.1 0.00492 0.01678 0.00786 0.67 4.23 0.25 1.06 0.05 0.66 null 0.29 0.44 14.95 null null
1999-01-08 00:00:00 Q2.1 0.01126 0.00148 0.00932 0.91 7.37 0.4 1.64 0.69 0.03 null 0.48 0.9 17.38 null null
1999-01-15 00:00:00 Q2.1 0.0144 0.0033 0.0268 1.86 11.26 0.79 2.43 0.81 1.49 null 0.92 null 23.32 null null
1999-01-22 00:00:00 Q2.1 0.00458 0.00234 0.00784 1.75 11.55 0.66 1.96 0.17 0.35 null 0.5 1.19 26.7 null null
1999-01-29 00:00:00 Q2.1 0.06044 6.0E-4 0.01293 0.72 5.22 0.33 1.22 0.38 0.03 null 0.0 0.34 14.26 null null
1999-02-05 00:00:00 Q2.1 0.01008 0.00466 0.00948 0.82 4.86 0.33 1.8 0.34 0.49 null 0.49 0.59 null null null
1999-02-12 00:00:00 Q2.1 null null null 0.98 5.79 0.39 1.38 0.34 0.13 null null 0.69 null null null
1999-02-19 00:00:00 Q2.1 0.00518 0.00258 0.01282 0.56 3.91 0.27 1.13 0.4 0.11 null 0.0 0.46 12.25 null null
1999-02-26 00:00:00 Q2.1 0.01504 0.00156 0.01206 0.72 4.25 0.31 1.35 0.74 0.39 null 0.17 1.51 14.91 null null

page: 1 / 16 , max results: 787


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru