Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: fog precipitaion(id: 473) of dataset: manual measurement of (fog-)precipitation; (1 m²-mesh-collector at 1 m above ground) (dsid: 697)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
LLP (precipitation 1m)
NP (Fog precipitation)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 69

LLP NP datetime
345.0 34.0 2002-06-30 00:00:00
455.0 66.67 2002-07-31 00:00:00
307.0 47.75 2002-08-31 00:00:00
124.89 15.0 2002-09-30 00:00:00
153.17 15.5 2002-10-31 00:00:00
193.0 21.67 2002-11-30 00:00:00
145.0 22.0 2002-12-31 00:00:00
149.86 25.29 2003-01-31 00:00:00
118.0 23.0 2003-02-28 00:00:00
138.22 17.0 2003-03-31 00:00:00
328.14 42.43 2003-04-30 00:00:00
83.0 17.0 2003-05-31 00:00:00
259.0 36.0 2003-06-30 00:00:00
191.6 23.67 2003-07-31 00:00:00
157.86 17.43 2003-08-31 00:00:00
163.75 6.0 2003-09-30 00:00:00
12.57 0.29 2003-10-31 00:00:00
63.42 null 2003-11-30 00:00:00
217.86 39.0 2003-12-31 00:00:00
78.14 6.43 2004-01-31 00:00:00
75.57 null 2004-02-29 00:00:00
257.0 1.0 2004-03-31 00:00:00
175.48 1.05 2004-04-30 00:00:00
252.16 null 2004-05-31 00:00:00
170.36 6.0 2004-06-30 00:00:00
263.0 23.0 2004-07-31 00:00:00
221.0 30.89 2004-08-31 00:00:00
132.91 7.09 2004-09-30 00:00:00
150.71 7.43 2004-10-31 00:00:00
106.0 7.0 2004-11-30 00:00:00
149.33 13.33 2004-12-31 00:00:00
115.29 9.57 2005-01-31 00:00:00
338.0 46.75 2005-02-28 00:00:00
171.44 11.56 2005-03-31 00:00:00
450.25 38.13 2005-04-30 00:00:00
271.57 29.57 2005-05-31 00:00:00
344.88 47.63 2005-06-30 00:00:00
283.5 33.0 2005-07-31 00:00:00
133.7 20.0 2005-08-31 00:00:00
126.0 14.14 2005-09-30 00:00:00
137.71 12.86 2005-10-31 00:00:00
138.43 15.71 2005-11-30 00:00:00
99.88 6.63 2005-12-31 00:00:00
219.25 35.38 2006-01-31 00:00:00
154.5 15.0 2006-02-28 00:00:00
141.75 14.5 2006-03-31 00:00:00
168.13 35.38 2006-04-30 00:00:00
249.0 37.0 2006-05-31 00:00:00
226.0 36.83 2006-06-30 00:00:00
139.0 31.0 2006-07-31 00:00:00

page: 1 / 2 , max results: 69


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru