Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: canopy openness(id: 654) of dataset: Micrclimate: canopy openness and light transmission (dsid: 873)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
canopy_openness (Openness of canopy)
transmis_direct_light (Direct light transmission)
transmis_indirect_light (Indirect light transmission)
transmis_total_light (Total light transmission)

Results:

page: 1 / 1 , page size: , max results: 24

canopy_stratum treatment host_id canopy_openness transmis_direct_light transmis_indirect_light transmis_total_light
50.36 "treefall_gap_edge" NULL "PT7" NULL "42.6 59.78 53.18 56.48 0.0 55.73
66.14 "treefall_gap_edge" NULL "PT25" NULL "34.6 42.29 41.28 41.78 0.0 72.2
54.53 "treefall_gap_edge" NULL "PT115" NULL "41.48 74.1 58.46 66.28 0.0 59.09
77.4 "treefall_gap_edge" NULL "PT119" NULL "55.3 72.33 65.84 69.09 0.0 87.07
17.45 "undisturbes_forest" NULL "FT38" NULL "7.77 15.09 10.91 13.0 0.0 20.23
19 "undisturbes_forest" NULL "FT131" NULL "9.02 14.25 11.56 12.91 0.0 18.64
12.23 "undisturbes_forest" NULL "FT11" NULL "4.2 6.51 5.44 5.98 0.0 17.45
4.62 "undisturbes_forest" NULL "FT130" NULL "7.75 9.53 9.51 9.52 0.0 3.23
48.89 "treefall_gap_edge" NULL "PT7" NULL "28.37 33.57 32.67 33.12 0.0 60.23
23.92 "treefall_gap_edge" NULL "PT25" NULL "31.94 36.6 38.92 37.76 0.0 25.67
43.94 "treefall_gap_edge" NULL "PT115" NULL "28.68 49.92 38.91 44.41 0.0 47.42
57.75 "treefall_gap_edge" NULL "PT119" NULL "47.62 56.62 54.55 55.58 0.0 63.1
17.77 "undisturbes_forest" NULL "FT38" NULL "16 26.03 22.44 24.24 0.0 20.32
20.57 "undisturbes_forest" NULL "FT131" NULL "18.99 40.26 27.98 34.12 0.0 22.75
18.18 "undisturbes_forest" NULL "FT11" NULL "22.79 33.99 30.61 32.3 0.0 18.91
15.31 "undisturbes_forest" NULL "FT130" NULL "17.06 29.45 22.38 25.92 0.0 19.91
47.81 "treefall_gap_edge" NULL "PT7" NULL "10.09 20.55 14.6 17.58 0.0 50.9
45.21 "treefall_gap_edge" NULL "PT25" NULL "22.19 31.1 27.91 29.51 0.0 42.52
27.62 "treefall_gap_edge" NULL "PT115" NULL "37 69.63 51.78 60.71 0.0 30.24
67.14 "treefall_gap_edge" NULL "PT119" NULL "18.94 15.04 20.17 17.61 0.0 72.1
32.74 "undisturbes_forest" NULL "FT38" NULL "18.95 35.17 24.26 29.71 0.0 31.51
20.87 "undisturbes_forest" NULL "FT131" NULL "39.83 56.5 49.68 53.09 0.0 25.56
24.75 "undisturbes_forest" NULL "FT11" NULL "26.49 27.94 29.48 28.71 0.0 22.06
22.45 "undisturbes_forest" NULL "FT130" NULL "13.73 23.01 19.0 21.01 0.0 20.26

page: 1 / 1 , max results: 24


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru