Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge measurments Q2(id: 684) of dataset: Discharge measurements Q2 (dsid: 939)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 273 , page size: , max results: 13623

datetime Q_discharge
2000-01-10 19:00:00 8.068E-4
2000-01-10 20:00:00 8.068E-4
2000-01-10 21:00:00 8.068E-4
2000-01-10 22:00:00 8.068E-4
2000-01-10 23:00:00 8.068E-4
2000-01-11 00:00:00 8.505E-4
2000-01-11 01:00:00 8.068E-4
2000-01-11 02:00:00 8.068E-4
2000-01-11 03:00:00 8.068E-4
2000-01-11 04:00:00 8.068E-4
2000-01-11 05:00:00 8.068E-4
2000-01-11 06:00:00 8.068E-4
2000-01-11 07:00:00 8.068E-4
2000-01-11 08:00:00 8.068E-4
2000-01-11 09:00:00 8.068E-4
2000-01-11 10:00:00 8.068E-4
2000-01-11 11:00:00 8.505E-4
2000-01-11 12:00:00 8.068E-4
2000-01-11 13:00:00 8.068E-4
2000-01-11 14:00:00 7.645E-4
2000-01-11 15:00:00 8.068E-4
2000-01-11 16:00:00 8.068E-4
2000-01-11 17:00:00 8.068E-4
2000-01-11 18:00:00 8.505E-4
2000-01-11 19:00:00 8.505E-4
2000-01-11 20:00:00 8.505E-4
2000-01-11 21:00:00 8.505E-4
2000-01-11 22:00:00 8.505E-4
2000-01-11 23:00:00 8.505E-4
2000-01-12 00:00:00 8.505E-4
2000-01-12 01:00:00 8.505E-4
2000-01-12 02:00:00 8.505E-4
2000-01-12 03:00:00 8.505E-4
2000-01-12 04:00:00 8.505E-4
2000-01-12 05:00:00 8.505E-4
2000-01-12 06:00:00 8.505E-4
2000-01-12 07:00:00 8.505E-4
2000-01-12 08:00:00 8.505E-4
2000-01-12 09:00:00 8.505E-4
2000-01-12 10:00:00 8.505E-4
2000-01-12 11:00:00 8.505E-4
2000-01-12 12:00:00 8.068E-4
2000-01-12 13:00:00 7.645E-4
2000-01-12 14:00:00 7.645E-4
2000-01-12 15:00:00 7.236E-4
2000-01-12 16:00:00 7.236E-4
2000-01-12 17:00:00 7.645E-4
2000-01-12 18:00:00 7.645E-4
2000-01-12 19:00:00 8.068E-4
2000-01-12 20:00:00 8.505E-4

page: 1 / 273 , max results: 13623


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru