Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Inventory of trees DBH > 20cm in the natural forest(id: 951) of dataset: Inventory of trees in the natural forest management experiment (dsid: 1159)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
DBH (Diameter at breast height)
datetime (Date and Time)

Results:

page: 1 / 303 , page size: , max results: 15130

Species PlotID Family TreeID TreeID_old tree_fork_id quebrada_id DBH DBH_quality mortality datetime
Rollinia andicola Maas & Westra 5B Annonaceae 108 108 NULL 5 24.71 1 0 2003-06-01 00:00:00
Guarea kunthiana A. Juss. 5H Meliaceae 574 574 NULL 5 28.01 1 0 2003-06-01 00:00:00
Micropholis guyanensis (A. DC.) Pierre 5K Sapotaceae 787 787 NULL 5 29.77 1 0 2003-06-01 00:00:00
Heliocarpus americanus L. 5O Malvaceae 1005 1005 NULL 5 37.12 1 0 2003-06-01 00:00:00
Meriania franciscana C. Ulloa & Homeier 2B Melastomataceae 1173 1173 NULL 2 36.58 1 0 2003-06-01 00:00:00
Cecropia angustifolia Trécul 2C Urticaceae 1277 1277 NULL 2 27.51 1 0 2003-06-01 00:00:00
Alzatea verticillata Ruiz & Pav. 2F Alzateaceae 1437 1437 NULL 2 37.47 1 0 2003-06-01 00:00:00
Piptocoma discolor (Kunth) Pruski 2M Asteraceae 1746 1746 NULL 2 44.62 1 0 2003-06-01 00:00:00
Viburnum pichinchense Benth. 2N Adoxaceae 1798 1798 NULL 2 20.11 1 0 2003-06-01 00:00:00
Meriania hexamera Sprague 2S Melastomataceae 2058 2058 NULL 2 29.81 1 0 2003-06-01 00:00:00
Graffenrieda emarginata (Ruiz & Pav.) Triana 3P Melastomataceae 2796 2796 NULL 3 21.41 1 0 2003-06-01 00:00:00
Cedrela montana Moritz ex Turcz. 5A Meliaceae 1 1 NULL 5 24.81 1 0 2003-06-01 00:00:00
Persea sp.1 5D Lauraceae 315 315 NULL 5 34.92 1 0 2003-06-01 00:00:00
Meriania franciscana C. Ulloa & Homeier 5J Melastomataceae 679 679 NULL 5 37.89 1 0 2003-06-01 00:00:00
Cecropia telenitida Cuatrec. 2A Urticaceae 1121 1121 NULL 2 39.42 1 0 2003-06-01 00:00:00
Persea sp.4 2E Lauraceae 1382 1382 NULL 2 21.31 1 0 2003-06-01 00:00:00
Elaeagia utilis (Goudot) Wedd. 2K Rubiaceae 1644 1644 NULL 2 24.28 1 0 2003-06-01 00:00:00
Ruagea glabra Triana & Planch. 2L Meliaceae 1696 1696 NULL 2 26.11 0 0 2003-06-01 00:00:00
Clusia ducuoides Engl. 2T Clusiaceae 2111 2111 NULL 2 29.94 1 0 2003-06-01 00:00:00
Naucleopsis francisci C.C. Berg & Homeier 3D Moraceae 2323 2323 NULL 3 25.14 1 0 2003-06-01 00:00:00
Clusia ducuoides Engl. 3O Clusiaceae 2741 2741 NULL 3 23.51 1 0 2003-06-01 00:00:00
Hyeronima asperifolia Pax & K. Hoffm. 5C Phyllanthaceae 160 160 NULL 5 38.91 1 0 2003-06-01 00:00:00
Cecropia andina Cuatrec. 5D Urticaceae 264 264 NULL 5 20.21 1 0 2003-06-01 00:00:00
Heliocarpus americanus L. 5G Malvaceae 521 521 NULL 5 39.17 1 0 2003-06-01 00:00:00
Sapium glandulosum (L.) Morong 5H Euphorbiaceae 625 625 NULL 5 25.81 1 0 2003-06-01 00:00:00
Piper marequitense C. DC. 5P Piperaceae 1059 1059 NULL 5 20.01 1 0 2003-06-01 00:00:00
Tabebuia chrysantha G. Nicholson 2D Bignoniaceae 1329 1329 NULL 2 20.51 1 0 2003-06-01 00:00:00
Inga striata Benth. 2O Fabaceae 1852 1852 NULL 2 36.72 1 0 2003-06-01 00:00:00
Piptocoma discolor (Kunth) Pruski 2P Asteraceae 1903 1903 NULL 2 58.84 1 0 2003-06-01 00:00:00
Myrsine coriacea (Sw.) R. Br. ex Roem. & Schult. 2Q Primulaceae 1953 1953 NULL 2 23.56 1 0 2003-06-01 00:00:00
Graffenrieda emarginata (Ruiz & Pav.) Triana 3C Melastomataceae 2269 2269 NULL 3 25.27 1 0 2003-06-01 00:00:00
Tapirira guianensis Aubl. 3G Anacardiaceae 2426 2426 NULL 3 25.61 1 0 2003-06-01 00:00:00
Clusia ducuoides Engl. 3N Clusiaceae 2689 2689 NULL 3 20.73 1 0 2003-06-01 00:00:00
Ocotea sp.4 3L Lauraceae 6460 2607 NULL 3 22.89 1 0 2003-06-01 00:00:00
Sapium glandulosum (L.) Morong 5A Euphorbiaceae 55 55 NULL 5 23.61 1 0 2003-06-01 00:00:00
Cecropia andina Cuatrec. 5D Urticaceae 213 213 NULL 5 26.6 1 0 2003-06-01 00:00:00
Morus insignis Bureau 5E Moraceae 367 367 NULL 5 23.4 1 0 2003-06-01 00:00:00
Guarea grandifolia DC. 5F Meliaceae 470 470 NULL 5 40.92 1 0 2003-06-01 00:00:00
Cecropia angustifolia Trécul 5J Urticaceae 735 735 NULL 5 33.12 1 0 2003-06-01 00:00:00
Guarea kunthiana A. Juss. 5N Meliaceae 945 945 NULL 5 44.12 1 0 2003-06-01 00:00:00
Ocotea sp.3 2B Lauraceae 1224 1224 NULL 2 54.48 1 0 2003-06-01 00:00:00
Heliocarpus americanus L. 2I Malvaceae 1543 1543 NULL 2 49.62 1 0 2003-06-01 00:00:00
Cecropia angustifolia Trécul 2R Urticaceae 2005 2005 NULL 2 33.44 1 0 2003-06-01 00:00:00
Alzatea verticillata Ruiz & Pav. 3A Alzateaceae 2163 2163 NULL 3 22.11 1 0 2003-06-01 00:00:00
Hyeronima moritziana Pax & K. Hoffm. 3B Phyllanthaceae 2214 2214 NULL 3 24.81 1 0 2003-06-01 00:00:00
Myrcia sp. 3E Myrtaceae 2375 2375 NULL 3 20.51 1 0 2003-06-01 00:00:00
Clusia ducuoides Engl. 3I Clusiaceae 2481 2481 NULL 3 22.81 1 0 2003-06-01 00:00:00
Persea ferruginea Kunth 3K Lauraceae 2585 2585 NULL 3 21.31 1 0 2003-06-01 00:00:00
Alchornea grandiflora Müll. Arg. 3M Euphorbiaceae 2638 2638 NULL 3 31.32 1 0 2003-06-01 00:00:00
Guarea kunthiana A. Juss. 5F Meliaceae 418 418 NULL 5 35.52 1 0 2003-06-01 00:00:00

page: 1 / 303 , max results: 15130


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru