Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil texture of microcatchment 3(id: 536) of dataset: Soil texture of microcatchment 3 (dsid: 742)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Zs (Soil depth)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 100

UTMCoordX UTMCoordY El SampArea Zs Sand Silt Clay datetime
713850.0 9560288.0 2167.0 Q3-M1-R2 0.035 50.3 41.6 8.1 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 0.035 54.4 36.9 8.7 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 0.035 52.0 38.0 10.1 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R1 0.04 53.3 40.1 6.6 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 0.04 59.3 30.5 10.2 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 0.04 53.5 35.0 11.5 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 0.15 56.1 36.6 7.2 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 0.15 56.2 37.1 6.7 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y1 0.15 52.6 39.7 7.7 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y4 0.15 52.5 39.4 8.0 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y2 0.17 54.3 38.5 7.2 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y3 0.17 57.7 34.0 8.3 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B3 0.3 27.8 41.0 31.1 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y5 0.32 38.8 40.3 20.9 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B2 0.32 24.8 44.6 30.6 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y6 0.33 42.3 36.0 21.6 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B1 0.33 21.7 49.6 28.8 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y8 0.37 23.1 53.8 23.1 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y7 0.42 24.2 46.2 29.7 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B5 0.53 10.9 67.8 21.2 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B7 0.55 11.3 64.0 24.8 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B6 0.57 12.2 64.2 23.7 2008-08-13 15:00:00
713850.0 9560288.0 2167.0 Q3-M1-B8 0.57 11.8 64.8 23.4 2008-08-13 15:00:00
713837.0 9560284.0 null Q3-M2-R2 0.035 58.2 33.8 8.0 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-R1 0.04 57.7 32.4 9.8 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-R4 0.04 60.5 32.0 7.6 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-R8 0.06 58.2 33.4 8.4 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-R3 0.09 59.0 31.4 9.6 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-R7 0.09 55.6 34.4 10.0 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-R6 0.13 56.7 31.8 11.5 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-B1 0.17 63.3 30.6 6.2 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-B4 0.24 53.7 5.2 41.0 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-B3 0.3 54.2 45.2 0.6 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-B6 0.37 48.4 35.7 15.9 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-B5 0.44 55.4 37.7 6.9 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-G2 0.61 49.7 43.4 6.8 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-B8 0.63 50.9 44.9 4.2 2008-09-25 09:30:00
713837.0 9560284.0 null Q3-M2-G1 0.67 61.8 30.1 8.1 2008-09-25 09:30:00
713839.0 9560184.0 null Q3-M3-B3 0.31 53.75 43.5 2.8 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-B4 0.3 54.0 37.8 8.1 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-B5 0.4 53.4 38.4 8.3 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-B6 0.41 57.4 34.1 8.6 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-B7 0.32 58.4 33.3 8.3 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-B8 0.33 58.5 33.1 8.3 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-G1 0.71 55.5 35.8 8.7 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-G2 0.65 57.9 33.7 8.4 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-G3 0.66 60.6 36.7 2.7 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-G4 0.63 57.2 39.8 2.9 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-G5 0.45 54.6 42.7 2.7 2008-10-17 16:00:00
713839.0 9560184.0 null Q3-M3-B1 0.15 61.7 35.3 3.0 2008-10-17 16:00:00

page: 1 / 2 , max results: 100


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru