Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station GEG(id: 335) of dataset: Climate Station Data at ECSF Gegenhang (dsid: 502)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
gRaddown (Global radiation (down))
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
gRad1 (Global radiation (2m))
datetime (Date and Time)

Results:

page: 1 / 3683 , page size: , max results: 184119

PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality gRaddown gRaddown_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality gRad1 gRad1_quality datetime
0.0 a 53.2 a 21.6 a null d 139.0 nqc 2.7 a null d 2005-09-30 17:00:00
0.0 a 65.0 a 19.2 a null d 270.0 nqc 3.1 a null d 2005-09-30 18:00:00
0.0 a 78.6 a 17.0 a null d 167.0 nqc 3.0 a null d 2005-09-30 19:00:00
0.0 a 86.0 a 16.4 a null d 199.0 nqc 1.5 a null d 2005-09-30 20:00:00
0.0 a 89.1 a 16.3 a null d 234.0 nqc 1.6 a null d 2005-09-30 21:00:00
0.5 a 84.1 a 17.4 a null d 24.0 nqc 4.2 a null d 2005-09-30 22:00:00
0.0 a 82.8 a 17.3 a null d 28.0 nqc 4.1 a null d 2005-09-30 23:00:00
0.0 a 82.3 a 16.9 a null d 115.0 nqc 2.3 a null d 2005-10-01 00:00:00
0.0 a 89.0 a 15.6 a null d 310.0 nqc 1.7 a null d 2005-10-01 01:00:00
0.0 a 93.5 a 14.4 a null d 254.0 nqc 1.4 a null d 2005-10-01 02:00:00
0.0 a 96.8 a 13.5 a null d 277.0 nqc 1.1 a null d 2005-10-01 03:00:00
0.0 a 96.7 a 12.9 a null d 293.0 nqc 1.1 a null d 2005-10-01 04:00:00
0.0 a 97.8 a 12.5 a null d 284.0 nqc 1.3 a null d 2005-10-01 05:00:00
0.0 a 98.2 a 12.4 a null d 291.0 nqc 1.0 a null d 2005-10-01 06:00:00
0.0 a 97.2 a 12.8 a null d 279.0 nqc 1.2 a null d 2005-10-01 07:00:00
0.0 a 94.7 a 14.4 a null d 168.0 nqc 0.9 a null d 2005-10-01 08:00:00
0.0 a 88.4 a 16.6 a null d 63.0 nqc 1.2 a null d 2005-10-01 09:00:00
0.0 a 89.0 a 16.5 a null d 75.0 nqc 1.8 a null d 2005-10-01 10:00:00
0.0 a 82.9 a 17.6 a null d 72.0 nqc 1.4 a null d 2005-10-01 11:00:00
0.0 a 76.9 a 17.6 a null d 101.0 nqc 3.1 a null d 2005-10-01 12:00:00
0.0 a 79.6 a 18.1 a null d 199.0 nqc 2.0 a null d 2005-10-01 13:00:00
0.0 a 71.5 a 19.6 a null d 92.0 nqc 1.5 a null d 2005-10-01 14:00:00
0.0 a 63.2 a 20.6 a null d 89.0 nqc 2.5 a null d 2005-10-01 15:00:00
0.0 a 60.7 a 20.6 a null d 91.0 nqc 2.9 a null d 2005-10-01 16:00:00
0.0 a 60.1 a 20.2 a null d 50.0 nqc 2.9 a null d 2005-10-01 17:00:00
0.0 a 64.1 a 19.2 a null d 46.0 nqc 3.8 a null d 2005-10-01 18:00:00
0.0 a 71.4 a 17.5 a null d 121.0 nqc 2.7 a null d 2005-10-01 19:00:00
0.0 a 84.5 a 16.1 a null d 245.0 nqc 0.8 a null d 2005-10-01 20:00:00
0.1 a 92.1 a 15.4 a null d 154.0 nqc 0.8 a null d 2005-10-01 21:00:00
2.9 a 99.3 a 14.8 a null d 224.0 nqc 1.0 a null d 2005-10-01 22:00:00
0.8 a 99.5 a 14.9 a null d 214.0 nqc 1.0 a null d 2005-10-01 23:00:00
0.0 a 100.0 a 14.7 a null d 250.0 nqc 0.7 a null d 2005-10-02 00:00:00
0.0 a 100.0 a 14.4 a null d 279.0 nqc 0.9 a null d 2005-10-02 01:00:00
0.0 a 100.0 a 14.0 a null d 212.0 nqc 0.9 a null d 2005-10-02 02:00:00
0.0 a 100.0 a 13.7 a null d 289.0 nqc 1.0 a null d 2005-10-02 03:00:00
0.0 a 100.0 a 13.5 a null d 261.0 nqc 0.7 a null d 2005-10-02 04:00:00
0.0 a 98.9 a 13.2 a null d 280.0 nqc 1.0 a null d 2005-10-02 05:00:00
0.0 a 99.5 a 12.7 a null d 252.0 nqc 0.9 a null d 2005-10-02 06:00:00
0.0 a 98.7 a 12.9 a null d 271.0 nqc 1.0 a null d 2005-10-02 07:00:00
0.0 a 97.9 a 13.9 a null d 173.0 nqc 0.6 a null d 2005-10-02 08:00:00
0.0 a 93.7 a 15.8 a null d 110.0 nqc 0.7 a null d 2005-10-02 09:00:00
0.0 a 80.1 a 18.7 a null d 67.0 nqc 1.8 a null d 2005-10-02 10:00:00
0.0 a 65.7 a 20.0 a null d 74.0 nqc 2.1 a null d 2005-10-02 11:00:00
0.0 a 64.4 a 19.1 a null d 123.0 nqc 2.7 a null d 2005-10-02 12:00:00
0.0 a 63.0 a 19.7 a null d 59.0 nqc 2.5 a null d 2005-10-02 13:00:00
0.0 a 60.7 a 19.8 a null d 64.0 nqc 3.4 a null d 2005-10-02 14:00:00
0.0 a 56.3 a 21.3 a null d 151.0 nqc 2.7 a null d 2005-10-02 15:00:00
0.0 a 58.2 a 21.0 a null d 108.0 nqc 3.0 a null d 2005-10-02 16:00:00
0.0 a 60.7 a 20.0 a null d 27.0 nqc 3.9 a null d 2005-10-02 17:00:00
0.0 a 67.2 a 18.3 a null d 84.0 nqc 3.3 a null d 2005-10-02 18:00:00

page: 1 / 3683 , max results: 184119


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru