Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil moisture characteristics of microcatchment 3(id: 532) of dataset: Soil moisture characteristics of microcatchment 3 (dsid: 738)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Psi (Pore water pressure)
Vwc (Volumetric water content)
Bd (Bulk density)
datetime (Date and Time)

Results:

page: 1 / 14 , page size: , max results: 690

UTMCoordX UTMCoordY El SampArea Psi Vwc Bd Soil_colour datetime
713850.0 9560288.0 2167.0 Q3-M1-R1 1.0 0.53 1.11 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R1 3.16 0.54 1.11 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R1 10.0 0.53 1.11 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R1 31.62 0.51 1.11 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R1 100.0 0.47 1.11 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R1 15848.9 0.06 1.11 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R2 1.0 0.6 0.98 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R2 3.16 0.6 0.98 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R2 10.0 0.6 0.98 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R2 31.62 0.57 0.98 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R2 100.0 0.51 0.98 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R2 15848.9 0.05 0.98 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 1.0 0.61 0.92 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 3.16 0.61 0.92 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 10.0 0.74 0.92 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 31.62 0.58 0.92 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 100.0 0.53 0.92 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R3 15848.9 0.13 0.92 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 1.0 0.64 0.82 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 3.16 0.64 0.82 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 10.0 0.63 0.82 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 31.62 0.59 0.82 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 100.0 0.53 0.82 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R4 15848.9 0.05 0.82 7.5YR3/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 1.0 0.52 1.08 7.5YR3/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 3.16 0.52 1.08 7.5YR3/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 10.0 0.52 1.08 7.5YR3/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 31.62 0.51 1.08 7.5YR3/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 100.0 0.47 1.08 7.5YR3/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R5 15848.9 0.1 1.08 7.5YR3/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 1.0 0.57 0.98 7.5YR2/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 3.16 0.57 0.98 7.5YR2/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 10.0 0.9 0.98 7.5YR2/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 31.62 0.55 0.98 7.5YR2/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 100.0 0.5 0.98 7.5YR2/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R6 15848.9 0.05 0.98 7.5YR2/2 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 1.0 0.26 1.84 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 3.16 0.26 1.84 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 10.0 0.26 1.84 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 31.62 0.25 1.84 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 100.0 0.25 1.84 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R7 15848.9 0.05 1.84 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 1.0 0.28 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 3.16 0.28 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 10.0 0.28 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 31.62 0.27 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 100.0 0.26 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-R8 15848.9 0.04 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y1 1.0 0.3 1.76 7.5YR5/1 2008-08-22 16:00:00
713850.0 9560288.0 2167.0 Q3-M1-Y1 3.16 0.29 1.76 7.5YR5/1 2008-08-22 16:00:00

page: 1 / 14 , max results: 690


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru