Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Ha_data_3m(id: 454) of dataset: Tree nursery experiment (No3) - Heliocarpus americanus data (after 3 months) (dsid: 672)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
LeaveNo (Number of leaves)
biomass_leaf (biomass of the leaves)
biomass_shoot (biomass of the shoot)
biomass_root (biomass of the roots)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv rcd LeaveNo biomass_leaf biomass_shoot biomass_root datetime
13_T0p6 Heliocarpus americanus 7 4.9 0.09 11.0 null null null 2008-08-20 00:00:00
10_T0p1 Heliocarpus americanus 2 5.0 0.09 8.0 null null null 2008-08-20 00:00:00
13_T0p7 Heliocarpus americanus 13 7.6 0.15 8.0 null null null 2008-08-20 00:00:00
10_T0p2 Heliocarpus americanus 9 8.4 0.15 9.0 0.206 0.069 0.143 2008-08-20 00:00:00
13_T0p8 Heliocarpus americanus 13 3.7 0.1 4.0 null null null 2008-08-20 00:00:00
10_T0p3 Heliocarpus americanus 6 11.0 0.2 10.0 null null null 2008-08-20 00:00:00
13_T0p9 Heliocarpus americanus 2 4.4 0.1 5.0 null null null 2008-08-20 00:00:00
10_T0p4 Heliocarpus americanus 10 11.2 0.19 6.0 null null null 2008-08-20 00:00:00
13_T0p10 Heliocarpus americanus 10 12.4 0.15 6.0 null null null 2008-08-20 00:00:00
10_T0p5 Heliocarpus americanus 13 10.6 0.22 5.0 null null null 2008-08-20 00:00:00
13_T1p1 Heliocarpus americanus 2 12.8 0.2 8.0 null null null 2008-08-20 00:00:00
10_T0p6 Heliocarpus americanus 12 13.9 0.25 6.0 null null null 2008-08-20 00:00:00
13_T1p2 Heliocarpus americanus 6 1.8 0.08 3.0 null null null 2008-08-20 00:00:00
10_T0p7 Heliocarpus americanus 9 9.6 0.19 11.0 null null null 2008-08-20 00:00:00
13_T1p3 Heliocarpus americanus 2 13.4 0.19 10.0 1.014 0.387 0.293 2008-08-20 00:00:00
10_T0p8 Heliocarpus americanus 12 9.4 0.2 6.0 null null null 2008-08-20 00:00:00
13_T1p4 Heliocarpus americanus 10 15.7 0.22 10.0 null null null 2008-08-20 00:00:00
10_T0p9 Heliocarpus americanus 7 9.2 0.14 12.0 null null null 2008-08-20 00:00:00
13_T1p5 Heliocarpus americanus 12 12.6 0.2 8.0 null null null 2008-08-20 00:00:00
10_T0p10 Heliocarpus americanus 10 3.5 0.1 5.0 null null null 2008-08-20 00:00:00
13_T1p6 Heliocarpus americanus 7 11.7 0.21 13.0 null null null 2008-08-20 00:00:00
10_T1p1 Heliocarpus americanus 2 4.2 0.1 4.0 null null null 2008-08-20 00:00:00
13_T1p7 Heliocarpus americanus 13 16.8 0.2 9.0 null null null 2008-08-20 00:00:00
10_T1p2 Heliocarpus americanus 8 14.4 0.2 9.0 null null null 2008-08-20 00:00:00
13_T1p8 Heliocarpus americanus 10 11.2 0.2 10.0 null null null 2008-08-20 00:00:00
10_T1p3 Heliocarpus americanus 7 18.6 0.22 11.0 null null null 2008-08-20 00:00:00
13_T1p9 Heliocarpus americanus 13 12.5 0.22 8.0 null null null 2008-08-20 00:00:00
10_T1p4 Heliocarpus americanus 9 19.2 0.35 8.0 null null null 2008-08-20 00:00:00
13_T1p10 Heliocarpus americanus 6 10.4 0.19 5.0 null null null 2008-08-20 00:00:00
10_T1p5 Heliocarpus americanus 10 16.4 0.25 11.0 null null null 2008-08-20 00:00:00
13_T2p1 Heliocarpus americanus 10 14.2 0.25 5.0 null null null 2008-08-20 00:00:00
10_T1p6 Heliocarpus americanus 15 14.8 0.32 9.0 null null null 2008-08-20 00:00:00
13_T2p2 Heliocarpus americanus 12 11.2 0.19 12.0 null null null 2008-08-20 00:00:00
10_T1p7 Heliocarpus americanus 9 14.9 0.3 8.0 null null null 2008-08-20 00:00:00
13_T2p3 Heliocarpus americanus 7 7.0 0.12 9.0 null null null 2008-08-20 00:00:00
10_T1p8 Heliocarpus americanus 12 6.5 0.15 9.0 null null null 2008-08-20 00:00:00
13_T2p4 Heliocarpus americanus 10 14.8 0.22 10.0 null null null 2008-08-20 00:00:00
10_T1p9 Heliocarpus americanus 6 4.0 0.1 3.0 null null null 2008-08-20 00:00:00
13_T2p5 Heliocarpus americanus 2 7.1 0.12 8.0 0.798 0.208 0.144 2008-08-20 00:00:00
10_T1p10 Heliocarpus americanus 13 15.2 0.21 13.0 0.576 0.193 0.247 2008-08-20 00:00:00
13_T2p6 Heliocarpus americanus 7 4.8 0.1 6.0 null null null 2008-08-20 00:00:00
10_T2p1 Heliocarpus americanus 13 10.2 0.2 9.0 0.444 0.144 0.243 2008-08-20 00:00:00
13_T2p7 Heliocarpus americanus 2 4.6 0.12 9.0 null null null 2008-08-20 00:00:00
10_T2p2 Heliocarpus americanus 15 4.6 0.08 5.0 null null null 2008-08-20 00:00:00
13_T2p8 Heliocarpus americanus 12 12.2 0.2 8.0 null null null 2008-08-20 00:00:00
10_T2p3 Heliocarpus americanus 7 9.8 0.12 8.0 null null null 2008-08-20 00:00:00
13_T2p9 Heliocarpus americanus 13 2.0 0.08 1.0 null null null 2008-08-20 00:00:00
10_T2p4 Heliocarpus americanus 10 41.6 0.18 14.0 null null null 2008-08-20 00:00:00
13_T2p10 Heliocarpus americanus 6 6.2 0.09 4.0 null null null 2008-08-20 00:00:00
10_T2p5 Heliocarpus americanus 2 5.4 0.1 9.0 null null null 2008-08-20 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru