Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: rootcol_jan11(id: 1104) of dataset: AMF root colonization in NUMEX 2011 (dsid: 1470)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
AMF_col_root_rate (AMF root colonization)
AMF_col_root_length (AMF colonized root length)
AMF_coils_rate (Ratio of AMF coils)
AMF_hyphae_rate (Ratio of AMF hyphae)

Results:

page: 1 / 1 , page size: , max results: 47

datetime Site_name numex_block PlotID subplot_id PlotTreat AMF_col_root_rate AMF_col_root_length AMF_coils_rate AMF_hyphae_rate
2011-02-03 00:00:00 NUMEX_2000m 1 1 a Ctr 74.43946188 1.154421024 59.19282511 51.12107623
2011-02-03 00:00:00 NUMEX_2000m 1 1 b Ctr 33.91304348 0.376479751 30.43478261 3.47826087
2011-02-03 00:00:00 NUMEX_2000m 1 1 c Ctr 57.73809524 0.668300304 34.52380952 51.78571429
2011-02-03 00:00:00 NUMEX_2000m 1 2 a P 49.27536232 0.597413796 48.55072464 4.347826087
2011-02-03 00:00:00 NUMEX_2000m 1 2 b P 61.47540984 0.801386453 37.70491803 59.83606557
2011-02-03 00:00:00 NUMEX_2000m 1 2 f P 37.17948718 0.760795607 8.974358974 28.20512821
2011-02-03 00:00:00 NUMEX_2000m 1 3 c N 52.17391304 0.639522804 52.17391304 0.724637681
2011-02-03 00:00:00 NUMEX_2000m 1 3 e N null null null null
2011-02-03 00:00:00 NUMEX_2000m 1 3 f N 53.03030303 0.345678425 28.78787879 53.03030303
2011-02-03 00:00:00 NUMEX_2000m 1 4 b NP 8.791208791 0.147411233 8.791208791 0.0
2011-02-03 00:00:00 NUMEX_2000m 1 4 c NP 68.62745098 0.5800216 35.29411765 5.882352941
2011-02-03 00:00:00 NUMEX_2000m 1 4 d NP 45.13274336 0.868994262 38.9380531 6.194690265
2011-02-03 00:00:00 NUMEX_2000m 2 6 a N 36.11111111 0.53636854 32.63888889 12.5
2011-02-03 00:00:00 NUMEX_2000m 2 6 b N null null null null
2011-02-03 00:00:00 NUMEX_2000m 2 6 c N null null null null
2011-02-03 00:00:00 NUMEX_2000m 2 7 a Ctr 60.37735849 0.528332539 35.8490566 54.71698113
2011-02-03 00:00:00 NUMEX_2000m 2 7 c Ctr 95.02262443 1.130010886 47.9638009 90.49773756
2011-02-03 00:00:00 NUMEX_2000m 2 7 f Ctr 50.53191489 0.223489701 38.29787234 17.55319149
2011-02-03 00:00:00 NUMEX_2000m 2 8 b P 36.53846154 0.088469264 36.53846154 3.846153846
2011-02-03 00:00:00 NUMEX_2000m 2 8 d P 40.99378882 0.472700075 38.50931677 2.48447205
2011-02-03 00:00:00 NUMEX_2000m 2 8 f P 27.55905512 0.512771552 23.62204724 5.511811024
2011-02-03 00:00:00 NUMEX_2000m 2 9 a NP 12.82051282 0.188806373 7.692307692 5.128205128
2011-02-03 00:00:00 NUMEX_2000m 2 9 b NP 34.61538462 0.291603317 21.79487179 17.94871795
2011-02-03 00:00:00 NUMEX_2000m 2 9 e NP null null null null
2011-02-03 00:00:00 NUMEX_2000m 3 11 b P 53.01204819 0.735975437 37.34939759 31.3253012
2011-02-03 00:00:00 NUMEX_2000m 3 11 f P 86.50793651 0.78069337 38.0952381 84.92063492
2011-02-03 00:00:00 NUMEX_2000m 3 12 a Ctr 23.63636364 0.169811458 23.63636364 14.54545455
2011-02-03 00:00:00 NUMEX_2000m 3 12 b Ctr 57.94871795 0.792771601 36.92307692 36.92307692
2011-02-03 00:00:00 NUMEX_2000m 3 12 c Ctr 49.5049505 0.316482195 30.69306931 29.7029703
2011-02-03 00:00:00 NUMEX_2000m 3 13 a N 31.03448276 0.086619714 31.03448276 0.0
2011-02-03 00:00:00 NUMEX_2000m 3 13 b N null null null null
2011-02-03 00:00:00 NUMEX_2000m 3 13 c N null null null null
2011-02-03 00:00:00 NUMEX_2000m 3 14 a NP null null null null
2011-02-03 00:00:00 NUMEX_2000m 3 14 b NP null null null null
2011-02-03 00:00:00 NUMEX_2000m 3 14 c NP null null null null
2011-02-03 00:00:00 NUMEX_2000m 4 16 a P 77.04918033 1.115676491 47.54098361 65.57377049
2011-02-03 00:00:00 NUMEX_2000m 4 16 b P 38.0952381 0.404180822 31.74603175 9.523809524
2011-02-03 00:00:00 NUMEX_2000m 4 16 d P 75.09727626 2.661214076 50.58365759 66.14785992
2011-02-03 00:00:00 NUMEX_2000m 4 17 a Ctr 63.07692308 0.643629154 35.38461538 57.69230769
2011-02-03 00:00:00 NUMEX_2000m 4 17 c Ctr null null null null
2011-02-03 00:00:00 NUMEX_2000m 4 17 d Ctr null null null null
2011-02-03 00:00:00 NUMEX_2000m 4 18 b NP 88.08510638 1.231254198 64.25531915 72.76595745
2011-02-03 00:00:00 NUMEX_2000m 4 18 c NP 58.25242718 0.521728648 17.47572816 48.54368932
2011-02-03 00:00:00 NUMEX_2000m 4 18 d NP 52.74725275 0.654524918 16.48351648 49.45054945
2011-02-03 00:00:00 NUMEX_2000m 4 19 a N 53.33333333 0.897075946 42.22222222 18.88888889
2011-02-03 00:00:00 NUMEX_2000m 4 19 b N 31.33333333 0.235650204 31.33333333 2.0
2011-02-03 00:00:00 NUMEX_2000m 4 19 c N null null null null

page: 1 / 1 , max results: 47


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru