Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_litterfall_chemistry_v1(id: 1258) of dataset: Monthly element concentrations in litterfall in the microcatchment Q2 between 1998-2013 (dsid: 1690)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
TAllitter (Total Aluminium litter fall)
TClitter (Total Carbon of litterfall)
TCalitter (Total Calcium litter fall)
TE_Cu (Total Cu)
TFelitter (Total iron litter fall)
TKlitter (Total Potasium of litterfall)
TMglitter (Total Magnesium of litterfall)
TMnlitter (Total manganese litter fall)
TNlitter (Total Nitorgen of litterfall)
TE_Na (Total Na)
TE_P (Total P)
TSlitter (Total Sulphur of litterfall)
TE_Zn (Total Zn)

Results:

page: 1 / 4 , page size: , max results: 179

datetime PlotID TAllitter TClitter TCalitter TE_Cu TFelitter TKlitter TMglitter TMnlitter TNlitter TE_Na TE_P TSlitter TE_Zn
1998-04-01 00:00:00 Q2.1 1.39 479.64 10.98 null 0.41 4.9 3.12 0.62 20.45 36.25 930.0 2.51 43.25
1998-05-01 00:00:00 Q2.1 1.02 453.72 10.88 null 0.27 5.75 3.99 0.5 19.41 51.25 1100.0 2.54 53.25
1998-06-01 00:00:00 Q2.1 0.47 435.86 14.31 null 0.28 7.91 5.01 0.21 18.56 55.0 1390.0 2.06 30.25
1998-07-01 00:00:00 Q2.1 0.45 472.69 9.59 null 0.24 7.06 3.34 0.61 19.77 190.0 1090.0 2.64 47.25
1998-08-01 00:00:00 Q2.1 0.47 481.89 12.55 null 0.22 7.08 3.82 0.51 20.06 38.75 945.0 2.36 52.5
1998-09-01 00:00:00 Q2.1 2.57 468.46 10.14 null 0.19 8.01 4.5 0.54 20.22 43.75 890.0 2.94 43.0
1998-10-01 00:00:00 Q2.1 0.43 485.84 13.68 null 0.19 6.96 3.13 0.38 20.47 45.0 1040.0 2.17 35.0
1998-11-01 00:00:00 Q2.1 0.0 478.73 11.18 null 0.18 7.29 2.95 0.56 19.2 58.75 930.0 2.44 40.75
1998-12-01 00:00:00 Q2.1 0.5 482.21 11.83 null 0.25 6.29 2.91 0.31 18.37 65.0 1030.0 2.02 35.25
1999-01-01 00:00:00 Q2.1 0.73 473.07 14.13 null 0.26 7.69 3.41 0.68 22.59 53.75 1055.0 2.57 71.75
1999-02-01 00:00:00 Q2.1 0.64 468.61 14.18 null 0.24 6.04 3.99 0.69 24.26 78.75 1010.0 2.4 51.5
1999-03-01 00:00:00 Q2.1 1.23 463.25 10.8 null 0.22 13.04 3.64 0.57 20.57 62.5 1235.0 2.49 32.0
1999-04-01 00:00:00 Q2.1 0.63 489.17 14.06 null 0.28 3.7 4.02 0.31 19.46 155.0 1065.0 2.13 34.75
1999-05-01 00:00:00 Q2.1 0.43 451.26 9.45 21.43 0.19 6.65 3.57 0.76 17.06 0.0 1004.4 1.85 81.1
1999-06-01 00:00:00 Q2.1 0.71 447.25 11.38 21.2 0.22 10.04 4.34 0.84 21.88 0.0 1302.33 2.2 59.58
1999-07-01 00:00:00 Q2.1 1.45 457.66 12.94 38.22 0.24 4.88 4.54 0.41 20.25 0.0 1213.2 2.2 60.41
1999-08-01 00:00:00 Q2.1 1.75 454.1 9.51 16.48 0.69 6.56 3.38 0.47 17.26 15.12 1179.44 1.97 52.42
1999-09-01 00:00:00 Q2.1 0.35 457.81 13.16 20.56 0.15 7.1 3.61 0.52 19.23 0.0 1173.56 2.04 52.86
1999-10-01 00:00:00 Q2.1 0.21 449.81 13.72 18.27 0.13 4.56 4.06 0.6 16.8 0.0 1240.45 1.89 63.33
1999-11-01 00:00:00 Q2.1 null null null null null null null null null null null null null
1999-12-01 00:00:00 Q2.1 0.78 462.44 11.63 16.22 0.15 6.08 3.28 0.51 15.93 0.0 1018.43 1.84 48.6
2000-01-01 00:00:00 Q2.1 2.72 435.28 14.87 24.79 0.26 8.02 4.17 1.05 20.15 20.07 1068.74 2.01 78.27
2000-02-01 00:00:00 Q2.1 0.67 453.05 10.32 23.73 0.19 7.66 3.64 0.63 16.81 15.41 1083.83 1.86 67.29
2000-03-01 00:00:00 Q2.1 0.7 441.26 11.32 19.73 0.19 7.7 3.26 0.67 19.5 5.1 1244.01 1.95 52.0
2000-04-01 00:00:00 Q2.1 0.4 454.94 8.8 23.39 0.17 6.86 3.17 0.83 17.55 75.14 996.79 2.0 53.1
2000-05-01 00:00:00 Q2.1 0.46 435.91 14.65 16.3 0.15 9.06 3.89 0.46 17.59 0.0 1088.28 1.68 39.18
2000-06-01 00:00:00 Q2.1 1.34 440.35 11.56 23.01 0.14 8.38 3.0 0.65 16.16 0.0 941.32 1.7 72.17
2000-07-01 00:00:00 Q2.1 2.04 454.99 9.83 27.61 0.13 5.62 2.87 0.8 17.16 315.26 874.61 1.8 58.99
2000-08-01 00:00:00 Q2.1 1.2 456.58 7.9 45.09 0.16 8.18 2.55 0.65 17.91 247.23 1085.67 1.85 56.97
2000-09-01 00:00:00 Q2.1 0.44 458.02 9.13 31.16 0.12 7.28 2.97 0.8 17.17 264.55 1037.04 1.99 56.08
2000-10-01 00:00:00 Q2.1 1.28 443.19 11.95 22.62 0.11 12.72 3.61 0.52 17.16 0.0 1212.47 1.77 40.0
2000-11-01 00:00:00 Q2.1 1.14 469.01 10.15 19.54 0.82 7.47 3.2 0.58 13.89 55.36 738.09 1.73 31.64
2000-12-01 00:00:00 Q2.1 0.61 463.41 10.8 26.8 0.49 7.78 3.25 0.53 15.72 14.64 1004.44 1.7 91.36
2001-01-01 00:00:00 Q2.1 0.71 469.32 9.36 21.02 0.21 6.48 2.76 0.39 17.47 40.61 960.48 1.98 54.88
2001-02-01 00:00:00 Q2.1 1.03 469.76 8.73 37.13 0.26 7.28 2.71 0.37 17.33 182.55 1068.35 1.9 68.98
2001-03-01 00:00:00 Q2.1 0.33 450.13 10.72 29.1 0.2 9.63 3.37 0.47 18.61 29.26 1032.13 1.89 95.77
2001-04-01 00:00:00 Q2.1 0.58 464.82 8.13 103.29 0.2 8.05 3.06 0.64 17.9 69.95 1005.57 1.86 55.2
2001-05-01 00:00:00 Q2.1 2.45 456.84 8.11 26.3 0.29 6.08 2.53 0.43 16.17 17.19 1198.54 1.8 70.29
2001-06-01 00:00:00 Q2.1 1.05 458.13 7.94 24.03 0.16 4.49 2.8 0.19 14.29 9.68 844.0 1.57 61.28
2001-07-01 00:00:00 Q2.1 1.14 448.8 10.4 29.48 0.18 6.68 2.89 0.59 15.93 16.21 1058.76 1.85 59.78
2001-08-01 00:00:00 Q2.1 0.88 454.03 8.67 32.08 0.18 6.66 2.86 0.19 16.42 23.24 1015.46 1.74 77.8
2001-09-01 00:00:00 Q2.1 1.41 449.7 11.83 30.69 0.2 8.59 3.46 0.61 17.83 24.88 1078.18 1.93 70.77
2001-10-01 00:00:00 Q2.1 0.64 457.74 11.55 10.89 0.12 7.94 3.3 0.6 12.95 42.49 695.85 1.61 63.21
2001-11-01 00:00:00 Q2.1 0.54 455.07 15.68 20.06 0.16 7.35 3.21 0.5 15.21 55.87 867.39 1.8 64.39
2001-12-01 00:00:00 Q2.1 2.32 458.05 9.34 21.77 0.16 8.89 2.95 0.65 16.3 50.98 887.03 1.73 45.73
2002-01-01 00:00:00 Q2.1 0.54 463.74 9.29 21.36 0.26 11.49 2.95 0.58 18.34 33.41 1103.69 1.91 41.06
2002-02-01 00:00:00 Q2.1 1.35 460.73 6.78 30.96 0.55 6.64 2.75 0.6 16.1 32.16 861.32 1.78 50.32
2002-03-01 00:00:00 Q2.1 0.67 456.05 9.52 30.37 0.19 13.32 4.12 0.95 23.74 45.33 1332.61 2.06 67.18
2002-04-01 00:00:00 Q2.1 1.22 458.34 9.04 33.13 0.26 9.08 3.49 0.82 16.19 63.19 1012.02 1.8 113.02
2002-05-01 00:00:00 Q2.1 1.22 463.14 8.93 29.97 0.5 6.72 3.47 0.94 16.2 82.08 1032.62 1.92 90.55

page: 1 / 4 , max results: 179


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru