Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Graffenrie_1241_shade (Tower Trees ECSF, lower platform), Date: 09/11/2015(id: 1181) of dataset: Photosynthesis dataset of Graffenrieda_1241_shade (Tower Trees ECSF, lower platform), Date: 09/11/2015 (dsid: 1616)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 574

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-09 17:56:18 -0.042 -0.004 -0.032 0.61 20.5 71.8 1.7 3.97 1241 "Graffenrieda emarginata"
2015-11-09 18:01:18 0.123 -0.004 -0.032 0.61 20.48 72.02 1.41 2.66 1241 "Graffenrieda emarginata"
2015-11-09 18:06:18 0.011 -0.005 -0.041 0.63 20.5 71.19 0.55 1.11 1241 "Graffenrieda emarginata"
2015-11-09 18:11:18 -0.07 -0.004 -0.034 0.62 20.45 71.4 0.27 0.57 1241 "Graffenrieda emarginata"
2015-11-09 18:16:19 -0.071 -0.007 -0.057 0.63 20.45 71.13 0.09 0.3 1241 "Graffenrieda emarginata"
2015-11-09 18:21:19 0.032 -0.005 -0.045 0.63 20.38 70.8 0.03 0.04 1241 "Graffenrieda emarginata"
2015-11-09 18:26:19 0.247 -0.002 -0.017 0.63 20.34 70.8 0.01 0.14 1241 "Graffenrieda emarginata"
2015-11-09 18:31:19 0.004 -0.006 -0.051 0.64 20.26 70.32 -0.02 0.2 1241 "Graffenrieda emarginata"
2015-11-09 18:36:19 0.048 -0.005 -0.043 0.65 20.25 70.05 0.01 0.14 1241 "Graffenrieda emarginata"
2015-11-09 18:41:19 0.09 -0.005 -0.042 0.65 20.23 70.08 -0.01 0.21 1241 "Graffenrieda emarginata"
2015-11-09 18:46:19 0.009 0.0 -0.003 0.64 20.22 70.24 -0.01 0.19 1241 "Graffenrieda emarginata"
2015-11-09 18:51:20 0.22 -0.005 -0.04 0.61 20.1 71.2 -0.02 0.16 1241 "Graffenrieda emarginata"
2015-11-09 18:56:20 0.064 -0.005 -0.037 0.62 20.1 71.07 0.03 0.01 1241 "Graffenrieda emarginata"
2015-11-09 19:01:20 -0.05 -0.005 -0.037 0.61 20.0 71.35 0.0 0.12 1241 "Graffenrieda emarginata"
2015-11-09 19:06:20 -0.011 -0.004 -0.031 0.59 19.86 71.64 0.01 0.06 1241 "Graffenrieda emarginata"
2015-11-09 19:11:20 0.094 -0.005 -0.039 0.58 19.93 72.24 0.04 0.12 1241 "Graffenrieda emarginata"
2015-11-09 19:16:20 0.073 -0.006 -0.046 0.59 19.99 72.22 0.03 0.16 1241 "Graffenrieda emarginata"
2015-11-09 19:21:20 0.316 -0.009 -0.071 0.59 19.95 71.93 0.03 0.06 1241 "Graffenrieda emarginata"
2015-11-09 19:26:21 0.043 -0.004 -0.033 0.58 19.86 72.28 0.01 0.12 1241 "Graffenrieda emarginata"
2015-11-09 19:31:21 0.128 -0.003 -0.022 0.59 19.98 72.05 0.02 0.04 1241 "Graffenrieda emarginata"
2015-11-09 19:36:21 -0.022 -0.002 -0.014 0.59 20.0 71.92 -0.04 0.19 1241 "Graffenrieda emarginata"
2015-11-09 19:41:21 -0.185 -0.006 -0.043 0.58 19.92 72.55 -0.01 0.13 1241 "Graffenrieda emarginata"
2015-11-09 19:46:21 -0.195 -0.004 -0.029 0.56 19.78 72.83 -0.07 0.14 1241 "Graffenrieda emarginata"
2015-11-09 19:51:21 -0.08 -0.006 -0.041 0.57 19.69 72.5 0.01 0.12 1241 "Graffenrieda emarginata"
2015-11-09 19:56:21 0.159 -0.005 -0.033 0.54 19.59 73.56 0.02 0.12 1241 "Graffenrieda emarginata"
2015-11-09 20:01:22 0.088 -0.004 -0.031 0.55 19.61 73.35 0.01 0.21 1241 "Graffenrieda emarginata"
2015-11-09 20:06:22 -0.019 -0.005 -0.037 0.56 19.61 72.79 0.02 0.17 1241 "Graffenrieda emarginata"
2015-11-09 20:11:22 0.014 -0.003 -0.023 0.56 19.61 72.58 0.04 0.14 1241 "Graffenrieda emarginata"
2015-11-09 20:16:22 -0.072 -0.006 -0.047 0.58 19.62 71.96 0.04 0.06 1241 "Graffenrieda emarginata"
2015-11-09 20:21:22 -0.071 -0.004 -0.031 0.57 19.59 72.14 -0.03 0.16 1241 "Graffenrieda emarginata"
2015-11-09 20:26:23 0.004 -0.004 -0.03 0.57 19.55 72.3 0.0 0.08 1241 "Graffenrieda emarginata"
2015-11-09 20:31:23 0.272 -0.007 -0.05 0.57 19.51 72.27 0.04 0.05 1241 "Graffenrieda emarginata"
2015-11-09 20:36:23 -0.049 -0.003 -0.022 0.57 19.52 72.12 -0.02 0.06 1241 "Graffenrieda emarginata"
2015-11-09 20:41:23 0.015 -0.005 -0.034 0.56 19.46 72.44 0.01 0.11 1241 "Graffenrieda emarginata"
2015-11-09 20:46:23 0.122 -0.007 -0.052 0.57 19.5 72.27 -0.03 0.23 1241 "Graffenrieda emarginata"
2015-11-09 20:51:23 0.108 -0.005 -0.037 0.56 19.52 72.36 0.01 0.05 1241 "Graffenrieda emarginata"
2015-11-09 20:56:24 0.071 -0.005 -0.034 0.56 19.57 72.4 -0.06 0.09 1241 "Graffenrieda emarginata"
2015-11-09 21:01:24 -0.001 -0.001 -0.009 0.56 19.48 72.15 0.06 0.17 1241 "Graffenrieda emarginata"
2015-11-09 21:06:24 0.002 -0.004 -0.03 0.58 19.46 71.44 -0.03 0.18 1241 "Graffenrieda emarginata"
2015-11-09 21:11:24 0.068 -0.005 -0.036 0.58 19.41 71.27 -0.02 0.09 1241 "Graffenrieda emarginata"
2015-11-09 21:16:24 0.052 -0.003 -0.025 0.59 19.51 71.15 0.0 0.1 1241 "Graffenrieda emarginata"
2015-11-09 21:21:24 0.033 -0.005 -0.033 0.58 19.52 71.62 0.02 0.18 1241 "Graffenrieda emarginata"
2015-11-09 21:26:24 -0.004 -0.005 -0.035 0.59 19.52 71.42 0.0 0.11 1241 "Graffenrieda emarginata"
2015-11-09 21:31:25 0.078 -0.005 -0.039 0.6 19.57 70.96 0.0 0.16 1241 "Graffenrieda emarginata"
2015-11-09 21:36:25 0.02 -0.005 -0.036 0.6 19.61 71.14 -0.01 0.09 1241 "Graffenrieda emarginata"
2015-11-09 21:41:25 0.005 0.0 -0.002 0.58 19.62 71.52 0.05 0.12 1241 "Graffenrieda emarginata"
2015-11-09 21:46:25 0.131 -0.004 -0.029 0.58 19.57 71.87 -0.04 0.05 1241 "Graffenrieda emarginata"
2015-11-09 21:51:25 0.093 0.005 0.034 0.55 19.52 72.57 -0.01 0.14 1241 "Graffenrieda emarginata"
2015-11-09 21:56:25 -0.053 -0.005 -0.034 0.57 19.56 72.19 0.04 0.08 1241 "Graffenrieda emarginata"
2015-11-09 22:01:26 0.001 -0.004 -0.031 0.55 19.49 72.69 -0.02 0.15 1241 "Graffenrieda emarginata"

page: 1 / 12 , max results: 574


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru