Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: soilaggregation2013(id: 1109) of dataset: Soil aggregation in NUMEX Bombuscaro 2013 (dsid: 1475)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
soil_WSSA (water-stable soil aggregates (WSSA))
soil_MWD (Soil mean weight diameter (MWD))

Results:

page: 1 / 1 , page size: , max results: 48

datetime Site_name numex_block PlotID subplot_id PlotTreat soil_WSSA soil_MWD
2013-02-03 00:00:00 Bombuscaro 1 1 A NP 95.28795812 2.46535
2013-02-04 00:00:00 Bombuscaro 1 1 E NP 97.94871795 2.38645
2013-02-05 00:00:00 Bombuscaro 1 1 F NP 98.45559846 2.682525962
2013-02-06 00:00:00 Bombuscaro 1 2 B P 98.03149606 2.931601289
2013-02-07 00:00:00 Bombuscaro 1 2 E P 99.64912281 2.614839211
2013-02-08 00:00:00 Bombuscaro 1 2 F P 93.50649351 2.65770251
2013-02-09 00:00:00 Bombuscaro 1 3 A N 94.62809917 2.229991286
2013-02-10 00:00:00 Bombuscaro 1 3 C N 94.11764706 2.943878052
2013-02-11 00:00:00 Bombuscaro 1 3 D N 95.28301887 2.47859
2013-02-12 00:00:00 Bombuscaro 1 4 B Ctr 98.8 2.511766158
2013-02-13 00:00:00 Bombuscaro 1 4 C Ctr 83.39483395 2.180699058
2013-02-14 00:00:00 Bombuscaro 1 4 F Ctr 97.21115538 3.052662625
2013-02-15 00:00:00 Bombuscaro 2 5 B NP 94.75655431 2.703683912
2013-02-16 00:00:00 Bombuscaro 2 5 D NP 95.54455446 2.655704322
2013-02-17 00:00:00 Bombuscaro 2 5 F NP 89.18918919 1.9587
2013-02-18 00:00:00 Bombuscaro 2 6 C P 91.49797571 2.12306
2013-02-19 00:00:00 Bombuscaro 2 6 E P 88.15165877 2.530000329
2013-02-20 00:00:00 Bombuscaro 2 6 F P 91.69960474 2.746113844
2013-02-21 00:00:00 Bombuscaro 2 7 A N 93.82022472 2.217893146
2013-02-22 00:00:00 Bombuscaro 2 7 D N 83.11688312 1.86362523
2013-02-23 00:00:00 Bombuscaro 2 7 E N 89.67741935 2.471395566
2013-02-24 00:00:00 Bombuscaro 2 8 A Ctr 93.75 2.662542757
2013-02-25 00:00:00 Bombuscaro 2 8 C Ctr 90.22556391 2.63562
2013-02-26 00:00:00 Bombuscaro 2 8 E Ctr 88.27586207 2.392963992
2013-02-27 00:00:00 Bombuscaro 3 9 C NP 97.60479042 1.926223203
2013-02-28 00:00:00 Bombuscaro 3 9 E NP 90.68322981 1.918
2013-03-01 00:00:00 Bombuscaro 3 9 F NP 97.34513274 2.005165
2013-03-02 00:00:00 Bombuscaro 3 10 A P 93.0 2.013548373
2013-03-03 00:00:00 Bombuscaro 3 10 B P 95.89041096 2.412212766
2013-03-04 00:00:00 Bombuscaro 3 10 D P 98.7394958 1.926918952
2013-03-05 00:00:00 Bombuscaro 3 11 B N 98.73417722 2.048787422
2013-03-06 00:00:00 Bombuscaro 3 11 C N 92.76315789 1.879874049
2013-03-07 00:00:00 Bombuscaro 3 11 F N 93.92265193 1.867259131
2013-03-08 00:00:00 Bombuscaro 3 12 B Ctr 93.86503067 2.152642151
2013-03-09 00:00:00 Bombuscaro 3 12 E Ctr 94.93087558 2.091947657
2013-03-10 00:00:00 Bombuscaro 3 12 F Ctr 89.26553672 1.43855523
2013-03-11 00:00:00 Bombuscaro 4 13 A P 99.44444444 2.170173293
2013-03-12 00:00:00 Bombuscaro 4 13 B P 95.12195122 2.931601289
2013-03-13 00:00:00 Bombuscaro 4 13 F P 95.55555556 2.28288994
2013-03-14 00:00:00 Bombuscaro 4 14 A Ctr 87.2611465 2.751613457
2013-03-15 00:00:00 Bombuscaro 4 14 B Ctr 89.03225806 2.069542265
2013-03-16 00:00:00 Bombuscaro 4 14 E Ctr 84.94623656 2.195413869
2013-03-17 00:00:00 Bombuscaro 4 15 B N 88.88888889 2.202803693
2013-03-18 00:00:00 Bombuscaro 4 15 C N 92.06349206 1.899116377
2013-03-19 00:00:00 Bombuscaro 4 15 D N 98.4962406 2.654217258
2013-03-20 00:00:00 Bombuscaro 4 16 C NP 96.34146341 2.2315
2013-03-21 00:00:00 Bombuscaro 4 16 D NP 89.20454545 2.412466923
2013-03-22 00:00:00 Bombuscaro 4 16 E NP 95.74468085 2.297714754

page: 1 / 1 , max results: 48


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru