Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data Cajanuma (VP)(id: 316) of dataset: Palynological data for late Holocene times at Cajanuma (VP) (dsid: 481)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 3 , page size: , max results: 126

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.0 -57.0 1.3 Lower Mountain Rainforest 3.0
0.04 -27.1 3.5 Lower Mountain Rainforest 6.0
0.08 2.9 2.0 Lower Mountain Rainforest 3.0
0.12 32.8 3.5 Lower Mountain Rainforest 3.0
0.16 62.7 2.6 Lower Mountain Rainforest 4.0
0.2 92.6 5.2 Lower Mountain Rainforest 5.0
0.24 122.6 2.0 Lower Mountain Rainforest 4.0
0.28 173.1 2.7 Lower Mountain Rainforest 2.0
0.32 285.4 4.2 Lower Mountain Rainforest 4.0
0.36 397.7 7.6 Lower Mountain Rainforest 7.0
0.4 510.0 1.3 Lower Mountain Rainforest 3.0
0.44 622.3 7.5 Lower Mountain Rainforest 5.0
0.48 734.6 5.2 Lower Mountain Rainforest 7.0
0.52 846.9 3.9 Lower Mountain Rainforest 4.0
0.56 959.2 2.6 Lower Mountain Rainforest 4.0
0.6 1071.5 3.7 Lower Mountain Rainforest 4.0
0.64 1183.8 5.3 Lower Mountain Rainforest 3.0
0.68 1296.1 1.8 Lower Mountain Rainforest 4.0
0.72 1408.4 2.6 Lower Mountain Rainforest 4.0
0.76 1520.7 5.1 Lower Mountain Rainforest 6.0
0.8 1633.0 3.2 Lower Mountain Rainforest 5.0
0.0 -57.0 39.4 Upper Mountain Rainforest 8.0
0.04 -27.1 32.3 Upper Mountain Rainforest 8.0
0.08 2.9 32.5 Upper Mountain Rainforest 7.0
0.12 32.8 33.0 Upper Mountain Rainforest 5.0
0.16 62.7 31.5 Upper Mountain Rainforest 7.0
0.2 92.6 35.2 Upper Mountain Rainforest 7.0
0.24 122.6 35.1 Upper Mountain Rainforest 7.0
0.28 173.1 39.2 Upper Mountain Rainforest 7.0
0.32 285.4 37.3 Upper Mountain Rainforest 6.0
0.36 397.7 38.1 Upper Mountain Rainforest 8.0
0.4 510.0 40.9 Upper Mountain Rainforest 4.0
0.44 622.3 33.9 Upper Mountain Rainforest 7.0
0.48 734.6 36.2 Upper Mountain Rainforest 6.0
0.52 846.9 39.0 Upper Mountain Rainforest 7.0
0.56 959.2 47.6 Upper Mountain Rainforest 8.0
0.6 1071.5 48.8 Upper Mountain Rainforest 7.0
0.64 1183.8 36.3 Upper Mountain Rainforest 7.0
0.68 1296.1 48.0 Upper Mountain Rainforest 6.0
0.72 1408.4 44.8 Upper Mountain Rainforest 8.0
0.76 1520.7 47.3 Upper Mountain Rainforest 8.0
0.8 1633.0 46.4 Upper Mountain Rainforest 7.0
0.0 -57.0 29.8 Subp 7.0
0.04 -27.1 32.3 Subp 7.0
0.08 2.9 39.1 Subp 7.0
0.12 32.8 35.3 Subp 8.0
0.16 62.7 31.2 Subp 8.0
0.2 92.6 32.9 Subp 6.0
0.24 122.6 25.8 Subp 5.0
0.28 173.1 32.2 Subp 6.0

page: 1 / 3 , max results: 126


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru