Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: NumexSFlitterfall2008(id: 604) of dataset: Numex litterfall San Francisco 2008 (dsid: 816)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Litterfall (Litterfall measured as dry matter weight)
datetime (Date and Time)

Results:

page: 1 / 6 , page size: , max results: 279

PlotID PlotTreat Litterfall datetime
NumexSF01 control 492.79 2007-11-06 00:00:00
NumexSF20 Ca 335.45 2007-11-06 00:00:00
NumexSF02 P 264.52 2007-11-06 00:00:00
NumexSF03 N 328.95 2007-11-06 00:00:00
NumexSF04 NP 374.12 2007-11-06 00:00:00
NumexSF05 Ca 524.73 2007-11-06 00:00:00
NumexSF06 N 400.63 2007-11-06 00:00:00
NumexSF07 control 149.93 2007-11-06 00:00:00
NumexSF08 P 282.35 2007-11-06 00:00:00
NumexSF09 NP 377.84 2007-11-06 00:00:00
NumexSF10 Ca 348.06 2007-11-06 00:00:00
NumexSF11 P 544.0 2007-11-06 00:00:00
NumexSF12 control 372.5 2007-11-06 00:00:00
NumexSF13 N 240.0 2007-11-06 00:00:00
NumexSF14 NP 347.11 2007-11-06 00:00:00
NumexSF15 Ca 479.87 2007-11-06 00:00:00
NumexSF16 P 268.56 2007-11-06 00:00:00
NumexSF17 control 409.18 2007-11-06 00:00:00
NumexSF18 NP 432.9 2007-11-06 00:00:00
NumexSF19 N 432.22 2007-11-06 00:00:00
NumexSF01 control 393.47 2007-12-06 00:00:00
NumexSF20 Ca 379.91 2007-12-06 00:00:00
NumexSF02 P 340.19 2007-12-06 00:00:00
NumexSF03 N 314.03 2007-12-06 00:00:00
NumexSF04 NP 511.06 2007-12-06 00:00:00
NumexSF05 Ca 608.52 2007-12-06 00:00:00
NumexSF06 N 398.19 2007-12-06 00:00:00
NumexSF07 control 248.72 2007-12-06 00:00:00
NumexSF08 P 421.76 2007-12-06 00:00:00
NumexSF09 NP 691.2 2007-12-06 00:00:00
NumexSF10 Ca 352.92 2007-12-06 00:00:00
NumexSF11 P 503.61 2007-12-06 00:00:00
NumexSF12 control 358.24 2007-12-06 00:00:00
NumexSF13 N 306.39 2007-12-06 00:00:00
NumexSF14 NP 458.66 2007-12-06 00:00:00
NumexSF15 Ca 532.5 2007-12-06 00:00:00
NumexSF16 P 536.11 2007-12-06 00:00:00
NumexSF17 control 588.66 2007-12-06 00:00:00
NumexSF18 NP 674.72 2007-12-06 00:00:00
NumexSF19 N 550.51 2007-12-06 00:00:00
NumexSF01 control 437.22 2008-01-07 00:00:00
NumexSF20 Ca 341.44 2008-01-07 00:00:00
NumexSF02 P 277.96 2008-01-07 00:00:00
NumexSF03 N 455.14 2008-01-07 00:00:00
NumexSF04 NP 557.22 2008-01-07 00:00:00
NumexSF05 Ca 453.06 2008-01-07 00:00:00
NumexSF06 N 283.66 2008-01-07 00:00:00
NumexSF07 control 307.78 2008-01-07 00:00:00
NumexSF08 P 181.3 2008-01-07 00:00:00
NumexSF09 NP 268.66 2008-01-07 00:00:00

page: 1 / 6 , max results: 279


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru