Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: WaterChemStream(id: 338) of dataset: Water Chemistry Data of Stream Water (dsid: 517)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PHw (PH measured in stream/river)
ECw (electrical conductivity of streamwater)
Tw (water temperature)
Clw (Chloride measured in stream/river)
NO3w (Nitrate measured in stream/river)
Naw (Sodium measured in stream/river)
Mgw (Magnesium measured in stream/river)
Alw (Aluminium measured in stream/river)
Caw (Calcium measured in stream/river)
Mnw (Manganese measured in stream/river)
Znw (Zinc measured in stream/river)
datetime (Date and Time)

Results:

page: 1 / 11 , page size: , max results: 538

SampleID PHw ECw Tw Clw NO3w Naw Mgw Alw Caw Mnw Znw datetime
ECSF null null null 755.0 1050.0 1440.0 420.1 42.83 1331.0 5.509 3.653 2007-04-04 15:34:00
ECCG 7.11 14.0 15.1 775.0 1010.0 1342.5 413.2 91.88 1170.0 4.705 1.9005 2007-04-06 00:00:00
ECCP 6.3 5.0 15.1 720.0 1000.0 490.2 162.4 134.8 217.5 1.412 2.196 2007-04-06 00:00:00
ECQM 6.0 6.0 15.8 740.0 1045.0 422.8 253.15 175.9 280.05 4.8645 2.1305 2007-04-06 00:00:00
ECSF 7.2 15.0 15.0 780.0 1080.0 1190.5 435.15 119.75 1278.0 6.6885 4.039 2007-04-06 00:00:00
ECPL 7.35 16.0 14.7 735.0 1055.0 1515.0 387.45 44.94 1140.5 3.9255 1.726 2007-04-07 00:00:00
ECQR 7.28 13.0 16.3 810.0 1340.0 1113.5 387.8 26.37 617.2 0.25945 2.1395 2007-04-07 00:00:00
ECQN 7.28 25.0 15.5 740.0 950.0 1479.5 485.15 24.98 2306.0 20.085 5.376 2007-04-10 00:00:00
ECQZ 7.33 23.0 14.8 850.0 1185.0 1718.5 551.95 50.74 1948.0 2.3835 5.3495 2007-04-10 00:00:00
ECSF null null null null null null null null null null null 2007-04-13 14:00:00
ECSF 7.34 16.0 15.9 765.0 1025.0 1882.0 530.8 22.87 1781.5 9.8565 1.5915 2007-04-15 15:30:00
ECQZ 7.39 19.0 14.4 805.0 1180.0 1269.5 449.75 84.27 1581.5 1.702 4.0375 2007-04-17 00:00:00
ECQN 7.39 19.0 14.4 740.0 945.0 1092.5 424.05 94.87 1877.0 16.155 3.692 2007-04-17 11:00:00
ECSF 7.2 15.0 15.6 780.0 1010.0 1219.0 404.1 119.1 1333.5 10.18 2.1365 2007-04-17 14:10:00
ECPL 7.43 16.0 15.4 770.0 1015.0 1382.5 396.15 60.5 1192.5 3.887 2.946 2007-04-18 15:00:00
ECQR 7.3 13.0 16.5 735.0 1290.0 1133.5 392.35 22.36 654.95 0.09811 1.3435 2007-04-18 15:30:00
ECCP 6.86 5.0 14.9 745.0 1050.0 603.5 169.45 63.34 252.05 0.5598 2.637 2007-04-18 16:00:00
ECQM 6.67 5.0 15.8 715.0 1075.0 520.3 208.7 78.14 233.9 2.596 2.55 2007-04-18 16:30:00
ECCG 7.27 16.0 15.0 765.0 995.0 1434.5 445.2 64.61 1214.5 5.0785 2.1835 2007-04-18 17:00:00
Rain null 13.0 15.2 null null null null null null null null 2007-04-19 03:00:00
ECFH 7.45 13.0 14.4 765.0 995.0 1407.5 325.75 37.04 834.8 1.0268 2.5805 2007-04-23 13:00:00
ECCP 7.2 7.0 16.0 735.0 1090.0 775.35 163.35 30.39 226.5 0.3932 2.3465 2007-04-26 14:50:00
ECQM 7.27 6.0 16.4 735.0 1130.0 664.8 172.75 41.95 168.1 2.2445 2.746 2007-04-26 15:30:00
ECCG 7.48 16.0 15.5 785.0 1015.0 1510.0 425.0 38.04 1188.0 4.5235 1.3515 2007-04-26 15:45:00
ECSF 7.41 26.0 16.9 785.0 1020.0 2058.0 682.05 30.29 1954.5 4.884 2.098 2007-04-26 17:15:00
Rain null 35.0 15.5 null null null null null null null null 2007-04-26 23:30:00
ECFH 7.4 11.0 14.1 815.0 1025.0 1294.5 307.75 99.81 870.15 1.64 9.789 2007-04-29 10:00:00
ECPL 7.27 14.0 15.2 755.0 1025.0 1377.5 359.4 75.98 1077.0 3.071 2.5795 2007-04-29 11:30:00
ECQR 7.07 16.0 16.4 750.0 1410.0 1244.0 394.45 26.66 666.25 0.3995 4.461 2007-04-29 12:00:00
ECSF 7.39 16.0 15.3 83.0 420.0 1287.0 448.15 77.29 1388.0 4.793 6.972 2007-04-29 14:30:00
ECQZ 7.42 23.0 13.2 830.0 1205.0 1655.5 547.95 34.67 1938.5 1.0175 5.37 2007-05-02 09:35:00
ECQN 7.44 23.0 14.0 750.0 1095.0 1448.5 506.55 37.42 2141.5 24.965 3.8685 2007-05-02 10:45:00
ECCG null null null 970.0 1045.0 1172.0 341.95 93.48 959.25 2.7905 12.07 2007-05-03 14:30:00
ECQM 6.57 5.0 15.3 725.0 1105.0 540.65 228.15 112.5 255.9 2.309 1.9595 2007-05-03 15:20:00
ECCP 6.43 5.0 14.3 725.0 1000.0 449.4 175.25 164.25 333.95 1.792 3.234 2007-05-03 15:40:00
ECQR 6.59 6.0 15.0 null null null null null null null null 2007-05-03 16:15:00
ECFH 6.75 7.0 14.0 720.0 1020.0 629.15 251.7 214.15 624.15 4.5815 2.574 2007-05-04 00:00:00
ECQP 7.14 17.0 14.7 665.0 635.0 1284.5 671.05 267.9 1499.5 8.1125 2.7695 2007-05-04 00:00:00
ECSF 6.52 9.0 14.0 980.0 1220.0 554.05 318.65 276.3 884.55 14.74 3.785 2007-05-04 08:40:00
ECQZ 6.88 13.0 null 810.0 1170.0 885.65 420.6 247.65 1349.5 3.702 4.0905 2007-05-04 09:00:00
ECPL 7.28 14.0 16.2 705.0 535.0 1088.0 397.8 72.02 1090.5 3.689 2.497 2007-05-06 00:00:00
ECQZ 7.52 22.0 13.6 815.0 1225.0 1554.5 525.95 44.08 1797.5 1.016 2.236 2007-05-08 10:00:00
ECQN 7.47 21.0 14.4 770.0 1125.0 1403.5 443.1 37.84 1897.5 10.49 2.6025 2007-05-08 11:00:00
ECQP 7.46 27.0 15.6 805.0 1315.0 2258.5 844.8 36.56 1636.0 7.27 4.9565 2007-05-09 09:45:00
ECCG 7.35 15.0 15.1 815.0 1225.0 1528.0 405.5 83.0 1406.0 5.398 2.1425 2007-05-09 14:00:00
ECSF 7.54 18.0 15.7 790.0 1125.0 1458.5 462.15 37.84 1355.0 4.58 2.6485 2007-05-09 14:45:00
ECQM 5.64 7.0 15.0 760.0 1290.0 401.45 217.2 188.95 281.3 7.387 3.0625 2007-05-09 15:45:00
ECQR 5.66 6.0 14.9 590.0 495.0 337.9 247.05 268.2 396.75 5.7285 3.546 2007-05-09 16:50:00
ECFH 7.2 10.0 13.8 625.0 515.0 1004.35 276.15 110.8 743.2 1.5325 2.758 2007-05-12 10:15:00
ECPL 7.21 12.0 14.2 null null 968.15 342.95 85.86 947.95 3.386 1.498 2007-05-13 11:25:00

page: 1 / 11 , max results: 538


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru