Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: ECSF_climate(id: 1048) of dataset: ECSF_climate station data best estimate ver. 1 - Superseeded (dsid: 1382)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
Ta_2m_uncertainty (potential uncertainty of Ta_2m)
PCP (precipitation)
PCP_Uncertainty (potential uncertainty of PCP)
Huma_2m (Air humidity 2m)
Huma_2m_Uncertainty (potential uncertainty of relative air humidity)
Irradiation (Irradiation)
Irradiation_Uncertainty (potential uncertainty of global radiation)

Results:

page: 1 / 2951 , page size: , max results: 147526

datetime Ta_2m Ta_2m_uncertainty PCP PCP_Uncertainty Huma_2m Huma_2m_Uncertainty Irradiation Irradiation_Uncertainty
1998-03-19 18:00:00 17.9 1.4 0.2 0.4 97.0 5.5 56.0 45.0
1998-03-19 19:00:00 17.3 1.4 0.0 0.4 99.0 5.5 0.0 45.0
1998-03-19 20:00:00 16.7 1.4 0.0 0.4 98.0 5.5 0.0 0.0
1998-03-19 21:00:00 16.6 1.4 0.0 0.4 97.0 5.5 0.0 0.0
1998-03-19 22:00:00 16.4 1.4 0.0 0.4 98.0 5.5 0.0 0.0
1998-03-19 23:00:00 16.3 1.4 0.0 0.4 98.0 5.5 0.0 0.0
1998-03-20 00:00:00 16.1 1.4 0.0 0.4 99.0 5.5 0.0 0.0
1998-03-20 01:00:00 16.1 1.4 0.0 0.4 98.0 5.5 0.0 0.0
1998-03-20 02:00:00 16.1 1.4 0.0 0.4 97.0 5.5 0.0 0.0
1998-03-20 03:00:00 16.6 1.4 0.8 0.4 92.0 5.5 0.0 0.0
1998-03-20 04:00:00 17.3 1.4 0.0 0.4 87.0 5.5 0.0 0.0
1998-03-20 05:00:00 16.1 1.4 1.0 0.4 96.0 5.5 0.0 0.0
1998-03-20 06:00:00 15.8 1.4 3.7 0.4 99.0 5.5 0.0 0.0
1998-03-20 07:00:00 16.4 1.4 1.0 0.4 95.0 5.5 0.0 45.0
1998-03-20 08:00:00 17.4 1.4 0.0 0.4 87.0 5.5 0.0 45.0
1998-03-20 09:00:00 16.6 1.4 0.0 0.4 95.0 5.5 37.0 45.0
1998-03-20 10:00:00 17.3 1.4 0.4 0.4 94.0 5.5 125.0 45.0
1998-03-20 11:00:00 17.5 1.4 0.4 0.4 97.0 5.5 99.0 45.0
1998-03-20 12:00:00 17.4 1.4 1.0 0.4 97.0 5.5 139.0 45.0
1998-03-20 13:00:00 18.2 1.4 0.4 0.4 91.0 5.5 243.0 45.0
1998-03-20 14:00:00 17.8 1.4 1.2 0.4 93.0 5.5 183.0 45.0
1998-03-20 15:00:00 18.0 1.4 3.3 0.4 95.0 5.5 227.0 45.0
1998-03-20 16:00:00 17.7 1.4 0.2 0.4 95.0 5.5 120.0 45.0
1998-03-20 17:00:00 17.7 1.4 0.0 0.4 90.0 5.5 74.0 45.0
1998-03-20 18:00:00 17.3 1.4 0.0 0.4 92.0 5.5 6.0 45.0
1998-03-20 19:00:00 16.8 1.4 0.0 0.4 96.0 5.5 0.0 45.0
1998-03-20 20:00:00 16.5 1.4 0.0 0.4 98.0 5.5 0.0 0.0
1998-03-20 21:00:00 16.3 1.4 1.2 0.4 99.0 5.5 0.0 0.0
1998-03-20 22:00:00 16.3 1.4 0.0 0.4 99.0 5.5 0.0 0.0
1998-03-20 23:00:00 16.2 1.4 0.0 0.4 99.0 5.5 0.0 0.0
1998-03-21 00:00:00 16.2 1.4 0.0 0.4 99.0 5.5 0.0 0.0
1998-03-21 01:00:00 16.1 1.4 0.0 0.4 100.0 5.5 0.0 0.0
1998-03-21 02:00:00 16.0 1.4 0.0 0.4 100.0 5.5 0.0 0.0
1998-03-21 03:00:00 15.9 1.4 0.0 0.4 100.0 5.5 0.0 0.0
1998-03-21 04:00:00 15.8 1.4 0.0 0.4 100.0 5.5 0.0 0.0
1998-03-21 05:00:00 15.8 1.4 0.0 0.4 100.0 5.5 0.0 0.0
1998-03-21 06:00:00 15.9 1.4 0.2 0.4 99.0 5.5 0.0 0.0
1998-03-21 07:00:00 15.8 1.4 3.5 0.4 99.0 5.5 0.0 45.0
1998-03-21 08:00:00 15.9 1.4 0.8 0.4 99.0 5.5 0.0 45.0
1998-03-21 09:00:00 16.4 1.4 0.4 0.4 99.0 5.5 27.0 45.0
1998-03-21 10:00:00 16.9 1.4 0.0 0.4 99.0 5.5 89.0 45.0
1998-03-21 11:00:00 17.3 1.4 0.8 0.4 97.0 5.5 153.0 45.0
1998-03-21 12:00:00 18.2 1.4 0.0 0.4 94.0 5.5 246.0 45.0
1998-03-21 13:00:00 18.0 1.4 0.0 0.4 93.0 5.5 113.0 45.0
1998-03-21 14:00:00 18.9 1.4 0.2 0.4 91.0 5.5 311.0 45.0
1998-03-21 15:00:00 20.5 1.4 0.0 0.4 84.0 5.5 399.0 45.0
1998-03-21 16:00:00 19.5 1.4 0.0 0.4 87.0 5.5 226.0 45.0
1998-03-21 17:00:00 20.1 1.4 0.0 0.4 86.0 5.5 337.0 45.0
1998-03-21 18:00:00 18.4 1.4 0.0 0.4 91.0 5.5 22.0 45.0
1998-03-21 19:00:00 17.5 1.4 0.0 0.4 95.0 5.5 0.0 45.0

page: 1 / 2951 , max results: 147526


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru