Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: fn2_precipitation_chemistry_v1(id: 1221) of dataset: Weekly element concentrations in precipitation at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 1998-2013 (dsid: 1674)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_pcp (Aluminium measured in precipitation)
Mnw_pcp (Manganese measured in precipitation)
Znw_pcp (Zinc measured in precipitation)
Caw_pcp (Calcium measured in precipitation)
Kw_pcp (Potassium measured in precipitation)
Mgw_pcp (Magnesium measured in precipitation)
Naw_pcp (Sodium measured in precipitation)
NH4w_pcp (Ammonium measured in precipitation)
NO3w_pcp (Nitrate measured in precipitation)
Ntotw_pcp (Total nitrogen measured in precipitation)
Stotw_pcp (Total sulphur measured in precipitation)
Clw_pcp (Chloride measured in precipitation)
DOCw_pcp (Dissolved organic carbon measured in precipitation)
PO4w_pcp (Ortho-phosphate (reactive phosphorus) measured in precipitation)
Ptotw_pcp (Total phosphorus measured in precipitation)

Results:

page: 1 / 16 , page size: , max results: 787

datetime Alw_pcp Mnw_pcp Znw_pcp Caw_pcp Kw_pcp Mgw_pcp Naw_pcp NH4w_pcp NO3w_pcp Ntotw_pcp Stotw_pcp Clw_pcp DOCw_pcp PO4w_pcp Ptotw_pcp
1998-03-20 00:00:00 0.017 0.0337 0.024 0.62 0.53 0.29 1.38 0.29 0.39 null 0.56 1.21 9.54 null null
1998-03-27 00:00:00 0.0 0.00243 0.0319 0.17 0.2 0.12 0.79 0.04 0.2 null 0.0 0.99 5.91 null null
1998-04-03 00:00:00 0.0 0.0 0.0 0.23 0.11 0.07 1.07 0.02 0.19 null 0.0 1.21 4.54 null null
1998-04-10 00:00:00 0.0 0.0 0.0 0.22 0.04 0.06 0.73 0.03 0.02 null 0.41 0.0 4.4 null null
1998-04-17 00:00:00 0.0 0.0 0.0 0.25 0.22 0.07 0.91 0.07 0.45 null 0.0 0.92 7.59 null null
1998-04-24 00:00:00 0.0 0.0 0.0 0.21 0.08 0.06 0.83 0.04 0.0 null 0.0 0.0 2.25 null null
1998-05-01 00:00:00 0.0 0.0 0.003 0.56 0.41 0.27 1.08 0.12 0.07 null 0.0 1.38 null null null
1998-05-08 00:00:00 0.0 0.0 0.0065 0.4 0.22 0.23 1.01 0.42 0.17 null 0.0 0.85 6.0 null null
1998-05-15 00:00:00 0.0 0.0 0.0052 1.25 0.32 0.43 3.82 0.23 0.0 null 0.0 1.7 6.51 null null
1998-05-22 00:00:00 0.0107 0.0 0.0041 0.33 0.14 0.09 0.81 0.0 0.0 null 0.0 1.28 5.52 null null
1998-05-29 00:00:00 0.0 0.0 0.0058 0.16 0.09 0.06 1.02 0.02 0.0 null 0.0 2.16 3.56 null null
1998-06-05 00:00:00 0.0 0.0 0.0056 0.34 0.17 0.12 1.14 0.08 0.08 null 0.0 1.13 3.01 null null
1998-06-12 00:00:00 0.0 0.0 0.0051 0.64 0.0 0.1 0.94 0.04 0.03 null 0.0 0.99 3.03 null null
1998-06-19 00:00:00 0.0 0.0 0.0046 0.41 0.13 0.1 1.29 0.22 0.16 null 0.0 2.52 4.26 null null
1998-06-26 00:00:00 0.0 0.0 0.0037 0.06 0.09 0.06 1.0 0.33 0.02 null 0.0 1.03 2.79 null null
1998-07-03 00:00:00 0.0 0.0022 0.0065 0.34 0.15 0.13 1.16 0.19 0.22 null 0.45 0.92 4.16 null null
1998-07-10 00:00:00 0.014 0.0 0.0057 0.22 0.21 0.11 1.22 0.83 0.07 null 0.0 1.77 6.45 null null
1998-07-17 00:00:00 0.0 0.0 0.0045 0.06 0.04 0.03 0.98 0.09 0.08 null 0.41 1.17 3.93 null null
1998-07-24 00:00:00 0.0 0.0 0.0 0.02 0.04 0.01 0.01 0.0 0.05 null 0.0 0.13 2.58 null null
1998-07-31 00:00:00 0.0 0.0036 0.0035 0.02 0.0 0.0 0.01 0.06 0.04 null 0.0 0.13 null null null
1998-08-07 00:00:00 0.0 0.00412 0.0 0.05 0.05 0.01 0.03 0.0 0.03 null 0.0 0.24 3.52 null null
1998-08-14 00:00:00 0.00609 0.0123 0.00545 0.08 0.32 0.03 0.11 0.02 0.13 null 0.0 0.11 8.52 null null
1998-08-21 00:00:00 0.0 0.00842 0.00266 0.04 0.06 0.02 0.04 0.01 0.23 null 0.0 0.35 4.17 null null
1998-08-28 00:00:00 0.0 0.003 0.00329 0.03 0.08 0.01 0.05 0.23 0.74 null 0.0 0.24 4.37 null null
1998-09-04 00:00:00 0.0 0.0043 0.0044 0.04 0.05 0.01 0.06 0.0 0.01 null 0.0 0.11 3.05 null null
1998-09-11 00:00:00 0.0 0.0092 0.0104 0.11 0.08 0.03 0.08 0.0 0.13 null 0.0 0.1 4.99 null null
1998-09-18 00:00:00 0.0 0.009 0.0087 0.09 0.05 0.04 0.13 0.0 0.15 null 0.0 0.17 5.84 null null
1998-09-25 00:00:00 0.0 0.0099 0.0097 0.1 0.07 0.03 0.07 0.0 0.2 null 0.0 0.17 5.58 null null
1998-10-02 00:00:00 0.0 0.0037 0.0059 0.01 0.04 0.0 0.05 0.0 0.03 null 0.0 0.56 3.26 null null
1998-10-09 00:00:00 0.0 0.0055 0.015 0.04 0.09 0.0 0.08 0.0 0.08 null 0.0 0.47 6.78 null null
1998-10-16 00:00:00 0.0 0.0029 0.0028 0.14 0.21 0.04 0.42 0.0 0.37 null 0.0 0.12 6.46 null null
1998-10-23 00:00:00 0.0108 0.0053 0.0165 0.1 0.12 0.03 0.19 0.0 0.0 null 0.0 0.13 5.1 null null
1998-10-30 00:00:00 0.0 0.0042 0.0068 0.02 0.07 0.01 0.05 0.0 0.03 null 0.0 0.38 3.28 null null
1998-11-06 00:00:00 0.0 0.0027 0.0035 0.17 0.1 0.08 1.29 0.0 0.15 null 0.0 0.22 5.67 null null
1998-11-13 00:00:00 0.0 0.0072 0.0096 0.17 0.21 0.08 1.28 0.0 0.0 null 0.0 0.17 6.77 null null
1998-11-20 00:00:00 0.0 0.0025 0.0138 0.07 0.12 0.03 1.22 0.0 0.2 null 0.0 0.19 4.47 null null
1998-11-27 00:00:00 0.0067 0.0024 0.003 0.08 0.33 0.03 0.78 0.0 0.2 null 0.0 0.24 6.76 null null
1998-12-04 00:00:00 null null null null null null null null null null null null null null null
1998-12-11 00:00:00 null null null null null null null null null null null null null null null
1998-12-18 00:00:00 0.0128 0.0024 0.0056 0.15 0.59 0.02 0.8 0.0 0.08 null 0.0 0.19 5.2 null null
1998-12-25 00:00:00 null 0.0 null 0.1 0.26 0.04 1.53 0.0 0.18 null 0.0 null 11.96 null null
1999-01-01 00:00:00 0.0 0.0 0.006 0.11 0.28 0.04 1.2 0.11 0.09 null 0.0 0.15 5.37 null null
1999-01-08 00:00:00 0.0102 0.0053 0.012 0.15 0.39 0.05 1.09 0.13 0.26 null 0.0 0.19 5.51 null null
1999-01-15 00:00:00 0.0222 0.0041 0.0152 0.28 0.9 0.12 1.43 0.19 0.44 null 0.0 0.41 10.07 null null
1999-01-22 00:00:00 0.0 0.0033 0.0045 0.14 0.38 0.06 0.79 0.07 0.24 null 0.0 0.1 4.47 null null
1999-01-29 00:00:00 0.0 0.0 0.0043 0.05 0.07 0.02 0.86 0.1 0.09 null 0.0 0.08 3.1 null null
1999-02-05 00:00:00 0.0 0.0 0.0169 0.11 0.05 0.03 1.0 0.35 0.13 null 0.0 0.08 null null null
1999-02-12 00:00:00 0.0055 0.004 0.0035 0.1 0.24 0.04 1.01 0.23 0.24 null 0.0 0.08 6.22 null null
1999-02-19 00:00:00 0.0 0.0033 0.0067 0.04 0.12 0.02 0.8 0.25 0.13 null 0.0 0.08 5.08 null null
1999-02-26 00:00:00 0.0 0.0035 0.0062 0.06 0.38 0.04 0.67 0.44 null null 0.0 1.38 3.78 null null

page: 1 / 16 , max results: 787


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru