Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, lower platform), Date: 10/12/2014(id: 1157) of dataset: Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 10/12/2014 (dsid: 1594)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 5 , page size: , max results: 207

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2014-12-10 18:02:53 0.076 0.051 0.616 0.95 20.19 58.19 17.03 15.42 1272 "Ocotea aciphylla"
2014-12-10 18:09:31 -0.029 0.034 0.42 0.98 20.14 57.25 8.14 8.18 1272 "Ocotea aciphylla"
2014-12-10 18:16:08 0.01 0.024 0.305 1.0 20.12 56.93 3.86 4.14 1272 "Ocotea aciphylla"
2014-12-10 18:22:46 -0.297 0.02 0.254 1.0 20.08 56.56 2.27 2.31 1272 "Ocotea aciphylla"
2014-12-10 18:29:23 -0.18 0.018 0.226 1.0 20.02 56.44 1.04 1.17 1272 "Ocotea aciphylla"
2014-12-10 18:36:00 -0.32 0.016 0.207 1.0 19.99 56.4 0.25 0.13 1272 "Ocotea aciphylla"
2014-12-10 18:42:37 -0.224 0.015 0.186 1.0 19.91 56.33 0.01 0.1 1272 "Ocotea aciphylla"
2014-12-10 18:49:14 -0.454 0.014 0.175 1.01 19.91 56.05 0.01 0.07 1272 "Ocotea aciphylla"
2014-12-10 18:55:51 -0.491 0.013 0.163 1.01 19.91 55.95 -0.05 0.19 1272 "Ocotea aciphylla"
2014-12-10 19:02:28 -0.39 0.012 0.154 1.01 19.93 56.16 0.03 0.09 1272 "Ocotea aciphylla"
2014-12-10 19:09:05 -0.449 0.011 0.138 1.01 19.93 56.09 0.03 0.11 1272 "Ocotea aciphylla"
2014-12-10 19:15:42 -0.576 0.011 0.133 0.98 19.84 56.98 -0.03 0.11 1272 "Ocotea aciphylla"
2014-12-10 19:22:19 -0.551 0.013 0.16 0.99 19.81 56.44 -0.02 0.08 1272 "Ocotea aciphylla"
2014-12-10 19:28:56 -0.563 0.01 0.128 1.0 19.81 56.15 0.04 0.1 1272 "Ocotea aciphylla"
2014-12-10 19:35:33 -0.456 0.011 0.142 1.01 19.82 55.55 -0.04 0.08 1272 "Ocotea aciphylla"
2014-12-10 19:42:10 -0.517 0.009 0.113 1.02 19.83 55.49 0.01 0.1 1272 "Ocotea aciphylla"
2014-12-10 19:48:47 -0.529 0.009 0.112 1.01 19.81 55.48 -0.06 0.11 1272 "Ocotea aciphylla"
2014-12-10 19:55:24 -0.619 0.009 0.119 1.01 19.8 55.54 0.02 0.1 1272 "Ocotea aciphylla"
2014-12-10 20:02:01 -0.543 0.009 0.122 1.02 19.8 55.24 -0.02 0.07 1272 "Ocotea aciphylla"
2014-12-10 20:08:38 -0.525 0.009 0.115 1.01 19.79 55.55 -0.04 0.15 1272 "Ocotea aciphylla"
2014-12-10 20:15:15 -0.75 0.009 0.115 1.01 19.76 55.38 0.02 0.09 1272 "Ocotea aciphylla"
2014-12-10 20:21:52 -0.609 0.008 0.102 1.01 19.76 55.32 -0.03 0.09 1272 "Ocotea aciphylla"
2014-12-10 20:28:29 -0.64 0.01 0.123 1.01 19.73 55.2 -0.02 0.19 1272 "Ocotea aciphylla"
2014-12-10 20:35:06 -0.635 0.009 0.12 1.03 19.76 54.68 0.0 0.13 1272 "Ocotea aciphylla"
2014-12-10 20:41:43 -0.633 0.008 0.108 1.02 19.74 54.86 0.0 0.07 1272 "Ocotea aciphylla"
2014-12-10 20:48:20 -0.652 0.007 0.092 1.01 19.66 54.93 0.02 0.1 1272 "Ocotea aciphylla"
2014-12-10 20:54:57 -0.57 0.008 0.101 1.02 19.69 54.76 0.05 0.07 1272 "Ocotea aciphylla"
2014-12-10 21:01:34 -0.626 0.008 0.099 1.0 19.6 55.13 0.07 0.09 1272 "Ocotea aciphylla"
2014-12-10 21:08:11 -0.596 0.008 0.107 1.02 19.58 54.48 -0.05 0.04 1272 "Ocotea aciphylla"
2014-12-10 21:14:48 -0.591 0.008 0.11 1.02 19.58 54.35 0.04 0.13 1272 "Ocotea aciphylla"
2014-12-10 21:21:25 -0.74 0.008 0.108 1.02 19.58 54.5 0.02 0.1 1272 "Ocotea aciphylla"
2014-12-10 21:28:02 -0.388 0.009 0.11 1.01 19.55 54.6 -0.02 0.09 1272 "Ocotea aciphylla"
2014-12-10 21:34:39 -0.747 0.008 0.108 1.02 19.58 54.39 0.01 0.18 1272 "Ocotea aciphylla"
2014-12-10 21:41:16 -0.404 0.009 0.112 1.02 19.57 54.43 0.02 0.13 1272 "Ocotea aciphylla"
2014-12-10 21:47:53 -0.627 0.009 0.11 1.01 19.57 54.68 0.01 0.16 1272 "Ocotea aciphylla"
2014-12-10 21:54:30 -0.621 0.008 0.099 1.02 19.56 54.27 -0.04 0.1 1272 "Ocotea aciphylla"
2014-12-10 22:01:07 -0.497 0.009 0.115 1.02 19.59 54.32 -0.02 0.18 1272 "Ocotea aciphylla"
2014-12-10 22:07:44 -0.613 0.008 0.111 1.03 19.62 54.12 0.04 0.16 1272 "Ocotea aciphylla"
2014-12-10 22:14:21 -0.29 0.007 0.095 1.03 19.57 53.94 -0.02 0.13 1272 "Ocotea aciphylla"
2014-12-10 22:20:58 -0.389 0.008 0.105 1.02 19.54 54.11 -0.07 0.2 1272 "Ocotea aciphylla"
2014-12-10 22:27:35 -0.511 0.008 0.099 1.02 19.54 54.34 0.01 0.13 1272 "Ocotea aciphylla"
2014-12-10 22:34:12 -0.575 0.008 0.106 1.02 19.54 54.22 0.03 0.08 1272 "Ocotea aciphylla"
2014-12-10 22:40:49 -0.683 0.007 0.094 1.01 19.47 54.51 0.0 0.05 1272 "Ocotea aciphylla"
2014-12-10 22:47:26 -0.63 0.008 0.1 1.01 19.51 54.42 -0.01 0.09 1272 "Ocotea aciphylla"
2014-12-10 22:54:03 -0.442 0.009 0.111 1.01 19.51 54.48 0.0 0.08 1272 "Ocotea aciphylla"
2014-12-10 23:00:40 -0.423 0.008 0.099 1.01 19.53 54.39 -0.09 0.07 1272 "Ocotea aciphylla"
2014-12-10 23:07:17 -0.429 0.007 0.096 1.01 19.49 54.32 0.01 0.16 1272 "Ocotea aciphylla"
2014-12-10 23:13:54 -0.478 0.007 0.093 1.01 19.47 54.37 0.02 0.13 1272 "Ocotea aciphylla"
2014-12-10 23:20:31 -0.678 0.008 0.102 1.02 19.5 54.1 0.05 0.09 1272 "Ocotea aciphylla"
2014-12-10 23:27:08 -0.787 0.008 0.101 1.03 19.52 53.8 -0.04 0.1 1272 "Ocotea aciphylla"

page: 1 / 5 , max results: 207


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru