Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: ECSF climate data Best estimate ver. 2(id: 1059) of dataset: ECSF Climate station best estimate Ver. 2 (dsid: 1415)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
Ta_2m_uncertainty (potential uncertainty of Ta_2m)
PCP (precipitation)
PCP_Uncertainty (potential uncertainty of PCP)
Huma_2m (Air humidity 2m)
Huma_2m_Uncertainty (potential uncertainty of relative air humidity)
Irradiation (Irradiation)
Irradiation_Uncertainty (potential uncertainty of global radiation)
Windspeed (Wind speed)

Results:

page: 1 / 3075 , page size: , max results: 153705

datetime Ta_2m Ta_2m_uncertainty PCP PCP_Uncertainty Huma_2m Huma_2m_Uncertainty Irradiation Irradiation_Uncertainty Windspeed
1998-03-19 17:00:00 19.2 0.549 0.0 null 93.5 2.5 148.0 null null
1998-03-19 18:00:00 17.9 0.549 0.2 null 97.2 2.5 56.0 null null
1998-03-19 19:00:00 17.3 0.549 0.0 null 99.4 2.5 0.0 null null
1998-03-19 20:00:00 16.7 0.549 0.0 null 98.4 2.5 0.0 null null
1998-03-19 21:00:00 16.6 0.549 0.0 null 97.4 2.5 0.0 null null
1998-03-19 22:00:00 16.4 0.549 0.0 null 98.0 2.5 0.0 null null
1998-03-19 23:00:00 16.3 0.549 0.0 null 98.2 2.5 0.0 null null
1998-03-20 00:00:00 16.1 0.549 0.0 null 98.7 2.5 0.0 null null
1998-03-20 01:00:00 16.1 0.549 0.0 null 98.5 2.5 0.0 null null
1998-03-20 02:00:00 16.1 0.549 0.0 null 97.0 2.5 0.0 null null
1998-03-20 03:00:00 16.6 0.549 0.8 null 91.7 2.5 0.0 null null
1998-03-20 04:00:00 17.3 0.549 0.0 null 86.7 2.5 0.0 null null
1998-03-20 05:00:00 16.1 0.549 1.0 null 96.4 2.5 0.0 null null
1998-03-20 06:00:00 15.8 0.549 3.7 null 98.7 2.5 0.0 null null
1998-03-20 07:00:00 16.4 0.549 1.0 null 95.4 2.5 0.0 null null
1998-03-20 08:00:00 17.4 0.549 0.0 null 86.9 2.5 0.0 null null
1998-03-20 09:00:00 16.6 0.549 0.0 null 94.6 2.5 37.0 null null
1998-03-20 10:00:00 17.3 0.549 0.4 null 94.2 2.5 125.0 null null
1998-03-20 11:00:00 17.5 0.549 0.4 null 97.1 2.5 99.0 null null
1998-03-20 12:00:00 17.4 0.549 1.0 null 96.7 2.5 139.0 null null
1998-03-20 13:00:00 18.2 0.549 0.4 null 91.2 2.5 243.0 null null
1998-03-20 14:00:00 17.8 0.549 1.2 null 92.6 2.5 183.0 null null
1998-03-20 15:00:00 18.0 0.549 3.3 null 94.9 2.5 227.0 null null
1998-03-20 16:00:00 17.7 0.549 0.2 null 94.7 2.5 120.0 null null
1998-03-20 17:00:00 17.7 0.549 0.0 null 90.2 2.5 74.0 null null
1998-03-20 18:00:00 17.3 0.549 0.0 null 92.5 2.5 6.0 null null
1998-03-20 19:00:00 16.8 0.549 0.0 null 96.3 2.5 0.0 null null
1998-03-20 20:00:00 16.5 0.549 0.0 null 97.5 2.5 0.0 null null
1998-03-20 21:00:00 16.3 0.549 1.2 null 98.8 2.5 0.0 null null
1998-03-20 22:00:00 16.3 0.549 0.0 null 99.0 2.5 0.0 null null
1998-03-20 23:00:00 16.2 0.549 0.0 null 99.2 2.5 0.0 null null
1998-03-21 00:00:00 16.2 0.549 0.0 null 99.4 2.5 0.0 null null
1998-03-21 01:00:00 16.1 0.549 0.0 null 99.9 2.5 0.0 null null
1998-03-21 02:00:00 16.0 0.549 0.0 null 99.9 2.5 0.0 null null
1998-03-21 03:00:00 15.9 0.549 0.0 null 99.6 2.5 0.0 null null
1998-03-21 04:00:00 15.8 0.549 0.0 null 99.6 2.5 0.0 null null
1998-03-21 05:00:00 15.8 0.549 0.0 null 99.6 2.5 0.0 null null
1998-03-21 06:00:00 15.9 0.549 0.2 null 98.6 2.5 0.0 null null
1998-03-21 07:00:00 15.8 0.549 3.5 null 98.6 2.5 0.0 null null
1998-03-21 08:00:00 15.9 0.549 0.8 null 99.0 2.5 0.0 null null
1998-03-21 09:00:00 16.4 0.549 0.4 null 98.8 2.5 27.0 null null
1998-03-21 10:00:00 16.9 0.549 0.0 null 99.1 2.5 89.0 null null
1998-03-21 11:00:00 17.3 0.549 0.8 null 97.2 2.5 153.0 null null
1998-03-21 12:00:00 18.2 0.549 0.0 null 93.9 2.5 246.0 null null
1998-03-21 13:00:00 18.0 0.549 0.0 null 92.6 2.5 113.0 null null
1998-03-21 14:00:00 18.9 0.549 0.2 null 91.2 2.5 311.0 null null
1998-03-21 15:00:00 20.5 0.549 0.0 null 83.7 2.5 399.0 null null
1998-03-21 16:00:00 19.5 0.549 0.0 null 86.8 2.5 226.0 null null
1998-03-21 17:00:00 20.1 0.549 0.0 null 86.5 2.5 337.0 null null
1998-03-21 18:00:00 18.4 0.549 0.0 null 91.3 2.5 22.0 null null

page: 1 / 3075 , max results: 153705


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru