Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: litterfall_q23(id: 891) of dataset: Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.3 (dsid: 1112)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Litterfall (Litterfall measured as dry matter weight)

Results:

page: 1 / 4 , page size: , max results: 153

datetime Litterfall
1998-04-01 00:00:00 760.2
1998-05-01 00:00:00 368.1
1998-06-01 00:00:00 903.0
1998-07-01 00:00:00 527.6
1998-08-01 00:00:00 580.1
1998-09-01 00:00:00 1560.1
1998-10-01 00:00:00 900.5
1998-11-01 00:00:00 936.4
1998-12-01 00:00:00 1125.3
1999-01-01 00:00:00 512.5
1999-02-01 00:00:00 132.6
1999-03-01 00:00:00 704.7
1999-04-01 00:00:00 687.7
1999-05-01 00:00:00 455.2
1999-06-01 00:00:00 718.3
1999-07-01 00:00:00 774.4
1999-08-01 00:00:00 1460.1
1999-09-01 00:00:00 990.3
1999-10-01 00:00:00 1202.5
1999-11-01 00:00:00 1822.9
1999-12-01 00:00:00 894.2
2000-01-01 00:00:00 475.8
2000-02-01 00:00:00 434.9
2000-03-01 00:00:00 343.4
2000-04-01 00:00:00 606.3
2000-05-01 00:00:00 287.2
2000-06-01 00:00:00 682.5
2000-07-01 00:00:00 1006.9
2000-08-01 00:00:00 1675.7
2000-09-01 00:00:00 1617.5
2000-10-01 00:00:00 1612.7
2000-11-01 00:00:00 3592.1
2000-12-01 00:00:00 1046.6
2001-01-01 00:00:00 318.0
2001-02-01 00:00:00 377.8
2001-03-01 00:00:00 469.8
2001-04-01 00:00:00 452.9
2001-05-01 00:00:00 250.3
2001-06-01 00:00:00 718.0
2001-07-01 00:00:00 402.1
2001-08-01 00:00:00 1650.8
2001-09-01 00:00:00 581.5
2001-10-01 00:00:00 1019.0
2001-11-01 00:00:00 1304.2
2001-12-01 00:00:00 1000.0
2002-01-01 00:00:00 552.9
2002-02-01 00:00:00 562.4
2002-03-01 00:00:00 284.7
2002-04-01 00:00:00 465.6
2002-05-01 00:00:00 828.0

page: 1 / 4 , max results: 153


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru