Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_soil_water_pb_bulk_samples(id: 1044) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from soil water of pasture land at 1925 masl (weekly bulk samples) (dsid: 1303)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
Depth (Depth below surface)
datetime (Date and Time)

Results:

page: 1 / 4 , page size: , max results: 193

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality Depth Depth_quality datetime datetime_quality
-8.81 a -59.98 a 10.0 a 2010-11-30 14:30:00 a
-7.92 a -54.83 a 25.0 a 2010-11-30 14:30:00 a
-10.3 a -76.14 a 10.0 a 2010-12-07 14:02:00 a
-7.79 a -53.95 a 25.0 a 2010-12-07 14:05:00 a
-8.32 a -60.64 a 10.0 a 2010-12-28 15:15:00 a
-8.42 a -57.47 a 25.0 a 2010-12-28 15:15:00 a
-7.34 a -48.43 a 10.0 a 2011-01-04 13:50:00 a
-7.36 a -48.95 a 25.0 a 2011-01-04 13:50:00 a
-7.51 a -53.05 a 10.0 a 2011-01-11 14:05:00 a
-7.9 a -52.81 a 25.0 a 2011-01-11 14:05:00 a
-7.99 a -57.98 a 10.0 a 2011-01-18 14:20:00 a
-7.58 a -53.11 a 25.0 a 2011-01-18 14:20:00 a
-6.75 a -48.97 a 10.0 a 2011-01-25 12:55:00 a
-7.88 a -54.69 a 25.0 a 2011-01-25 12:55:00 a
-7.54 a -52.05 a 25.0 a 2011-02-01 14:30:00 a
-7.72 a -52.28 a 40.0 a 2011-02-01 14:30:00 a
-4.52 a -33.22 a 10.0 a 2011-02-08 14:40:00 a
-6.61 a -43.67 a 25.0 a 2011-02-08 14:40:00 a
-7.44 a -50.47 a 40.0 a 2011-02-08 14:40:00 a
-5.55 a -32.85 a 10.0 a 2011-02-15 14:10:00 a
-7.02 a -46.54 a 40.0 a 2011-02-15 14:10:00 a
-5.07 a -28.97 a 25.0 a 2011-02-15 14:10:00 a
-5.78 a -33.96 a 25.0 a 2011-02-22 14:30:00 a
-5.82 a -34.27 a 40.0 a 2011-02-22 14:30:00 a
-5.22 a -31.68 a 25.0 a 2011-03-01 13:50:00 a
-5.05 a -29.76 a 10.0 a 2011-03-01 13:50:00 a
-6.71 a -48.48 a 25.0 a 2011-03-22 13:35:00 a
-9.17 a -64.7 a 10.0 a 2011-03-22 13:35:00 a
-7.06 a -50.31 a 10.0 a 2011-03-29 13:48:00 a
-8.72 a -61.07 a 25.0 a 2011-03-29 13:48:00 a
-6.5 a -43.77 a 40.0 a 2011-03-29 13:48:00 a
-6.91 a -46.21 a 40.0 a 2011-04-05 13:38:00 a
-7.1 a -50.79 a 10.0 a 2011-04-05 13:38:00 a
-8.79 a -61.64 a 25.0 a 2011-04-05 13:38:00 a
-9.9 a -69.92 a 25.0 a 2011-04-12 14:30:00 a
-9.44 a -67.04 a 10.0 a 2011-04-12 14:30:00 a
-7.35 a -48.67 a 40.0 a 2011-04-12 14:30:00 a
-13.18 a -93.81 a 25.0 a 2011-04-19 14:50:00 a
-14.33 a -104.57 a 10.0 a 2011-04-19 14:50:00 a
-15.09 a -110.9 a 25.0 a 2011-04-27 15:15:00 a
-14.07 a -102.58 a 10.0 a 2011-04-27 15:15:00 a
-13.96 a -102.68 a 25.0 a 2011-05-03 15:15:00 a
-13.65 a -100.08 a 25.0 a 2011-05-10 14:00:00 a
-12.69 a -93.74 a 10.0 a 2011-05-10 14:00:00 a
-11.3 a -80.35 a 40.0 a 2011-05-10 14:18:00 a
-12.87 a -94.12 a 10.0 a 2011-05-17 13:30:00 a
-13.54 a -98.81 a 25.0 a 2011-05-17 13:38:00 a
-8.63 a -62.76 a 10.0 a 2011-06-24 13:40:00 a
-10.21 a -74.64 a 40.0 a 2011-06-24 13:40:00 a
-9.57 a -66.24 a 25.0 a 2011-06-24 13:40:00 a

page: 1 / 4 , max results: 193


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru