Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil texture of clearing in microcatchment 1(id: 543) of dataset: Soil texture of clearing in microcatchment 1 (dsid: 750)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)

Results:

page: 1 / 1 , page size: , max results: 47

UTMCoordX UTMCoordY El Slope Zs Sand Silt Clay
712983.0 9559894.0 1973.0 30.0 3.0 42.21 45.13 12.66
712983.0 9559894.0 1973.0 30.0 3.0 35.91 50.21 13.88
712983.0 9559894.0 1973.0 30.0 3.0 39.96 47.78 12.27
712983.0 9559894.0 1973.0 30.0 5.0 38.49 50.02 11.49
712983.0 9559894.0 1973.0 30.0 5.0 38.91 53.57 7.52
712983.0 9559894.0 1973.0 30.0 7.0 36.95 50.06 12.99
712983.0 9559894.0 1973.0 30.0 7.0 31.42 45.12 23.46
712983.0 9559894.0 1973.0 30.0 10.0 44.32 43.68 12.0
712983.0 9559894.0 1973.0 30.0 10.5 38.9 47.9 13.2
712983.0 9559894.0 1973.0 30.0 12.0 30.03 55.47 14.5
712983.0 9559894.0 1973.0 30.0 13.0 52.03 38.92 9.06
712983.0 9559894.0 1973.0 30.0 15.0 34.42 53.53 12.05
712983.0 9559894.0 1973.0 30.0 18.0 48.72 41.0 10.28
712983.0 9559894.0 1973.0 30.0 23.0 59.63 33.11 7.26
712983.0 9559894.0 1973.0 30.0 24.0 59.38 32.47 8.15
712983.0 9559894.0 1973.0 30.0 24.0 33.96 52.55 13.49
712983.0 9559894.0 1973.0 30.0 29.0 26.32 56.07 17.61
712983.0 9559894.0 1973.0 30.0 30.0 53.05 32.2 14.74
712983.0 9559894.0 1973.0 30.0 31.0 32.41 51.89 15.7
712983.0 9559894.0 1973.0 30.0 32.0 44.82 38.57 16.61
712983.0 9559894.0 1973.0 30.0 35.0 26.01 62.41 11.58
712983.0 9559894.0 1973.0 30.0 42.0 18.8 71.41 9.78
712983.0 9559894.0 1973.0 30.0 46.0 36.1 52.86 11.04
712983.0 9559894.0 1973.0 30.0 52.0 58.44 29.83 11.73
712983.0 9559894.0 1973.0 30.0 54.0 24.84 57.88 17.28
712983.0 9559894.0 1973.0 30.0 58.0 29.72 61.26 9.02
713003.0 9559874.0 1961.0 30.0 3.0 31.61 51.75 16.64
713003.0 9559874.0 1961.0 30.0 3.0 29.99 53.52 16.49
713003.0 9559874.0 1961.0 30.0 4.0 30.79 51.43 17.78
713003.0 9559874.0 1961.0 30.0 5.0 30.94 50.0 19.06
713003.0 9559874.0 1961.0 30.0 6.5 29.17 58.09 12.74
713003.0 9559874.0 1961.0 30.0 7.0 29.04 54.48 16.48
713003.0 9559874.0 1961.0 30.0 10.0 30.29 51.19 18.52
713003.0 9559874.0 1961.0 30.0 10.0 37.01 52.44 10.55
713003.0 9559874.0 1961.0 30.0 10.0 31.3 50.01 18.69
713003.0 9559874.0 1961.0 30.0 16.5 30.02 53.05 16.93
713003.0 9559874.0 1961.0 30.0 17.0 48.17 45.31 6.52
713003.0 9559874.0 1961.0 30.0 20.0 28.51 52.41 19.08
713003.0 9559874.0 1961.0 30.0 27.0 32.84 50.5 16.66
713003.0 9559874.0 1961.0 30.0 31.0 31.24 50.96 17.8
713003.0 9559874.0 1961.0 30.0 31.5 27.19 60.17 12.64
713003.0 9559874.0 1961.0 30.0 36.0 22.45 65.23 12.32
713003.0 9559874.0 1961.0 30.0 42.0 27.21 61.26 11.53
713003.0 9559874.0 1961.0 30.0 44.0 29.65 57.8 12.55
713003.0 9559874.0 1961.0 30.0 51.5 36.98 53.34 9.68
713003.0 9559874.0 1961.0 30.0 55.0 29.82 57.28 12.9
713003.0 9559874.0 1961.0 30.0 64.0 15.99 72.08 11.93

page: 1 / 1 , max results: 47


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru