Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_stemflow_ph_ec_v1(id: 1249) of dataset: Weekly measured electrical conductivity and pH in stem flow in microcatchment Q2 between 1998-2016 (dsid: 1685)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_stem (Electrical conductivity measured in stem flow)
PHw_stem (PH measured in stem flow)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PlotID ECw_stem PHw_stem
1998-03-20 00:00:00 Q2.1 null null
1998-03-27 00:00:00 Q2.1 null null
1998-04-03 00:00:00 Q2.1 null null
1998-04-10 00:00:00 Q2.1 null null
1998-04-17 00:00:00 Q2.1 72.7 6.55
1998-04-24 00:00:00 Q2.1 40.8 6.2
1998-05-01 00:00:00 Q2.1 42.0 6.5
1998-05-08 00:00:00 Q2.1 55.6 6.35
1998-05-15 00:00:00 Q2.1 64.2 6.45
1998-05-22 00:00:00 Q2.1 61.9 6.83
1998-05-29 00:00:00 Q2.1 49.0 6.33
1998-06-05 00:00:00 Q2.1 75.7 6.8
1998-06-12 00:00:00 Q2.1 37.2 6.44
1998-06-19 00:00:00 Q2.1 31.0 6.32
1998-06-26 00:00:00 Q2.1 38.2 6.26
1998-07-03 00:00:00 Q2.1 42.7 6.62
1998-07-10 00:00:00 Q2.1 47.4 6.29
1998-07-17 00:00:00 Q2.1 32.7 6.55
1998-07-24 00:00:00 Q2.1 36.0 6.51
1998-07-31 00:00:00 Q2.1 28.2 6.15
1998-08-07 00:00:00 Q2.1 25.7 6.35
1998-08-14 00:00:00 Q2.1 75.2 6.74
1998-08-21 00:00:00 Q2.1 59.0 6.21
1998-08-28 00:00:00 Q2.1 44.2 6.43
1998-09-04 00:00:00 Q2.1 24.4 6.52
1998-09-11 00:00:00 Q2.1 57.3 6.15
1998-09-18 00:00:00 Q2.1 41.4 6.48
1998-09-25 00:00:00 Q2.1 56.0 6.55
1998-10-02 00:00:00 Q2.1 31.9 6.51
1998-10-09 00:00:00 Q2.1 32.5 6.44
1998-10-16 00:00:00 Q2.1 43.1 6.51
1998-10-23 00:00:00 Q2.1 37.9 6.59
1998-10-30 00:00:00 Q2.1 33.1 5.87
1998-11-06 00:00:00 Q2.1 24.2 6.05
1998-11-13 00:00:00 Q2.1 78.0 6.46
1998-11-20 00:00:00 Q2.1 27.0 6.23
1998-11-27 00:00:00 Q2.1 55.7 6.53
1998-12-04 00:00:00 Q2.1 null null
1998-12-11 00:00:00 Q2.1 null null
1998-12-18 00:00:00 Q2.1 76.1 6.25
1998-12-25 00:00:00 Q2.1 177.4 7.15
1999-01-01 00:00:00 Q2.1 26.1 5.61
1999-01-08 00:00:00 Q2.1 35.8 5.92
1999-01-15 00:00:00 Q2.1 64.5 6.69
1999-01-22 00:00:00 Q2.1 51.2 6.23
1999-01-29 00:00:00 Q2.1 28.1 6.24
1999-02-05 00:00:00 Q2.1 27.4 5.73
1999-02-12 00:00:00 Q2.1 29.5 6.47
1999-02-19 00:00:00 Q2.1 21.4 6.25
1999-02-26 00:00:00 Q2.1 25.8 6.6

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru