Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: pressure heads Q2 2000m(id: 511) of dataset: daily measured pressure heads Q2 2000m (dsid: 727)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Psi_15 (Matrix potential measured at a depth of 15 cm)
Psi_30 (Matrix potential measured at a depth of 30 cm)
datetime (Date and Time)

Results:

page: 1 / 8 , page size: , max results: 371

Psi_15 Psi_30 datetime
-198.31 -307.92 2005-10-05 13:00:00
-160.15 -310.6 2005-10-06 14:30:00
-175.6 -287.76 2005-10-07 16:30:00
-187.46 -318.12 2005-10-08 15:00:00
-178.83 -294.72 2005-10-09 13:30:00
-24.12 -95.14 2005-10-10 16:30:00
-48.06 -88.38 2005-10-11 18:00:00
-70.54 -107.96 2005-10-12 18:00:00
-115.23 -163.84 2005-10-13 15:00:00
-22.21 -49.12 2005-10-14 15:30:00
-51.88 -87.86 2005-10-15 17:00:00
-72.81 -120.58 2005-10-16 15:30:00
-72.1 -137.16 2005-10-17 15:00:00
-91.38 -154.14 2005-10-18 14:30:00
-110.02 -168.3 2005-10-19 13:30:00
-116.25 -176.26 2005-10-20 14:30:00
-137.71 -203.84 2005-10-21 16:00:00
-155.78 -232.0 2005-10-22 14:00:00
-207.73 -265.32 2005-10-23 12:40:00
-198.99 -258.86 2005-10-24 11:10:00
-252.73 -301.3 2005-10-25 12:45:00
-285.33 -335.36 2005-10-26 11:00:00
-357.29 -417.59 2005-10-27 16:00:00
-375.83 -418.94 2005-10-28 12:15:00
-326.63 -433.98 2005-10-29 13:00:00
-73.88 -149.2 2005-10-30 11:45:00
-38.12 -69.62 2005-10-31 14:00:00
-44.17 -77.7 2005-11-01 16:30:00
-22.73 -60.96 2005-11-02 14:00:00
-5.0 -7.24 2005-11-03 13:00:00
1.44 -4.58 2005-11-04 16:00:00
-18.81 -19.64 2005-11-05 12:30:00
-29.42 -32.86 2005-11-06 13:00:00
-32.93 -42.05 2005-11-07 11:50:00
-6.23 -12.19 2005-11-08 13:00:00
-2.25 -7.68 2005-11-09 11:45:00
-13.37 -19.51 2005-11-10 12:20:00
-13.2 -17.92 2005-11-11 11:30:00
-25.62 -27.5 2005-11-12 15:55:00
-27.3 -32.35 2005-11-13 11:20:00
-6.04 -11.24 2005-11-14 10:30:00
-22.66 -24.35 2005-11-15 11:30:00
-46.6 -48.04 2005-11-17 12:00:00
-70.88 -71.7 2005-11-18 15:30:00
-87.75 -75.34 2005-11-19 14:15:00
-108.04 -107.56 2005-11-20 13:10:00
-136.22 -133.88 2005-11-21 11:30:00
-179.53 -166.54 2005-11-22 12:40:00
-232.37 -209.16 2005-11-23 11:45:00
-299.5 -259.26 2005-11-24 12:00:00

page: 1 / 8 , max results: 371


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru