Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: bracken growth(id: 302) of dataset: undisturbed bracken frond development (dsid: 434)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PlotArea (Area of the plot)
num_leaves_total (Total number of leaves)
num_leaves_emerge (Number of emerging leaves)
num_leaves_dead (Number of dead leaves)
datetime (Date and Time)

Results:

page: 1 / 4 , page size: , max results: 197

Site_name Land_use Species OrgPart PlotTreat PlotID PlotArea num_leaves_total num_leaves_emerge num_leaves_dead datetime
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 45.0 null null 2005-11-27 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 47.0 null null 2005-11-27 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 27.0 null null 2005-11-27 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 27.0 null null 2005-11-27 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 53.0 null null 2005-11-27 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 47.0 null null 2005-11-27 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 55.0 21.0 11.0 2005-12-25 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 60.0 21.0 8.0 2005-12-25 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 31.0 7.0 3.0 2005-12-25 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 25.0 2.0 4.0 2005-12-25 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 46.0 5.0 12.0 2005-12-25 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 47.0 8.0 8.0 2005-12-25 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 60.0 11.0 6.0 2006-01-22 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 77.0 22.0 5.0 2006-01-22 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 38.0 9.0 2.0 2006-01-22 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 32.0 10.0 3.0 2006-01-22 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 51.0 10.0 5.0 2006-01-22 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 58.0 15.0 4.0 2006-01-22 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 78.0 21.0 3.0 2006-02-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 79.0 11.0 9.0 2006-02-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 47.0 13.0 4.0 2006-02-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 39.0 11.0 3.0 2006-02-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 54.0 12.0 7.0 2006-02-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 64.0 12.0 6.0 2006-02-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 76.0 3.0 5.0 2006-03-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 84.0 8.0 3.0 2006-03-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 54.0 9.0 2.0 2006-03-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 49.0 12.0 2.0 2006-03-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 56.0 5.0 3.0 2006-03-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 67.0 7.0 4.0 2006-03-19 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 75.0 10.0 11.0 2006-04-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 98.0 19.0 5.0 2006-04-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 54.0 5.0 5.0 2006-04-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 50.0 5.0 4.0 2006-04-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 60.0 7.0 3.0 2006-04-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 68.0 5.0 4.0 2006-04-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 70.0 2.0 7.0 2006-05-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 96.0 5.0 7.0 2006-05-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 55.0 4.0 3.0 2006-05-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 48.0 1.0 3.0 2006-05-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 54.0 3.0 9.0 2006-05-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 64.0 4.0 8.0 2006-05-17 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 70.0 0.0 0.0 2006-06-11 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 99.0 3.0 0.0 2006-06-11 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 16 3.14 53.0 2.0 4.0 2006-06-11 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 17 3.14 46.0 0.0 2.0 2006-06-11 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 18 3.14 51.0 0.0 3.0 2006-06-11 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 19 3.14 66.0 2.0 0.0 2006-06-11 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 14 3.14 73.0 3.0 0.0 2006-07-09 00:00:00
Llashipa abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf control plot 15 3.14 88.0 0.0 11.0 2006-07-09 00:00:00

page: 1 / 4 , max results: 197


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru