Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Microclimate(id: 413) of dataset: Forest microclimate ECSF tree T116 midstorey (z3) (dsid: 617)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
datetime (Date and Time)

Results:

page: 1 / 96 , page size: , max results: 4762

Ta_2m Huma_2m datetime
15.02 101.1 2004-06-27 11:30:00
14.32 101.4 2004-06-27 12:00:00
14.64 101.1 2004-06-27 12:30:00
14.52 100.8 2004-06-27 13:00:00
14.23 100.5 2004-06-27 13:30:00
13.94 100.1 2004-06-27 14:00:00
14.64 100.8 2004-06-27 14:30:00
14.61 100.8 2004-06-27 15:00:00
14.23 100.8 2004-06-27 15:30:00
14.64 101.1 2004-06-27 16:00:00
14.2 100.1 2004-06-27 16:30:00
13.87 99.8 2004-06-27 17:00:00
13.89 100.8 2004-06-27 17:30:00
13.84 100.8 2004-06-27 18:00:00
13.72 101.1 2004-06-27 18:30:00
13.58 100.8 2004-06-27 19:00:00
13.53 100.8 2004-06-27 19:30:00
13.46 100.8 2004-06-27 20:00:00
13.46 101.1 2004-06-27 20:30:00
13.44 101.1 2004-06-27 21:00:00
13.41 101.1 2004-06-27 21:30:00
13.32 101.1 2004-06-27 22:00:00
13.34 101.1 2004-06-27 22:30:00
13.27 101.1 2004-06-27 23:00:00
13.17 100.8 2004-06-27 23:30:00
13.07 100.5 2004-06-28 00:00:00
13.03 100.8 2004-06-28 00:30:00
12.95 100.8 2004-06-28 01:00:00
12.95 100.5 2004-06-28 01:30:00
12.91 101.1 2004-06-28 02:00:00
12.91 101.1 2004-06-28 02:30:00
12.86 101.1 2004-06-28 03:00:00
12.83 101.1 2004-06-28 03:30:00
12.79 101.1 2004-06-28 04:00:00
12.76 100.8 2004-06-28 04:30:00
12.76 100.5 2004-06-28 05:00:00
12.64 100.8 2004-06-28 05:30:00
12.54 100.8 2004-06-28 06:00:00
12.66 99.1 2004-06-28 06:30:00
12.57 100.8 2004-06-28 07:00:00
12.57 100.1 2004-06-28 07:30:00
12.54 100.8 2004-06-28 08:00:00
12.59 100.8 2004-06-28 08:30:00
12.64 100.8 2004-06-28 09:00:00
12.76 100.8 2004-06-28 09:30:00
13.03 101.1 2004-06-28 10:00:00
13.03 100.8 2004-06-28 10:30:00
13.17 101.1 2004-06-28 11:00:00
13.17 100.1 2004-06-28 11:30:00
13.36 100.5 2004-06-28 12:00:00

page: 1 / 96 , max results: 4762


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: