Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: climate_laipuna_1100masl(id: 1062) of dataset: Climate data Laipuna sapflow plot at 1100 m asl (dsid: 1417)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
Irradiation (Irradiation)

Results:

page: 1 / 103 , page size: , max results: 5125

datetime Ta_2m Huma_2m Irradiation
2015-02-08 14:30:00 25.19 71.105 638.1
2015-02-08 15:00:00 25.87 69.18 677.1
2015-02-08 15:30:00 25.16 67.445 244.8
2015-02-08 16:00:00 24.5 70.31 153.8
2015-02-08 16:30:00 23.84 72.76 59.96
2015-02-08 17:00:00 23.19 73.245 32.35
2015-02-08 17:30:00 22.95 74.21 21.81
2015-02-08 18:00:00 22.93 73.035 17.41
2015-02-08 18:30:00 22.83 74.385 12.29
2015-02-08 19:00:00 22.52 74.505 1.504
2015-02-08 19:30:00 22.35 75.34 0.0
2015-02-08 20:00:00 21.71 78.825 0.0
2015-02-08 20:30:00 21.25 81.85 0.0
2015-02-08 21:00:00 20.93 82.9 0.0
2015-02-08 21:30:00 20.67 85.4 0.0
2015-02-08 22:00:00 20.22 87.8 0.0
2015-02-08 22:30:00 19.84 88.25 0.0
2015-02-08 23:00:00 19.57 88.75 0.0
2015-02-08 23:30:00 19.36 89.55 0.0
2015-02-09 00:00:00 19.09 91.55 0.0
2015-02-09 00:30:00 18.65 94.45 0.0
2015-02-09 01:00:00 18.31 97.75 0.0
2015-02-09 01:30:00 18.19 98.8 0.0
2015-02-09 02:00:00 18.15 98.6 0.0
2015-02-09 02:30:00 18.25 97.6 0.0
2015-02-09 03:00:00 18.37 96.8 0.0
2015-02-09 03:30:00 18.39 97.35 0.0
2015-02-09 04:00:00 18.28 98.4 0.0
2015-02-09 04:30:00 18.19 99.25 0.0
2015-02-09 05:00:00 18.08 99.4 0.0
2015-02-09 05:30:00 18.07 98.9 0.0
2015-02-09 06:00:00 18.12 98.65 0.0
2015-02-09 06:30:00 18.16 98.65 0.267
2015-02-09 07:00:00 18.23 98.05 3.134
2015-02-09 07:30:00 18.59 98.25 11.66
2015-02-09 08:00:00 18.69 98.35 23.97
2015-02-09 08:30:00 18.98 98.7 29.52
2015-02-09 09:00:00 19.49 96.45 62.43
2015-02-09 09:30:00 19.68 94.3 60.52
2015-02-09 10:00:00 20.35 93.05 97.3
2015-02-09 10:30:00 21.1 90.1 113.2
2015-02-09 11:00:00 21.71 86.7 103.0
2015-02-09 11:30:00 22.0 85.2 106.4
2015-02-09 12:00:00 22.6 81.81 130.0
2015-02-09 12:30:00 22.52 82.85 96.1
2015-02-09 13:00:00 22.08 83.335 99.9
2015-02-09 13:30:00 22.29 85.65 134.9
2015-02-09 14:00:00 22.3 83.96 135.9
2015-02-09 14:30:00 22.39 81.87 116.7
2015-02-09 15:00:00 22.94 80.17 155.2

page: 1 / 103 , max results: 5125


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru