Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: soil profiles' horizontation (RBSF)(id: 998) of dataset: soil profiles' horizontation (RBSF) (dsid: 1213)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
Horizon_thickness (Thickness of the horizon)

Results:

page: 1 / 6 , page size: , max results: 299

UTMCoordX UTMCoordY Site_name Horizon_No Horizon_WRB Horizon_thickness
714745.0 9558057.0 Pm1 1 Oa 4.0
714745.0 9558057.0 Pm1 2 Ah 22.0
714745.0 9558057.0 Pm1 3 E 6.0
714745.0 9558057.0 Pm1 4 Cw1 116.0
714745.0 9558057.0 Pm1 5 Cw2 11.0
714827.0 9557956.0 Pm2 1 Oa 40.0
714827.0 9557956.0 Pm2 2 Ah 20.0
714827.0 9557956.0 Pm2 3 E 10.0
714827.0 9557956.0 Pm2 4 Cw 33.0
714860.0 9557964.0 Pm3 1 OBw 43.0
714860.0 9557964.0 Pm3 2 AhBg 23.0
714860.0 9557964.0 Pm3 3 Bg 21.0
714860.0 9557964.0 Pm3 4 Cw 13.0
714942.0 9557902.0 Pm4 1 Oa 4.0
714942.0 9557902.0 Pm4 2 BwOa 15.0
714942.0 9557902.0 Pm4 3 Ah 24.0
714942.0 9557902.0 Pm4 4 Cw 16.0
714963.0 9557850.0 Pm5 1 Oa 3.0
714963.0 9557850.0 Pm5 2 Ah 20.0
714963.0 9557850.0 Pm5 3 Cw 28.0
715096.0 9557735.0 Pm6 1 Oa 17.0
715096.0 9557735.0 Pm6 2 Ah 12.0
715096.0 9557735.0 Pm6 3 Cw 28.0
715100.0 9557678.0 Pm7 1 Oa 40.0
715100.0 9557678.0 Pm7 2 Ah 14.0
715100.0 9557678.0 Pm7 3 R 36.0
715328.0 9557433.0 Pm8 1 Oa 40.0
715328.0 9557433.0 Pm8 2 Ah 2.0
715328.0 9557433.0 Pm8 3 R 58.0
714496.0 9558128.0 Pm9 1 Oa 30.0
714496.0 9558128.0 Pm9 2 Bg 33.0
714496.0 9558128.0 Pm9 3 Cw/Bg 7.0
714496.0 9558128.0 Pm9 4 Cw 10.0
714511.0 9558269.0 Pm10 1 Oa 30.0
714511.0 9558269.0 Pm10 2 Bg 30.0
714511.0 9558269.0 Pm10 3 Cw/Bg 10.0
714511.0 9558269.0 Pm10 4 Cw 10.0
713114.0 9559557.0 S001 1 Oe 28.0
713114.0 9559557.0 S001 2 Oa 7.0
713114.0 9559557.0 S001 3 E 19.0
713114.0 9559557.0 S001 4 Bg 34.0
713114.0 9559557.0 S001 5 C/Bw 36.0
713114.0 9559557.0 S001 6 C 3.0
713128.0 9559580.0 S002 1 Oe 30.0
713128.0 9559580.0 S002 2 E 15.0
713128.0 9559580.0 S002 3 Bg 45.0
713128.0 9559580.0 S002 4 C/Bw 25.0
713128.0 9559580.0 S002 5 C 5.0
714751.0 9560468.0 S003 -1 Oe 47.0
714751.0 9560468.0 S003 1 Oa 3.0

page: 1 / 6 , max results: 299


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru