Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: control of bracken(id: 306) of dataset: Data of the repasturisation experiment: Phase 1 - Bracken control (dsid: 446)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PlotArea (Area of the plot)
Hv (Height of vegetation)
SpecCov (Species coverage per area)
datetime (Date and Time)

Results:

page: 1 / 35 , page size: , max results: 1728

Site_name Land_use Species PlotTreat PlotID PlotArea Hv SpecCov datetime
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 1 25.0 140.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 23 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 16 25.0 120.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 9 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 2 25.0 140.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 24 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 17 25.0 120.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 10 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 3 25.0 120.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 18 25.0 120.0 80.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 11 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 4 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 19 25.0 120.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 12 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 5 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 20 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 13 25.0 140.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 6 25.0 120.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 21 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 14 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 7 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 22 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 15 25.0 120.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 8 25.0 130.0 85.0 2004-12-01 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Glyphosat 1 25.0 130.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Combo 23 25.0 120.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Wilt Pruf 16 25.0 130.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 9 25.0 115.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Glyphosat 2 25.0 120.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Wilt Pruf 24 25.0 100.0 70.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 17 25.0 120.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Cutting + black foil 10 25.0 null null 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Cutting 3 25.0 120.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Combo 18 25.0 115.0 70.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Glyphosat 11 25.0 120.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Combo 4 25.0 115.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 19 25.0 120.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Cutting + black foil 12 25.0 null null 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Cutting + black foil 5 25.0 null null 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 20 25.0 120.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 13 25.0 120.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Wilt Pruf 6 25.0 120.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Wilt Pruf 21 25.0 110.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Cutting 14 25.0 120.0 80.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Combo 7 25.0 120.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum Glyphosat 22 25.0 110.0 75.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum black foil 15 25.0 null null 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 8 25.0 120.0 85.0 2005-01-14 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 1 25.0 104.0 90.0 2005-02-10 00:00:00
Llashipa site abandoned pasture Pteridium arachnoideum_Pteridium caudatum no treatment 23 25.0 130.0 90.0 2005-02-10 00:00:00

page: 1 / 35 , max results: 1728


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru