Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge at Q3 (TOPMODEL)(id: 733) of dataset: Hydrological and chemical parameters at Q3 (dsid: 978)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 708 , page size: , max results: 35393

datetime Q_discharge
1998-04-18 00:00:00 0.00117
1998-04-18 01:00:00 0.00117
1998-04-18 02:00:00 0.00117
1998-04-18 03:00:00 0.00117
1998-04-18 04:00:00 0.00117
1998-04-18 05:00:00 0.00117
1998-04-18 06:00:00 0.00117
1998-04-18 07:00:00 0.00117
1998-04-18 08:00:00 0.00117
1998-04-18 09:00:00 0.00117
1998-04-18 10:00:00 0.00117
1998-04-18 11:00:00 0.00117
1998-04-18 12:00:00 0.00117
1998-04-18 13:00:00 0.00116
1998-04-18 14:00:00 0.00116
1998-04-18 15:00:00 0.00116
1998-04-18 16:00:00 0.00116
1998-04-18 17:00:00 0.00116
1998-04-18 18:00:00 0.00116
1998-04-18 19:00:00 0.00116
1998-04-18 20:00:00 0.00116
1998-04-18 21:00:00 0.00116
1998-04-18 22:00:00 0.00116
1998-04-18 23:00:00 0.00116
1998-04-19 00:00:00 0.00116
1998-04-19 01:00:00 0.00169
1998-04-19 02:00:00 0.00186
1998-04-19 03:00:00 0.00223
1998-04-19 04:00:00 0.00298
1998-04-19 05:00:00 0.00361
1998-04-19 06:00:00 0.00384
1998-04-19 07:00:00 0.00382
1998-04-19 08:00:00 0.00375
1998-04-19 09:00:00 0.00351
1998-04-19 10:00:00 0.00296
1998-04-19 11:00:00 0.00248
1998-04-19 12:00:00 0.00221
1998-04-19 13:00:00 0.00206
1998-04-19 14:00:00 0.00184
1998-04-19 15:00:00 0.00173
1998-04-19 16:00:00 0.00172
1998-04-19 17:00:00 0.00171
1998-04-19 18:00:00 0.00171
1998-04-19 19:00:00 0.00175
1998-04-19 20:00:00 0.00203
1998-04-19 21:00:00 0.0024
1998-04-19 22:00:00 0.00247
1998-04-19 23:00:00 0.00276
1998-04-20 00:00:00 0.00281
1998-04-20 01:00:00 0.00264

page: 1 / 708 , max results: 35393


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru