Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: soildata(id: 1105) of dataset: Soil data 2013 NUMEX (dsid: 1471)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
soil_N_perc (Nitrogen in soil)
soil_C_perc (Carbon in soil)
CN_ratio (C/N ratio)
PHs_H2O (pH of soil H2O)

Results:

page: 1 / 3 , page size: , max results: 144

datetime Site_name numex_block PlotID subplot_id PlotTreat soil_N_perc soil_C_perc CN_ratio PHs_H2O
2013-02-10 00:00:00 Bombuscaro 1 1 A NP 0.118 2.514 21.30508475 4.008
2013-02-10 00:00:00 Bombuscaro 1 1 E NP 0.083 2.285 27.53012048 4.008
2013-02-10 00:00:00 Bombuscaro 1 1 F NP 0.101 2.977 29.47524752 4.008
2013-02-10 00:00:00 Bombuscaro 1 2 B P 0.077 3.179 41.28571429 3.988
2013-02-10 00:00:00 Bombuscaro 1 2 E P 0.093 2.918 31.37634409 3.988
2013-02-10 00:00:00 Bombuscaro 1 2 F P 0.123 3.988 32.42276423 3.988
2013-02-10 00:00:00 Bombuscaro 1 3 A N 0.297 4.252 14.31649832 3.894
2013-02-10 00:00:00 Bombuscaro 1 3 C N 0.05 1.339 26.78 3.894
2013-02-10 00:00:00 Bombuscaro 1 3 D N 0.537 7.678 14.29795158 3.894
2013-02-10 00:00:00 Bombuscaro 1 4 B Ctr 0.156 3.672 23.53846154 4.186
2013-02-10 00:00:00 Bombuscaro 1 4 C Ctr 0.156 3.565 22.8525641 4.186
2013-02-10 00:00:00 Bombuscaro 1 4 F Ctr 0.218 4.113 18.86697248 4.186
2013-02-10 00:00:00 Bombuscaro 2 5 B NP 0.462 6.52 14.11255411 4.208
2013-02-10 00:00:00 Bombuscaro 2 5 D NP 0.433 6.377 14.72748268 4.208
2013-02-10 00:00:00 Bombuscaro 2 5 F NP 0.118 3.076 26.06779661 4.208
2013-02-10 00:00:00 Bombuscaro 2 6 C P 0.257 3.831 14.90661479 4.548
2013-02-10 00:00:00 Bombuscaro 2 6 E P 0.091 2.449 26.91208791 4.548
2013-02-10 00:00:00 Bombuscaro 2 6 F P 0.213 3.461 16.24882629 4.548
2013-02-10 00:00:00 Bombuscaro 2 7 A N 0.568 7.22 12.71126761 4.524
2013-02-10 00:00:00 Bombuscaro 2 7 D N 0.113 2.453 21.7079646 4.524
2013-02-10 00:00:00 Bombuscaro 2 7 E N 0.403 5.783 14.34987593 4.524
2013-02-10 00:00:00 Bombuscaro 2 8 A Ctr 0.198 2.525 12.75252525 4.52
2013-02-10 00:00:00 Bombuscaro 2 8 C Ctr 0.191 3.638 19.04712042 4.52
2013-02-10 00:00:00 Bombuscaro 2 8 E Ctr 0.158 3.036 19.21518987 4.52
2013-02-10 00:00:00 Bombuscaro 3 9 C NP 0.207 2.918 14.09661836 4.74
2013-02-10 00:00:00 Bombuscaro 3 9 E NP 0.099 1.577 15.92929293 4.74
2013-02-10 00:00:00 Bombuscaro 3 9 F NP 0.514 7.106 13.82490272 4.74
2013-02-10 00:00:00 Bombuscaro 3 10 A P 0.509 6.956 13.66601179 4.242
2013-02-10 00:00:00 Bombuscaro 3 10 B P 0.145 2.489 17.16551724 4.242
2013-02-10 00:00:00 Bombuscaro 3 10 D P 0.205 4.009 19.55609756 4.242
2013-02-10 00:00:00 Bombuscaro 3 11 B N 0.567 11.18 19.71781305 4.058
2013-02-10 00:00:00 Bombuscaro 3 11 C N 0.327 6.141 18.77981651 4.058
2013-02-10 00:00:00 Bombuscaro 3 11 F N 0.125 3.835 30.68 4.058
2013-02-10 00:00:00 Bombuscaro 3 12 B Ctr 0.091 3.485 38.2967033 4.418
2013-02-10 00:00:00 Bombuscaro 3 12 E Ctr 0.141 2.911 20.64539007 4.418
2013-02-10 00:00:00 Bombuscaro 3 12 F Ctr 0.119 3.887 32.66386555 4.418
2013-02-10 00:00:00 Bombuscaro 4 13 A P 0.301 4.0 13.28903654 4.99
2013-02-10 00:00:00 Bombuscaro 4 13 B P 0.414 6.374 15.39613527 4.99
2013-02-10 00:00:00 Bombuscaro 4 13 F P 0.336 4.496 13.38095238 4.99
2013-02-10 00:00:00 Bombuscaro 4 14 A Ctr 0.247 4.77 19.31174089 4.552
2013-02-10 00:00:00 Bombuscaro 4 14 B Ctr 0.067 3.131 46.73134328 4.552
2013-02-10 00:00:00 Bombuscaro 4 14 E Ctr 0.088 3.213 36.51136364 4.552
2013-02-10 00:00:00 Bombuscaro 4 15 B N 0.293 5.295 18.07167235 4.408
2013-02-10 00:00:00 Bombuscaro 4 15 C N 0.313 5.185 16.56549521 4.408
2013-02-10 00:00:00 Bombuscaro 4 15 D N 0.194 3.649 18.80927835 4.408
2013-02-10 00:00:00 Bombuscaro 4 16 C NP 0.326 4.803 14.73312883 4.268
2013-02-10 00:00:00 Bombuscaro 4 16 D NP 0.118 2.413 20.44915254 4.268
2013-02-10 00:00:00 Bombuscaro 4 16 E NP 0.492 6.197 12.59552846 4.268
2013-02-10 00:00:00 ECSF 1 1 A Ctr 1.712 42.888 25.05140187 3.49
2013-02-10 00:00:00 ECSF 1 1 B Ctr 1.712 42.888 25.05140187 3.49

page: 1 / 3 , max results: 144


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru