Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q23_soil_solution_15cm_ph_ec_v1(id: 1239) of dataset: Weekly measured electrical conductivity and pH in soil solution (15 cm soil depth) in the microcatchment Q2 between 1998-2016 (dsid: 1681)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc15 (Electrical conductivity measured in suction cups 15cm depth)
PHw_sc15 (PH measured in suction cups 15cm depth)

Results:

page: 1 / 18 , page size: , max results: 867

datetime PlotID ECw_sc15 PHw_sc15
2000-05-10 00:00:00 Q2.3 51.0 4.95
2000-05-17 00:00:00 Q2.3 46.0 5.33
2000-05-24 00:00:00 Q2.3 37.0 5.25
2000-05-31 00:00:00 Q2.3 35.0 4.86
2000-06-07 00:00:00 Q2.3 24.0 4.9
2000-06-14 00:00:00 Q2.3 29.0 4.87
2000-06-21 00:00:00 Q2.3 34.0 4.74
2000-06-28 00:00:00 Q2.3 25.0 4.79
2000-07-05 00:00:00 Q2.3 23.0 4.82
2000-07-12 00:00:00 Q2.3 20.0 4.93
2000-07-19 00:00:00 Q2.3 20.0 4.96
2000-07-26 00:00:00 Q2.3 19.0 4.92
2000-08-02 00:00:00 Q2.3 23.0 4.87
2000-08-09 00:00:00 Q2.3 22.0 4.81
2000-08-16 00:00:00 Q2.3 17.0 5.3
2000-08-23 00:00:00 Q2.3 17.0 4.96
2000-08-30 00:00:00 Q2.3 15.0 5.0
2000-09-06 00:00:00 Q2.3 15.0 5.01
2000-09-13 00:00:00 Q2.3 15.0 5.61
2000-09-20 00:00:00 Q2.3 15.0 4.94
2000-09-27 00:00:00 Q2.3 14.0 5.62
2000-10-04 00:00:00 Q2.3 13.0 5.06
2000-10-11 00:00:00 Q2.3 13.0 4.94
2000-10-18 00:00:00 Q2.3 12.0 5.06
2000-10-25 00:00:00 Q2.3 12.0 5.13
2000-11-01 00:00:00 Q2.3 13.0 5.27
2000-11-08 00:00:00 Q2.3 12.0 5.03
2000-11-15 00:00:00 Q2.3 null null
2000-11-22 00:00:00 Q2.3 36.0 4.83
2000-11-29 00:00:00 Q2.3 26.0 5.37
2000-12-06 00:00:00 Q2.3 14.0 5.36
2000-12-13 00:00:00 Q2.3 16.0 4.6
2000-12-20 00:00:00 Q2.3 13.0 5.36
2000-12-27 00:00:00 Q2.3 13.0 4.87
2001-01-03 00:00:00 Q2.3 12.0 4.89
2001-01-10 00:00:00 Q2.3 27.0 5.16
2001-01-17 00:00:00 Q2.3 11.0 5.06
2001-01-24 00:00:00 Q2.3 12.0 4.97
2001-01-31 00:00:00 Q2.3 11.0 4.91
2001-02-07 00:00:00 Q2.3 12.0 4.92
2001-02-14 00:00:00 Q2.3 11.0 4.97
2001-02-21 00:00:00 Q2.3 11.0 4.99
2001-02-28 00:00:00 Q2.3 12.0 4.91
2001-03-07 00:00:00 Q2.3 11.0 5.08
2001-03-14 00:00:00 Q2.3 10.0 4.96
2001-03-21 00:00:00 Q2.3 23.0 4.97
2001-03-28 00:00:00 Q2.3 11.0 4.97
2001-04-04 00:00:00 Q2.3 10.0 4.97
2001-04-11 00:00:00 Q2.3 10.0 4.97
2001-04-18 00:00:00 Q2.3 11.0 5.24

page: 1 / 18 , max results: 867


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru