Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_soil_solution_30cm_ph_ec_v1(id: 1214) of dataset: Fortnightly time series of electrical conductivity and pH in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2016 (dsid: 1670)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc30 (Electrical conductivity measured in suction cups 30cm depth)
PHw_sc30 (PH measured in suction cups 30cm depth)

Results:

page: 1 / 99 , page size: , max results: 4920

datetime SampleID PlotID PlotTreat ECw_sc30 PHw_sc30
2007-08-04 00:00:00 N41 1 control null null
2007-08-04 00:00:00 N42 2 P 12.9 4.67
2007-08-04 00:00:00 N43 3 N 22.1 4.51
2007-08-04 00:00:00 N44 4 NP 16.7 4.78
2007-08-04 00:00:00 N45 5 Ca 9.0 4.82
2007-08-04 00:00:00 N46 6 N 10.1 4.78
2007-08-04 00:00:00 N47 7 control 9.6 4.74
2007-08-04 00:00:00 N48 8 P 10.1 5.02
2007-08-04 00:00:00 N49 9 NP 10.3 5.06
2007-08-04 00:00:00 N50 10 Ca 10.8 4.94
2007-08-04 00:00:00 N51 11 P 9.8 4.05
2007-08-04 00:00:00 N52 12 control 13.5 5.31
2007-08-04 00:00:00 N53 13 N 17.7 6.06
2007-08-04 00:00:00 N54 14 NP 9.0 5.29
2007-08-04 00:00:00 N55 15 Ca 11.1 5.33
2007-08-04 00:00:00 N56 16 P 12.9 5.7
2007-08-04 00:00:00 N57 17 control 10.5 5.24
2007-08-04 00:00:00 N58 18 NP 9.7 5.32
2007-08-04 00:00:00 N59 19 N 11.5 5.41
2007-08-04 00:00:00 N60 20 Ca 11.2 5.94
2007-08-19 00:00:00 N121 1 control null null
2007-08-19 00:00:00 N122 2 P 11.3 4.64
2007-08-19 00:00:00 N123 3 N 17.8 4.43
2007-08-19 00:00:00 N124 4 NP 11.3 4.54
2007-08-19 00:00:00 N125 5 Ca 7.7 4.76
2007-08-19 00:00:00 N126 6 N 8.2 4.79
2007-08-19 00:00:00 N127 7 control 7.4 4.72
2007-08-19 00:00:00 N128 8 P 9.3 4.88
2007-08-19 00:00:00 N129 9 NP 9.8 4.91
2007-08-19 00:00:00 N130 10 Ca 10.2 4.72
2007-08-19 00:00:00 N131 11 P 7.9 4.87
2007-08-19 00:00:00 N132 12 control 10.1 4.9
2007-08-19 00:00:00 N133 13 N 20.7 6.26
2007-08-19 00:00:00 N134 14 NP 7.6 5.26
2007-08-19 00:00:00 N135 15 Ca 8.6 5.04
2007-08-19 00:00:00 N136 16 P 10.5 5.47
2007-08-19 00:00:00 N137 17 control 7.7 5.2
2007-08-19 00:00:00 N138 18 NP 7.9 5.3
2007-08-19 00:00:00 N139 19 N 11.4 5.21
2007-08-19 00:00:00 N140 20 Ca 9.8 5.76
2007-09-02 00:00:00 N201 1 control 23.0 5.6
2007-09-02 00:00:00 N202 2 P 10.0 4.79
2007-09-02 00:00:00 N203 3 N 15.4 4.78
2007-09-02 00:00:00 N204 4 NP 11.1 4.74
2007-09-02 00:00:00 N205 5 Ca 9.6 4.82
2007-09-02 00:00:00 N206 6 N 10.0 4.78
2007-09-02 00:00:00 N207 7 control 9.2 4.72
2007-09-02 00:00:00 N208 8 P 10.5 4.96
2007-09-02 00:00:00 N209 9 NP 10.7 4.88
2007-09-02 00:00:00 N210 10 Ca 11.3 4.65

page: 1 / 99 , max results: 4920


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru