Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_throughfall_water_fluxes_ph_ec_v1(id: 1225) of dataset: Weekly throughfall water fluxes, electrical conductivity and pH in the microcatchment Q2 between 1998-2016 (dsid: 1677)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PCPt (Precipitation throughfall)
ECw_pcpt (Electrical conductivity measured in throughfall)
pHw_pcpt (PH measured in throughfall)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PlotID PCPt ECw_pcpt pHw_pcpt
1998-03-20 00:00:00 Q2.1 6.9 null 7.0
1998-03-27 00:00:00 Q2.1 22.2 53.0 7.0
1998-04-03 00:00:00 Q2.1 49.3 56.0 6.7
1998-04-10 00:00:00 Q2.1 73.7 60.0 6.8
1998-04-17 00:00:00 Q2.1 27.6 40.2 6.6
1998-04-24 00:00:00 Q2.1 135.7 43.0 6.1
1998-05-01 00:00:00 Q2.1 56.9 74.0 6.64
1998-05-08 00:00:00 Q2.1 26.7 9.0 5.9
1998-05-15 00:00:00 Q2.1 7.4 77.0 6.62
1998-05-22 00:00:00 Q2.1 6.9 58.0 6.44
1998-05-29 00:00:00 Q2.1 55.6 55.0 6.32
1998-06-05 00:00:00 Q2.1 75.6 93.0 6.62
1998-06-12 00:00:00 Q2.1 87.2 42.0 6.55
1998-06-19 00:00:00 Q2.1 34.6 36.0 6.05
1998-06-26 00:00:00 Q2.1 104.0 33.0 6.1
1998-07-03 00:00:00 Q2.1 34.7 37.0 6.31
1998-07-10 00:00:00 Q2.1 21.3 44.0 6.25
1998-07-17 00:00:00 Q2.1 106.2 38.0 6.41
1998-07-24 00:00:00 Q2.1 98.9 33.0 6.4
1998-07-31 00:00:00 Q2.1 72.8 38.0 6.46
1998-08-07 00:00:00 Q2.1 42.4 26.0 6.31
1998-08-14 00:00:00 Q2.1 6.4 56.0 6.82
1998-08-21 00:00:00 Q2.1 19.4 45.0 6.16
1998-08-28 00:00:00 Q2.1 24.0 47.0 6.7
1998-09-04 00:00:00 Q2.1 41.9 24.0 6.74
1998-09-11 00:00:00 Q2.1 14.3 49.0 6.26
1998-09-18 00:00:00 Q2.1 23.3 27.0 6.52
1998-09-25 00:00:00 Q2.1 22.6 45.0 6.7
1998-10-02 00:00:00 Q2.1 52.4 38.0 6.4
1998-10-09 00:00:00 Q2.1 15.9 42.0 6.39
1998-10-16 00:00:00 Q2.1 15.6 54.0 6.42
1998-10-23 00:00:00 Q2.1 32.0 51.0 6.77
1998-10-30 00:00:00 Q2.1 59.8 42.0 7.1
1998-11-06 00:00:00 Q2.1 34.1 33.0 6.54
1998-11-13 00:00:00 Q2.1 9.6 123.0 6.72
1998-11-20 00:00:00 Q2.1 42.2 43.0 6.34
1998-11-27 00:00:00 Q2.1 5.3 57.0 6.55
1998-12-04 00:00:00 Q2.1 0.0 null null
1998-12-11 00:00:00 Q2.1 0.0 null null
1998-12-18 00:00:00 Q2.1 40.4 179.0 7.0
1998-12-25 00:00:00 Q2.1 3.6 190.0 7.52
1999-01-01 00:00:00 Q2.1 88.4 36.0 6.24
1999-01-08 00:00:00 Q2.1 18.8 50.0 6.66
1999-01-15 00:00:00 Q2.1 4.0 67.0 7.0
1999-01-22 00:00:00 Q2.1 32.3 68.0 6.07
1999-01-29 00:00:00 Q2.1 130.1 74.0 6.54
1999-02-05 00:00:00 Q2.1 19.5 28.0 6.43
1999-02-12 00:00:00 Q2.1 19.3 23.0 6.7
1999-02-19 00:00:00 Q2.1 17.2 32.0 6.4
1999-02-26 00:00:00 Q2.1 22.3 37.0 6.74

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru