Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Vismia_1243_shade_leaf_B (Tower Trees ECSF, lower platform), Date: 16/10/2(id: 1145) of dataset: Photosynthesis dataset of Vismia_1243_shade_leaf_B (Tower Trees ECSF, lower platform), Date: 16/10/2014 (dsid: 1582)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)
VpdL (Vapor pressure deficit based on Leaf temp)

Results:

page: 1 / 6 , page size: , max results: 289

datetime PhotoRate LeafCond LeafTrans temp_leaf relh_leaf PARi ParO VpdL TreeID Tree_species
2014-10-16 16:54:07 0.164 0.342 1.905 19.87 78.68 21.48 17.38 0.49 1243 "Vismia tomentosa"
2014-10-16 16:59:07 -0.225 0.209 1.308 19.76 76.86 15.39 10.68 0.52 1243 "Vismia tomentosa"
2014-10-16 17:04:07 -0.499 0.155 1.036 19.73 75.91 8.73 5.09 0.55 1243 "Vismia tomentosa"
2014-10-16 17:09:07 -0.322 0.128 0.846 19.55 75.7 7.46 4.35 0.54 1243 "Vismia tomentosa"
2014-10-16 17:14:08 -0.735 0.108 0.719 19.41 75.86 6.2 3.15 0.54 1243 "Vismia tomentosa"
2014-10-16 17:19:08 -0.63 0.113 0.719 19.27 76.52 4.98 2.71 0.52 1243 "Vismia tomentosa"
2014-10-16 17:24:08 -0.603 0.13 0.813 19.2 76.63 4.88 2.06 0.51 1243 "Vismia tomentosa"
2014-10-16 17:29:09 -0.929 0.11 0.709 19.29 76.5 4.72 2.06 0.52 1243 "Vismia tomentosa"
2014-10-16 17:34:09 -2.054 0.109 0.682 19.22 76.83 5.91 4.36 0.51 1243 "Vismia tomentosa"
2014-10-16 17:39:09 0.551 0.109 0.685 19.11 76.62 7.02 4.84 0.51 1243 "Vismia tomentosa"
2014-10-16 17:44:10 -0.49 0.109 0.668 19.0 76.71 7.89 6.08 0.5 1243 "Vismia tomentosa"
2014-10-16 17:49:10 -0.401 0.107 0.653 18.98 76.92 6.7 5.06 0.49 1243 "Vismia tomentosa"
2014-10-16 17:54:10 -0.74 0.108 0.664 18.97 76.92 6.52 4.14 0.5 1243 "Vismia tomentosa"
2014-10-16 17:59:11 -0.716 0.108 0.659 18.86 76.88 5.4 2.45 0.49 1243 "Vismia tomentosa"
2014-10-16 18:04:11 -0.828 0.106 0.637 18.78 77.09 4.39 1.4 0.49 1243 "Vismia tomentosa"
2014-10-16 18:09:11 -0.745 0.104 0.622 18.78 77.24 3.5 0.22 0.48 1243 "Vismia tomentosa"
2014-10-16 18:14:11 -0.924 0.105 0.618 18.75 77.35 3.32 0.08 0.48 1243 "Vismia tomentosa"
2014-10-16 18:19:12 -1.043 0.104 0.612 18.73 77.48 3.19 0.14 0.48 1243 "Vismia tomentosa"
2014-10-16 18:24:12 -1.084 0.103 0.592 18.68 77.86 3.21 0.17 0.47 1243 "Vismia tomentosa"
2014-10-16 18:29:12 -1.073 0.104 0.604 18.67 77.77 3.24 0.09 0.47 1243 "Vismia tomentosa"
2014-10-16 18:34:13 -0.992 0.104 0.609 18.69 77.51 3.2 0.1 0.48 1243 "Vismia tomentosa"
2014-10-16 18:39:13 -0.949 0.103 0.611 18.68 77.28 3.19 0.18 0.48 1243 "Vismia tomentosa"
2014-10-16 18:44:13 -1.135 0.103 0.61 18.67 77.32 3.16 0.15 0.48 1243 "Vismia tomentosa"
2014-10-16 18:49:14 -0.74 0.103 0.625 18.75 76.94 3.16 0.14 0.49 1243 "Vismia tomentosa"
2014-10-16 18:54:14 -1.058 0.101 0.61 18.73 77.09 3.2 0.11 0.49 1243 "Vismia tomentosa"
2014-10-16 18:59:14 -0.819 0.102 0.624 18.8 76.82 3.19 0.14 0.5 1243 "Vismia tomentosa"
2014-10-16 19:04:14 -1.018 0.103 0.629 18.81 76.8 3.2 0.09 0.5 1243 "Vismia tomentosa"
2014-10-16 19:09:15 -0.99 0.1 0.619 18.87 76.68 3.22 0.11 0.5 1243 "Vismia tomentosa"
2014-10-16 19:14:15 -0.938 0.101 0.633 18.92 76.51 3.23 0.08 0.51 1243 "Vismia tomentosa"
2014-10-16 19:19:15 -1.087 0.1 0.625 18.94 76.54 3.19 0.15 0.51 1243 "Vismia tomentosa"
2014-10-16 19:24:16 -0.98 0.098 0.616 18.99 76.58 3.21 0.18 0.51 1243 "Vismia tomentosa"
2014-10-16 19:29:16 -0.859 0.1 0.623 19.0 76.75 3.19 0.15 0.51 1243 "Vismia tomentosa"
2014-10-16 19:34:16 -0.901 0.1 0.624 19.0 76.64 3.17 0.18 0.5 1243 "Vismia tomentosa"
2014-10-16 19:39:17 -0.864 0.1 0.642 19.13 76.42 3.28 0.11 0.52 1243 "Vismia tomentosa"
2014-10-16 19:44:17 -0.887 0.1 0.647 19.19 76.21 3.12 0.16 0.52 1243 "Vismia tomentosa"
2014-10-16 19:49:17 -0.881 0.1 0.647 19.19 76.11 3.16 0.11 0.52 1243 "Vismia tomentosa"
2014-10-16 19:54:18 -0.681 0.097 0.641 19.24 76.0 3.23 0.15 0.53 1243 "Vismia tomentosa"
2014-10-16 19:59:18 -1.173 0.098 0.646 19.3 75.95 3.21 0.1 0.53 1243 "Vismia tomentosa"
2014-10-16 20:04:18 -0.797 0.1 0.673 19.41 75.59 3.15 0.11 0.55 1243 "Vismia tomentosa"
2014-10-16 20:09:18 -0.872 0.098 0.659 19.37 75.61 3.27 0.11 0.54 1243 "Vismia tomentosa"
2014-10-16 20:14:19 -1.012 0.097 0.653 19.4 75.49 3.2 0.14 0.55 1243 "Vismia tomentosa"
2014-10-16 20:19:19 -1.016 0.097 0.656 19.37 75.41 3.18 0.1 0.54 1243 "Vismia tomentosa"
2014-10-16 20:24:19 -0.655 0.097 0.658 19.4 75.43 3.2 0.09 0.55 1243 "Vismia tomentosa"
2014-10-16 20:29:20 -0.519 0.097 0.66 19.43 75.47 3.19 0.11 0.55 1243 "Vismia tomentosa"
2014-10-16 20:34:20 -0.282 0.098 0.669 19.48 75.35 3.21 0.16 0.55 1243 "Vismia tomentosa"
2014-10-16 20:39:20 -1.158 0.097 0.667 19.49 75.24 3.24 0.15 0.55 1243 "Vismia tomentosa"
2014-10-16 20:44:21 -0.204 0.096 0.666 19.54 75.14 3.22 0.12 0.56 1243 "Vismia tomentosa"
2014-10-16 20:49:21 -1.022 0.097 0.666 19.48 75.12 3.16 0.12 0.56 1243 "Vismia tomentosa"
2014-10-16 20:54:21 -0.895 0.097 0.668 19.5 75.02 3.2 0.08 0.56 1243 "Vismia tomentosa"
2014-10-16 20:59:21 -1.37 0.097 0.683 19.57 74.71 3.19 0.07 0.57 1243 "Vismia tomentosa"

page: 1 / 6 , max results: 289


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru