Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: pressure heads T2(id: 512) of dataset: daily pressure heads T2 2000m ASL (dsid: 728)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Psi_15 (Matrix potential measured at a depth of 15 cm)
Psi_30 (Matrix potential measured at a depth of 30 cm)
datetime (Date and Time)

Results:

page: 1 / 8 , page size: , max results: 374

Psi_15 Psi_30 datetime
-217.85 -152.76 2005-08-24 17:30:00
-204.08 -154.75 2005-08-25 10:30:00
-67.08 -22.46 2005-08-26 13:00:00
-76.0 -46.01 2005-08-27 13:30:00
-82.43 -51.34 2005-08-28 13:00:00
-134.5 -90.76 2005-08-29 17:00:00
-132.85 -93.36 2005-08-30 14:00:00
-155.0 -113.44 2005-08-31 11:30:00
-171.21 -128.81 2005-09-01 15:30:00
-119.38 -98.01 2005-09-02 14:00:00
-81.08 -46.74 2005-09-03 14:30:00
-90.45 -61.76 2005-09-04 13:30:00
-122.6 -85.94 2005-09-05 14:30:00
-140.09 -107.51 2005-09-06 14:00:00
-182.6 -140.66 2005-09-07 14:00:00
-152.48 -121.69 2005-09-08 15:00:00
-162.35 -132.81 2005-09-09 17:30:00
-157.83 -133.96 2005-09-10 12:30:00
-119.5 -69.43 2005-09-11 11:30:00
-111.15 -85.59 2005-09-12 14:00:00
-128.1 -95.24 2005-09-13 12:00:00
-131.68 -102.51 2005-09-14 15:00:00
-84.35 -43.84 2005-09-15 15:00:00
-79.45 -45.66 2005-09-16 12:00:00
-102.05 -68.18 2005-09-17 00:00:00
-124.95 -89.86 2005-09-18 13:30:00
-156.48 -120.81 2005-09-19 14:30:00
-162.03 -127.58 2005-09-20 15:00:00
-168.6 -139.76 2005-09-21 11:15:00
-220.27 -186.78 2005-09-22 14:15:00
-248.15 -204.13 2005-09-23 15:15:00
-216.12 -202.21 2005-09-24 12:30:00
-310.25 -267.03 2005-09-25 16:00:00
-314.4 -263.86 2005-09-26 11:30:00
-322.68 -267.31 2005-09-27 11:30:00
-225.08 -216.36 2005-09-28 13:30:00
-276.98 -264.26 2005-09-29 14:00:00
-188.93 -172.88 2005-09-30 12:00:00
-253.58 -225.81 2005-10-01 13:00:00
-263.89 -255.13 2005-10-02 17:30:00
-236.94 -248.64 2005-10-03 12:45:00
-292.03 -270.61 2005-10-04 13:45:00
-323.63 -325.37 2005-10-05 16:00:00
-272.45 -267.66 2005-10-06 17:30:00
-241.21 -235.59 2005-10-07 17:30:00
-266.5 -261.98 2005-10-08 18:00:00
-271.9 -273.86 2005-10-09 14:00:00
-166.15 -124.31 2005-10-10 17:00:00
-175.6 -140.23 2005-10-11 19:00:00
-186.1 -168.81 2005-10-13 13:30:00

page: 1 / 8 , max results: 374


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru