Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q22_soil_solution_15cm_chemistry_v1(id: 1244) of dataset: Weekly element concentrations in soil solution (15 cm soil depth) in the microcatchment Q2 between 2000-2013 (dsid: 1683)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_sc15 (Aluminium measured in suction cups 15cm depth)
Mnw_sc15 (Manganese measured in suction cups 15cm depth)
Znw_sc15 (Zinc measured in suction cups 15cm depth)
Caw_sc15 (Calcium measured in suction cups 15cm depth)
Kw_sc15 (Potassium measured in suction cups 15cm depth)
Mgw_sc15 (Magnesium measured in suction cups 15cm depth)
Naw_sc15 (Sodium measured in suction cups 15cm depth)
NH4w_sc15 (Ammonium measured in suction cups 15cm depth)
NO3w_sc15 (Nitrate measured in suction cups 15cm depth)
Ntotw_sc15 (Total nitrogen measured in suction cups 15cm depth)
Stotw_sc15 (Total sulphur measured in suction cups 15cm depth)
Clw_sc15 (Chloride measured in suction cups 15cm depth)
DOCw_sc15 (Dissolved organic carbon measured in suction cups 15cm depth)
PO4w_sc15 (Ortho-phosphate (reactive phosphorus) measured in suction cups 15cm depth)
Ptotw_sc15 (Total phosphorus measured in suction cups 15cm depth)

Results:

page: 1 / 14 , page size: , max results: 676

datetime PlotID Alw_sc15 Mnw_sc15 Znw_sc15 Caw_sc15 Kw_sc15 Mgw_sc15 Naw_sc15 NH4w_sc15 NO3w_sc15 Ntotw_sc15 Stotw_sc15 Clw_sc15 DOCw_sc15 PO4w_sc15 Ptotw_sc15
2000-05-10 00:00:00 Q2.2 1.1 0.155 0.0392 0.37 1.84 2.08 0.17 0.05 4.96 5.4 0.44 null 6.52 null 0.0
2000-05-17 00:00:00 Q2.2 0.96 0.166 0.0335 0.06 2.17 1.69 0.11 0.12 14.34 18.13 0.78 null 6.4 null 0.0
2000-05-24 00:00:00 Q2.2 0.48 0.112 0.0454 0.4 1.94 1.41 0.26 0.09 3.16 3.87 0.66 null 4.36 null 0.0
2000-05-31 00:00:00 Q2.2 0.47 0.1 0.0205 0.21 1.86 0.87 0.64 0.03 2.19 2.56 0.71 null 7.36 null 0.0
2000-06-07 00:00:00 Q2.2 0.41 0.0838 0.012 0.14 1.92 0.81 0.09 0.05 1.7 2.0 0.72 null 6.91 null 0.0
2000-06-14 00:00:00 Q2.2 0.45 0.125 0.0242 0.23 2.14 1.02 0.41 0.05 3.24 3.8 0.61 null 6.6 null 0.0
2000-06-21 00:00:00 Q2.2 0.5 0.11 0.0309 0.12 1.65 0.86 0.13 0.1 2.43 3.01 0.58 null 7.21 null 0.0
2000-06-28 00:00:00 Q2.2 0.46 0.0984 0.017 0.17 1.35 0.65 0.11 0.13 0.59 2.17 0.65 null 7.06 null 0.0
2000-07-05 00:00:00 Q2.2 0.46 0.096 0.0232 0.28 1.55 0.61 0.28 0.11 0.17 0.57 0.59 null 7.73 null 0.0
2000-07-12 00:00:00 Q2.2 0.41 0.102 0.0138 0.08 1.22 0.78 0.13 0.07 1.83 2.11 0.61 null 6.42 null 0.0
2000-07-19 00:00:00 Q2.2 0.47 0.113 0.019 0.1 1.23 0.72 0.17 0.07 2.04 2.32 0.57 null 6.51 null 0.0
2000-07-26 00:00:00 Q2.2 0.61 0.146 0.0226 0.12 1.35 0.91 0.12 0.08 2.79 3.09 0.41 null 6.11 null 0.0
2000-08-02 00:00:00 Q2.2 0.56 0.137 0.0181 0.15 1.48 0.9 0.12 0.07 2.7 3.03 0.53 null 6.17 null 0.0
2000-08-09 00:00:00 Q2.2 0.38 0.144 0.0228 0.1 0.69 0.34 0.19 0.15 1.16 1.5 0.5 null 6.68 null 0.0
2000-08-16 00:00:00 Q2.2 0.43 0.113 0.0189 0.23 1.33 0.68 0.17 0.07 2.12 2.55 0.87 null 14.96 null 0.22
2000-08-23 00:00:00 Q2.2 0.42 0.1 0.0104 0.22 2.02 0.73 0.3 0.05 1.5 1.95 0.56 null 7.34 null 0.0
2000-08-30 00:00:00 Q2.2 0.4 0.0835 0.0132 0.07 0.92 0.51 0.15 0.04 1.33 1.77 0.67 null 6.96 null 0.0
2000-09-06 00:00:00 Q2.2 0.38 0.0937 0.0134 0.16 1.13 0.5 0.21 0.08 1.78 2.2 0.46 null 6.38 null 0.0
2000-09-13 00:00:00 Q2.2 0.37 0.1 0.015 0.28 1.18 0.68 0.19 0.05 1.83 2.37 0.0 null 7.0 null 0.0
2000-09-20 00:00:00 Q2.2 0.28 0.113 0.0128 0.53 1.18 0.97 0.26 0.06 1.92 2.29 0.65 null 6.79 null 0.0
2000-09-27 00:00:00 Q2.2 0.44 0.0844 0.0438 null null null null 0.05 1.4 2.06 0.58 null 7.78 null 0.0
2000-10-04 00:00:00 Q2.2 0.38 0.0667 0.0107 0.25 0.96 0.55 0.07 0.08 1.28 1.62 0.54 null 7.61 null 0.0
2000-10-11 00:00:00 Q2.2 0.39 0.0796 0.0134 0.59 1.1 0.71 0.63 0.06 1.72 2.33 0.63 null 7.14 null 0.0
2000-10-18 00:00:00 Q2.2 0.43 0.0975 0.0205 0.19 1.15 0.77 0.19 0.07 1.89 2.32 0.65 null 7.46 null 0.0
2000-10-25 00:00:00 Q2.2 0.49 0.191 0.0158 0.18 1.45 0.68 0.1 0.12 1.11 1.75 0.39 null 7.91 null 0.0
2000-11-01 00:00:00 Q2.2 0.42 0.079 0.013 0.15 1.49 0.65 0.11 0.07 1.37 1.79 0.0 null 21.68 null 0.0
2000-11-08 00:00:00 Q2.2 0.4 0.0812 0.00902 0.21 1.51 0.76 0.15 0.07 1.54 1.94 0.32 null 5.87 null 0.0
2000-11-15 00:00:00 Q2.2 0.27 0.0669 0.0724 2.7 3.8 1.9 0.9 0.68 1.59 2.16 0.0 null 14.04 null 0.0
2000-11-22 00:00:00 Q2.2 null null null null null null null null null null null null null null null
2000-11-29 00:00:00 Q2.2 0.57 0.198 0.0174 0.44 1.63 1.51 0.12 0.04 3.38 3.61 0.44 null 5.83 null 0.0
2000-12-06 00:00:00 Q2.2 0.48 0.144 0.0137 0.4 1.29 1.22 0.08 0.03 2.7 3.07 0.0 null 5.01 null 0.0
2000-12-13 00:00:00 Q2.2 0.54 0.116 0.0171 0.21 1.43 0.27 0.59 0.04 1.57 2.06 0.55 null 11.31 null 0.0
2000-12-20 00:00:00 Q2.2 0.51 0.0929 0.0158 0.36 1.08 0.84 0.1 0.04 2.02 2.32 0.41 null 6.78 null 0.0
2000-12-27 00:00:00 Q2.2 0.26 0.085 0.097 1.22 1.02 0.88 0.07 0.04 1.7 2.09 0.0 0.42 6.19 null 0.0
2001-01-03 00:00:00 Q2.2 0.39 0.0635 0.097 0.5 0.84 0.76 0.08 0.06 1.29 1.7 0.0 0.29 8.52 null 0.0
2001-01-10 00:00:00 Q2.2 0.39 0.0585 0.094 0.17 0.78 0.65 0.13 0.05 1.17 1.59 0.0 null 9.91 null 0.0
2001-01-17 00:00:00 Q2.2 0.23 0.0887 0.0256 0.12 0.73 0.66 0.15 0.04 1.17 1.65 0.55 0.42 6.22 null 0.0
2001-01-24 00:00:00 Q2.2 0.38 0.0598 0.0141 0.17 0.68 0.63 0.06 0.04 1.05 1.44 0.54 null 7.75 null 0.0
2001-01-31 00:00:00 Q2.2 0.36 0.0522 0.0126 0.17 0.61 0.5 0.09 0.04 0.78 1.18 0.33 null 6.46 null 0.0
2001-02-07 00:00:00 Q2.2 0.4 0.0569 0.0157 0.2 0.64 0.5 0.16 0.05 0.84 1.26 0.0 0.19 9.54 null 0.0
2001-02-14 00:00:00 Q2.2 0.36 0.0394 0.0173 0.22 0.56 0.41 0.13 0.05 0.48 0.97 0.42 0.06 11.55 null 0.0
2001-02-21 00:00:00 Q2.2 0.35 0.0431 0.00786 0.19 0.49 0.47 0.06 0.06 0.56 1.02 0.37 0.16 9.61 null 0.0
2001-02-28 00:00:00 Q2.2 0.33 0.0426 0.00789 0.18 0.47 0.44 0.07 0.05 0.59 1.05 0.35 0.29 8.26 null 0.0
2001-03-07 00:00:00 Q2.2 0.36 0.0547 0.00751 0.13 0.54 0.52 0.09 0.03 0.84 1.29 0.0 null 9.1 null 0.0
2001-03-14 00:00:00 Q2.2 0.3 0.0422 0.0232 0.17 0.6 0.43 0.11 0.03 0.05 0.64 0.0 0.3 12.24 null 0.0
2001-03-21 00:00:00 Q2.2 0.41 0.0635 0.0136 0.19 0.89 0.6 0.17 0.01 1.07 1.55 0.0 0.54 8.7 null 0.0
2001-03-28 00:00:00 Q2.2 0.37 0.0525 0.0117 0.09 0.68 0.52 0.08 0.01 0.89 1.36 0.0 0.3 7.85 null 0.0
2001-04-04 00:00:00 Q2.2 0.35 0.0484 0.0109 0.16 0.71 0.55 0.11 0.03 0.87 1.22 0.0 0.23 7.82 null 0.0
2001-04-11 00:00:00 Q2.2 0.31 0.0538 0.0146 0.15 0.53 0.46 0.12 0.05 0.53 1.35 0.0 0.14 10.74 null 0.0
2001-04-18 00:00:00 Q2.2 0.36 0.0348 0.0153 0.11 0.45 0.39 0.07 0.05 0.46 0.97 0.0 0.11 9.43 null 0.0

page: 1 / 14 , max results: 676


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru