Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Measurement of soil humidity(id: 692) of dataset: Automatic measurement of soil humidity (Comparative measurement 1/3) (dsid: 953)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Soil_moisture_15cm_kPa (Soil moisture 15cm kPa)
Soil_moisture_30cm_kPa (Soil moisture 30cm kPa)
Soil_moisture_60cm_kPa (Soil moisture 60cm kPa)

Results:

page: 1 / 721 , page size: , max results: 36036

datetime Soil_moisture_15cm_kPa Soil_moisture_30cm_kPa Soil_moisture_60cm_kPa
2003-10-24 18:00:00 0.0 -6.81 -3.465
2003-10-24 18:10:00 0.0 -6.81 -3.464
2003-10-24 18:20:00 0.0 -6.83 -3.469
2003-10-24 18:30:00 0.0 -6.83 -3.474
2003-10-24 18:40:00 0.0 -6.84 -3.479
2003-10-24 18:50:00 0.0 -6.84 -3.482
2003-10-24 19:00:00 0.0 -6.85 -3.49
2003-10-24 19:10:00 0.0 -6.85 -3.495
2003-10-24 19:20:00 0.0 -6.85 -3.496
2003-10-24 19:30:00 0.0 -6.85 -3.499
2003-10-24 19:40:00 0.0 -6.86 -3.503
2003-10-24 19:50:00 0.0 -6.86 -3.503
2003-10-24 20:00:00 0.0 -6.86 -3.507
2003-10-24 20:10:00 0.0 -6.88 -3.513
2003-10-24 20:20:00 0.0 -6.88 -3.513
2003-10-24 20:30:00 0.0 -6.88 -3.519
2003-10-24 20:40:00 0.0 -6.88 -3.521
2003-10-24 20:50:00 0.0 -6.88 -3.524
2003-10-24 21:00:00 0.0 -6.89 -3.53
2003-10-24 21:10:00 0.0 -6.89 -3.534
2003-10-24 21:20:00 0.0 -6.89 -3.537
2003-10-24 21:30:00 0.0 -6.89 -3.542
2003-10-24 21:40:00 0.0 -6.89 -3.543
2003-10-24 21:50:00 0.0 -6.89 -3.545
2003-10-24 22:00:00 0.0 -6.89 -3.545
2003-10-24 22:10:00 0.0 -6.89 -3.55
2003-10-24 22:20:00 0.0 -6.89 -3.55
2003-10-24 22:30:00 0.0 -6.9 -3.555
2003-10-24 22:40:00 0.0 -6.9 -3.557
2003-10-24 22:50:00 0.0 -6.89 -3.56
2003-10-24 23:00:00 0.0 -6.89 -3.562
2003-10-24 23:10:00 0.0 -6.89 -3.561
2003-10-24 23:20:00 0.0 -6.89 -3.564
2003-10-24 23:30:00 0.0 -6.89 -3.563
2003-10-24 23:40:00 0.0 -6.89 -3.566
2003-10-24 23:50:00 0.0 -6.89 -3.566
2003-10-25 00:00:00 0.0 -6.88 -3.563
2003-10-25 00:10:00 0.0 -6.88 -3.566
2003-10-25 00:20:00 0.0 -6.88 -3.567
2003-10-25 00:30:00 0.0 -6.88 -3.567
2003-10-25 00:40:00 0.0 -6.88 -3.568
2003-10-25 00:50:00 0.0 -6.88 -3.571
2003-10-25 01:00:00 0.0 -6.88 -3.573
2003-10-25 01:10:00 0.0 -6.88 -3.574
2003-10-25 01:20:00 0.0 -6.88 -3.575
2003-10-25 01:30:00 0.0 -6.88 -3.574
2003-10-25 01:40:00 0.0 -6.88 -3.576
2003-10-25 01:50:00 0.0 -6.88 -3.577
2003-10-25 02:00:00 0.0 -6.88 -3.581
2003-10-25 02:10:00 0.0 -6.88 -3.586

page: 1 / 721 , max results: 36036


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru