Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Ergosterolcontent Litterexchange(id: 642) of dataset: Ergosterolcontent Litterexchangeexperiment (dsid: 861)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)
Ergosterol (Ergosterol content)

Results:

page: 1 / 2 , page size: , max results: 72

location PlotTreat numex_block PlotID litter_type litter_origin time_of_decay geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl Ergosterol
Bombusacro Control 1 NumexBo04 Streu Bombuscaro 6 month -4.11603 -4.11603 -78.9686 -78.9686 1058.16 22.5366
Bombusacro Control 2 NumexBo08 Streu Bombuscaro 6 month null null null null null 44.8302
Bombusacro Control 3 NumexBo12 Streu Bombuscaro 6 month -4.1146 -4.1146 -78.9683 -78.9683 1122.48 21.549
Bombusacro Control 4 NumexBo14 Streu Bombuscaro 6 month -4.11742 -4.11742 -78.9701 -78.9701 1065.83 16.5079
Bombusacro Control 1 NumexBo04 Streu Cajanuma 6 month -4.11603 -4.11603 -78.9686 -78.9686 1058.16 41.6172
Bombusacro Control 2 NumexBo08 Streu Cajanuma 6 month null null null null null 25.6235
Bombusacro Control 3 NumexBo12 Streu Cajanuma 6 month -4.1146 -4.1146 -78.9683 -78.9683 1122.48 41.5153
Bombusacro Control 4 NumexBo14 Streu Cajanuma 6 month -4.11742 -4.11742 -78.9701 -78.9701 1065.83 29.9676
Bombusacro Control 1 NumexBo04 Streu SanFrancisco 6 month -4.11603 -4.11603 -78.9686 -78.9686 1058.16 47.2406
Bombusacro Control 2 NumexBo08 Streu SanFrancisco 6 month null null null null null 71.8667
Bombusacro Control 3 NumexBo12 Streu SanFrancisco 6 month -4.1146 -4.1146 -78.9683 -78.9683 1122.48 60.0966
Bombusacro Control 4 NumexBo14 Streu SanFrancisco 6 month -4.11742 -4.11742 -78.9701 -78.9701 1065.83 33.4397
Bombusacro Control 1 NumexBo04 Wurzel Bombuscaro 6 month -4.11603 -4.11603 -78.9686 -78.9686 1058.16 22.4438
Bombusacro Control 2 NumexBo08 Wurzel Bombuscaro 6 month null null null null null 27.5617
Bombusacro Control 3 NumexBo12 Wurzel Bombuscaro 6 month -4.1146 -4.1146 -78.9683 -78.9683 1122.48 46.9171
Bombusacro Control 4 NumexBo14 Wurzel Bombuscaro 6 month -4.11742 -4.11742 -78.9701 -78.9701 1065.83 15.8085
Bombusacro Control 1 NumexBo04 Wurzel Cajanuma 6 month -4.11603 -4.11603 -78.9686 -78.9686 1058.16 18.5643
Bombusacro Control 2 NumexBo08 Wurzel Cajanuma 6 month null null null null null 17.7016
Bombusacro Control 3 NumexBo12 Wurzel Cajanuma 6 month -4.1146 -4.1146 -78.9683 -78.9683 1122.48 11.3993
Bombusacro Control 4 NumexBo14 Wurzel Cajanuma 6 month -4.11742 -4.11742 -78.9701 -78.9701 1065.83 21.6759
Bombusacro Control 1 NumexBo04 Wurzel SanFrancisco 6 month -4.11603 -4.11603 -78.9686 -78.9686 1058.16 17.2214
Bombusacro Control 2 NumexBo08 Wurzel SanFrancisco 6 month null null null null null 52.9675
Bombusacro Control 3 NumexBo12 Wurzel SanFrancisco 6 month -4.1146 -4.1146 -78.9683 -78.9683 1122.48 37.2578
Bombusacro Control 4 NumexBo14 Wurzel SanFrancisco 6 month -4.11742 -4.11742 -78.9701 -78.9701 1065.83 17.7706
ECSF Control 1 NumexSF01 Streu Bombuscaro 6 month -3.98029 -3.98029 -79.0838 -79.0838 2033.33 37.1333
ECSF Control 2 NumexSF07 Streu Bombuscaro 6 month -3.98085 -3.98085 -79.0833 -79.0833 2054.76 40.1865
ECSF Control 3 NumexSF12 Streu Bombuscaro 6 month -3.98144 -3.98144 -79.0823 -79.0823 2083.45 30.4118
ECSF Control 4 NumexSF17 Streu Bombuscaro 6 month -3.98225 -3.98225 -79.0825 -79.0825 2110.3 28.5941
ECSF Control 1 NumexSF01 Streu Cajanuma 6 month -3.98029 -3.98029 -79.0838 -79.0838 2033.33 47.0324
ECSF Control 2 NumexSF07 Streu Cajanuma 6 month -3.98085 -3.98085 -79.0833 -79.0833 2054.76 44.9225
ECSF Control 3 NumexSF12 Streu Cajanuma 6 month -3.98144 -3.98144 -79.0823 -79.0823 2083.45 35.3388
ECSF Control 4 NumexSF17 Streu Cajanuma 6 month -3.98225 -3.98225 -79.0825 -79.0825 2110.3 42.8117
ECSF Control 1 NumexSF01 Streu SanFrancisco 6 month -3.98029 -3.98029 -79.0838 -79.0838 2033.33 64.8155
ECSF Control 2 NumexSF07 Streu SanFrancisco 6 month -3.98085 -3.98085 -79.0833 -79.0833 2054.76 71.1047
ECSF Control 3 NumexSF12 Streu SanFrancisco 6 month -3.98144 -3.98144 -79.0823 -79.0823 2083.45 54.8308
ECSF Control 4 NumexSF17 Streu SanFrancisco 6 month -3.98225 -3.98225 -79.0825 -79.0825 2110.3 90.702
ECSF Control 1 NumexSF01 Wurzel Bombuscaro 6 month -3.98029 -3.98029 -79.0838 -79.0838 2033.33 31.6878
ECSF Control 2 NumexSF07 Wurzel Bombuscaro 6 month -3.98085 -3.98085 -79.0833 -79.0833 2054.76 22.3573
ECSF Control 3 NumexSF12 Wurzel Bombuscaro 6 month -3.98144 -3.98144 -79.0823 -79.0823 2083.45 14.9228
ECSF Control 4 NumexSF17 Wurzel Bombuscaro 6 month -3.98225 -3.98225 -79.0825 -79.0825 2110.3 23.6656
ECSF Control 1 NumexSF01 Wurzel Cajanuma 6 month -3.98029 -3.98029 -79.0838 -79.0838 2033.33 15.5157
ECSF Control 2 NumexSF07 Wurzel Cajanuma 6 month -3.98085 -3.98085 -79.0833 -79.0833 2054.76 10.0166
ECSF Control 3 NumexSF12 Wurzel Cajanuma 6 month -3.98144 -3.98144 -79.0823 -79.0823 2083.45 16.7187
ECSF Control 4 NumexSF17 Wurzel Cajanuma 6 month -3.98225 -3.98225 -79.0825 -79.0825 2110.3 15.7147
ECSF Control 1 NumexSF01 Wurzel SanFrancisco 6 month -3.98029 -3.98029 -79.0838 -79.0838 2033.33 18.8551
ECSF Control 2 NumexSF07 Wurzel SanFrancisco 6 month -3.98085 -3.98085 -79.0833 -79.0833 2054.76 24.4375
ECSF Control 3 NumexSF12 Wurzel SanFrancisco 6 month -3.98144 -3.98144 -79.0823 -79.0823 2083.45 26.4319
ECSF Control 4 NumexSF17 Wurzel SanFrancisco 6 month -3.98225 -3.98225 -79.0825 -79.0825 2110.3 28.3947
Caja Control 1 NumexCa01 Streu Bombuscaro 6 month -4.10966 -4.10966 -79.1798 -79.1798 2904.58 36.2551
Caja Control 2 NumexCa05 Streu Bombuscaro 6 month -4.10968 -4.10968 -79.1791 -79.1791 2931.5 12.1597

page: 1 / 2 , max results: 72


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru