Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: 2013-11-19_5min(id: 1124) of dataset: Scintillometer measurements on pasture (dsid: 1553)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
heatflux_sensible (Sensible Heat Flux density)
friction_velocity (Wind velocity under atmospheric friction drag)
momentum_flux (Force generated by molecular diffusion)
heatflux_latent (Latent Heat Flux)
evapotranspiration (Water Evapotranspiration)
pressure_atm (Atmospheric Pressure)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Ta_30cm (air temperature in 30cm)
Q (radiation balance 20m)
heatflux_soil_10cm (Soil Heat Flux at 10cm)
PCP (precipitation)

Results:

page: 1 / 15 , page size: , max results: 712

datetime heatflux_sensible friction_velocity momentum_flux heatflux_latent evapotranspiration pressure_atm Huma_2m Ta_2m Ta_30cm Q heatflux_soil_10cm PCP
2013-11-11 15:20:00 14.06666667 0.264 0.066033333 147.0333333 0.2 802.2 61.33333333 21.26666667 21.7 168.1666667 7.066666667 0.0
2013-11-12 07:35:00 -8.8 0.189 0.0345 33.4 0.0 805.2 92.0 15.8 15.8 20.7 -3.9 0.0
2013-11-12 07:50:00 6.5 0.118 0.0135 39.1 0.1 805.3 86.0 16.5 16.8 41.7 -3.9 0.0
2013-11-12 07:55:00 6.5 0.0946 0.00858 43.94 0.1 805.34 87.4 16.68 16.88 46.54 -3.9 0.0
2013-11-12 08:00:00 7.5 0.1136 0.01278 80.4 0.12 805.4 82.8 16.92 17.24 84.0 -3.9 0.0
2013-11-12 08:05:00 8.04 0.0934 0.00852 120.44 0.18 805.4 80.0 17.28 17.56 124.58 -3.9 0.0
2013-11-12 08:10:00 8.3 0.149 0.0219 106.3 0.18 805.46 83.0 17.26 17.88 110.72 -3.88 0.0
2013-11-12 08:15:00 5.8 0.1238 0.0152 113.34 0.2 805.5 80.2 17.44 17.88 115.46 -3.68 0.0
2013-11-12 08:20:00 7.7 0.1642 0.02622 115.48 0.2 805.5 81.4 17.46 18.0 119.92 -3.26 0.0
2013-11-12 08:25:00 6.28 0.131 0.01684 107.8 0.2 805.54 78.6 17.38 18.12 111.18 -2.9 0.0
2013-11-12 08:30:00 6.18 0.1392 0.01882 87.7 0.12 805.6 80.6 17.48 17.82 91.08 -2.8 0.0
2013-11-12 08:35:00 5.5 0.1666 0.02866 41.64 0.08 805.6 79.6 17.32 17.48 44.66 -2.48 0.0
2013-11-12 08:40:00 10.56 0.2412 0.05628 31.9 0.0 805.64 78.2 17.2 17.36 40.62 -1.84 0.0
2013-11-12 08:45:00 7.4 0.2215 0.0478 44.05 0.1 805.66 77.4 17.2 17.3 50.78 -1.38 0.0
2013-11-12 08:50:00 2.5 0.2538 0.07844 103.46 0.18 805.62 78.2 17.28 17.4 104.32 -1.64 0.0
2013-11-12 08:55:00 8.58 0.1556 0.0237 104.24 0.14 805.6 80.6 17.42 17.74 111.12 -1.7 0.0
2013-11-12 09:00:00 8.46 0.1146 0.01266 95.82 0.14 805.6 80.0 17.58 17.78 102.58 -1.7 0.0
2013-11-12 09:05:00 4.76 0.1088 0.01162 97.14 0.14 805.6 76.0 17.58 17.82 100.2 -1.7 0.0
2013-11-12 09:10:00 10.0 0.1672 0.02742 155.2 0.22 805.7 76.6 17.74 18.0 163.56 -1.64 0.0
2013-11-12 09:15:00 22.28 0.195 0.03664 268.16 0.4 805.68 75.2 18.06 18.4 288.48 -1.96 0.0
2013-11-12 09:20:00 29.76 0.2454 0.05784 264.64 0.4 805.68 73.0 18.4 18.9 291.96 -2.44 0.0
2013-11-12 09:25:00 21.22 0.1544 0.02296 228.48 0.34 805.64 73.8 18.38 18.94 247.68 -2.02 0.0
2013-11-12 09:30:00 17.16 0.221 0.04978 221.56 0.32 805.7 72.8 18.42 19.08 237.18 -1.54 0.0
2013-11-12 09:35:00 24.06 0.276 0.07504 248.32 0.36 805.7 72.0 18.5 19.0 271.3 -1.08 0.0
2013-11-12 09:40:00 28.88 0.2266 0.05004 242.22 0.36 805.74 71.6 18.7 19.12 269.98 -1.12 0.0
2013-11-12 09:45:00 19.96 0.2432 0.05686 203.26 0.3 805.8 72.2 18.54 19.0 222.82 -0.4 0.0
2013-11-12 09:50:00 18.04 0.2052 0.04082 204.96 0.3 805.78 71.4 18.62 19.08 223.5 0.5 0.0
2013-11-12 09:55:00 19.24 0.2004 0.0386 195.5 0.3 805.74 72.0 18.76 19.14 215.42 0.68 0.0
2013-11-12 10:00:00 21.98 0.1724 0.02886 172.16 0.26 805.8 72.0 18.78 19.16 195.18 1.04 0.0
2013-11-12 10:05:00 7.34 0.2028 0.04094 88.24 0.12 805.8 72.2 18.44 18.8 97.3 1.72 0.0
2013-11-12 10:10:00 6.375 0.31525 0.154025 71.7 0.1 805.84 73.2 18.28 18.6 81.42 2.24 0.0
2013-11-12 10:15:00 6.0 0.217 0.0449 64.7 0.1 805.9 73.4 18.08 18.5 90.52 2.9 0.0
2013-11-12 10:20:00 23.8 0.953333333 0.997533333 80.3 0.1 805.9 74.2 17.98 18.38 110.18 2.9 0.0
2013-11-12 10:25:00 33.45 1.2505 1.68185 60.85 0.1 805.9 75.2 17.96 18.34 95.16 2.8 0.0
2013-11-12 10:30:00 10.3 0.3085 0.0949 135.75 0.2 805.98 75.2 17.88 18.22 122.68 2.9 0.0
2013-11-12 10:35:00 26.74 0.2754 0.07698 243.18 0.34 805.96 75.2 18.18 18.46 272.52 2.6 0.0
2013-11-12 10:40:00 45.96 0.1882 0.0339 294.84 0.4 805.9 74.0 18.72 19.22 342.82 2.02 0.0
2013-11-12 10:45:00 51.96 0.2336 0.05302 289.18 0.42 805.86 71.2 19.26 19.78 342.5 1.36 0.0
2013-11-12 10:50:00 36.08 0.2248 0.0507 268.82 0.4 805.8 70.4 19.14 19.76 306.62 1.72 0.0
2013-11-12 10:55:00 35.2 0.204 0.04054 240.36 0.36 805.74 68.4 19.22 20.04 277.58 2.02 0.0
2013-11-12 11:00:00 48.82 0.207 0.04132 300.66 0.42 805.7 68.2 19.56 20.2 351.68 2.2 0.0
2013-11-12 11:05:00 56.14 0.2886 0.08084 390.02 0.58 805.7 68.0 19.78 20.38 448.0 1.84 0.0
2013-11-12 11:10:00 42.4 0.2148 0.0442 311.28 0.46 805.6 68.2 19.64 20.5 355.94 2.26 0.0
2013-11-12 11:15:00 46.48 0.2566 0.06344 381.16 0.56 805.58 68.6 19.48 20.32 430.32 2.68 0.0
2013-11-12 11:20:00 59.24 0.2054 0.04044 264.66 0.38 805.5 69.0 19.66 20.48 326.96 3.06 0.0
2013-11-12 11:25:00 45.12 0.205 0.04112 271.28 0.4 805.5 67.8 19.58 20.26 320.76 4.36 0.0
2013-11-12 11:30:00 66.44 0.2172 0.04556 385.18 0.58 805.44 68.0 19.84 20.42 455.64 4.02 0.0
2013-11-12 11:35:00 40.42 0.2752 0.07338 237.92 0.36 805.3 69.6 19.66 20.4 283.44 5.1 0.0
2013-11-12 11:40:00 37.54 0.4066 0.18492 195.1 0.3 805.32 69.4 19.26 19.86 238.32 5.68 0.0
2013-11-12 11:45:00 39.4 0.2472 0.05828 304.3 0.46 805.24 70.0 19.54 20.16 349.28 5.58 0.0

page: 1 / 15 , max results: 712


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru