Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: C/N ratio(id: 1115) of dataset: C/N ratio in understory leaves (dsid: 1494)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
El (elevation)
CN_ratio (C/N ratio)

Results:

page: 1 / 1 , page size: , max results: 27

El PlotID season disturbance CN_ratio
972.0 10D10 dry D 19.70369
1009.0 10D20 dry D 20.31579
1043.0 10D30 dry D 21.14874
1051.0 10U10 dry U 15.67834
1073.0 10U20 dry U 17.90652
1108.0 10U30 dry U 21.42799
1514.0 15D10 dry D 27.59023
1582.0 15D20 dry D 19.00924
1596.0 15D30 dry D 24.29987
1469.0 15U10 dry U 32.85018
1544.0 15U20 dry U 22.59387
1518.0 15U30 dry U 37.01923
2103.0 20D10 dry D 17.31008
2139.0 20D20 dry D 15.81301
2076.0 20D30 dry D 14.29433
2024.0 20U10 dry U 26.75155
2053.0 20U20 dry U 31.39742
1920.0 20U30 dry U 29.24697
2386.0 25D10 dry D 28.8231
2377.0 25D20 dry D 24.97499
2332.0 25D30 dry D 14.91574
2452.0 25U10 dry U 53.18448
2449.0 25U20 dry U 55.98528
2445.0 25U30 dry U 55.23284
2885.0 30U10 dry U 21.91452
2881.0 30U20 dry U 30.10493
2889.0 30U30 dry U 32.86844

page: 1 / 1 , max results: 27


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru