Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: CO2s(id: 592) of dataset: Soil respiration rates of the controlplots X (dsid: 800)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
CO2s (CO2 field soil respiration measurement)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 93

CO2s datetime
0.48 2008-04-17 00:00:00
0.63 2008-04-29 00:00:00
0.7 2008-05-08 00:00:00
0.27 2008-05-13 00:00:00
0.52 2008-05-25 00:00:00
0.5 2008-05-30 00:00:00
0.71 2008-06-12 01:00:00
0.66 2008-06-12 02:00:00
0.51 2008-06-13 00:00:00
0.47 2008-06-14 00:00:00
0.33 2008-06-16 00:00:00
0.54 2008-06-19 00:00:00
0.73 2008-06-23 00:00:00
0.39 2008-06-29 00:00:00
0.32 2008-07-09 00:00:00
0.41 2008-07-27 00:00:00
0.54 2008-08-02 00:00:00
0.69 2008-08-17 00:00:00
0.54 2008-08-24 00:00:00
0.72 2008-09-13 00:00:00
0.17 2008-09-22 00:00:00
0.7 2008-09-29 00:00:00
0.56 2008-09-30 00:00:00
0.55 2008-10-01 00:00:00
0.65 2008-10-03 00:00:00
0.69 2008-10-05 00:00:00
0.55 2008-10-12 00:00:00
0.57 2008-10-19 00:00:00
0.74 2008-11-24 00:00:00
0.78 2008-12-03 00:00:00
0.79 2008-12-08 00:00:00
0.71 2008-12-15 00:00:00
0.7 2009-01-12 00:00:00
0.62 2009-01-19 00:00:00
22.17 2009-01-25 00:00:00
0.47 2009-02-02 00:00:00
0.52 2009-02-08 00:00:00
0.44 2009-02-09 00:00:00
0.37 2009-02-10 00:00:00
0.4 2009-02-12 00:00:00
0.56 2009-02-14 00:00:00
0.55 2009-02-23 00:00:00
0.58 2009-02-28 00:00:00
0.5 2009-03-12 00:00:00
0.53 2009-03-18 00:00:00
0.62 2009-03-25 00:00:00
0.55 2009-03-28 00:00:00
0.74 2009-04-06 00:00:00
0.43 2009-04-18 00:00:00
0.51 2009-04-23 00:00:00

page: 1 / 2 , max results: 93


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru