Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Ha_data_5m(id: 455) of dataset: Tree nursery experiment (No3) - Heliocarpus americanus data (after 5 months) (dsid: 673)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
LeaveNo (Number of leaves)
biomass_leaf (biomass of the leaves)
biomass_shoot (biomass of the shoot)
biomass_root (biomass of the roots)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv rcd LeaveNo biomass_leaf biomass_shoot biomass_root datetime
13_T0p6 Heliocarpus americanus 7 8.2 0.2 7.0 0.715 1.022 1.074 2008-10-20 00:00:00
10_T0p1 Heliocarpus americanus 2 9.2 0.18 10.0 null null null 2008-10-20 00:00:00
13_T0p7 Heliocarpus americanus 13 11.5 0.27 7.0 null null null 2008-10-20 00:00:00
10_T0p2 Heliocarpus americanus 9 null null null null null null 2008-10-20 00:00:00
13_T0p8 Heliocarpus americanus 13 4.4 0.09 3.0 null null null 2008-10-20 00:00:00
10_T0p3 Heliocarpus americanus 6 14.6 0.3 6.0 null null null 2008-10-20 00:00:00
13_T0p9 Heliocarpus americanus 2 7.1 0.12 7.0 null null null 2008-10-20 00:00:00
10_T0p4 Heliocarpus americanus 10 14.5 0.3 5.0 null null null 2008-10-20 00:00:00
13_T0p10 Heliocarpus americanus 10 16.6 0.3 6.0 null null null 2008-10-20 00:00:00
10_T0p5 Heliocarpus americanus 13 13.2 0.25 6.0 null null null 2008-10-20 00:00:00
13_T1p1 Heliocarpus americanus 2 20.0 0.35 7.0 null null null 2008-10-20 00:00:00
10_T0p6 Heliocarpus americanus 12 16.4 0.35 5.0 null null null 2008-10-20 00:00:00
13_T1p2 Heliocarpus americanus 6 2.5 0.08 2.0 null null null 2008-10-20 00:00:00
10_T0p7 Heliocarpus americanus 9 13.4 0.2 7.0 0.42 0.419 0.49 2008-10-20 00:00:00
13_T1p3 Heliocarpus americanus 2 null null null null null null 2008-10-20 00:00:00
10_T0p8 Heliocarpus americanus 12 12.2 0.25 5.0 null null null 2008-10-20 00:00:00
13_T1p4 Heliocarpus americanus 10 20.9 0.35 7.0 0.715 1.14 1.226 2008-10-20 00:00:00
10_T0p9 Heliocarpus americanus 7 12.9 0.22 7.0 null null null 2008-10-20 00:00:00
13_T1p5 Heliocarpus americanus 12 17.4 0.32 6.0 null null null 2008-10-20 00:00:00
10_T0p10 Heliocarpus americanus 10 2.8 0.1 3.0 0.016 0.005 0.005 2008-10-20 00:00:00
13_T1p6 Heliocarpus americanus 7 20.4 0.35 8.0 null null null 2008-10-20 00:00:00
10_T1p1 Heliocarpus americanus 2 4.5 0.1 5.0 null null null 2008-10-20 00:00:00
13_T1p7 Heliocarpus americanus 13 26.0 0.4 6.0 null null null 2008-10-20 00:00:00
10_T1p2 Heliocarpus americanus 8 18.7 0.3 6.0 null null null 2008-10-20 00:00:00
13_T1p8 Heliocarpus americanus 10 21.7 0.3 7.0 0.276 0.286 0.477 2008-10-20 00:00:00
10_T1p3 Heliocarpus americanus 7 23.4 0.32 6.0 0.866 0.981 0.81 2008-10-20 00:00:00
13_T1p9 Heliocarpus americanus 13 21.7 0.38 7.0 null null null 2008-10-20 00:00:00
10_T1p4 Heliocarpus americanus 9 22.8 0.38 6.0 null null null 2008-10-20 00:00:00
13_T1p10 Heliocarpus americanus 6 19.5 0.33 9.0 null null null 2008-10-20 00:00:00
10_T1p5 Heliocarpus americanus 10 21.6 0.38 6.0 1.229 1.118 0.733 2008-10-20 00:00:00
13_T2p1 Heliocarpus americanus 10 18.8 0.38 6.0 null null null 2008-10-20 00:00:00
10_T1p6 Heliocarpus americanus 15 22.5 0.32 8.0 null null null 2008-10-20 00:00:00
13_T2p2 Heliocarpus americanus 12 14.6 0.33 7.0 null null null 2008-10-20 00:00:00
10_T1p7 Heliocarpus americanus 9 22.6 0.39 7.0 null null null 2008-10-20 00:00:00
13_T2p3 Heliocarpus americanus 7 14.5 0.18 11.0 null null null 2008-10-20 00:00:00
10_T1p8 Heliocarpus americanus 12 10.4 0.2 10.0 null null null 2008-10-20 00:00:00
13_T2p4 Heliocarpus americanus 10 21.6 0.38 6.0 0.934 0.94 1.106 2008-10-20 00:00:00
10_T1p9 Heliocarpus americanus 6 4.5 0.1 4.0 null null null 2008-10-20 00:00:00
13_T2p5 Heliocarpus americanus 2 null null null null null null 2008-10-20 00:00:00
10_T1p10 Heliocarpus americanus 13 null null null null null null 2008-10-20 00:00:00
13_T2p6 Heliocarpus americanus 7 6.2 0.12 7.0 null null null 2008-10-20 00:00:00
10_T2p1 Heliocarpus americanus 13 null null null null null null 2008-10-20 00:00:00
13_T2p7 Heliocarpus americanus 2 8.0 0.21 7.0 0.448 0.366 0.421 2008-10-20 00:00:00
10_T2p2 Heliocarpus americanus 15 6.2 0.15 6.0 null null null 2008-10-20 00:00:00
13_T2p8 Heliocarpus americanus 12 15.5 0.27 6.0 null null null 2008-10-20 00:00:00
10_T2p3 Heliocarpus americanus 7 15.7 0.22 8.0 null null null 2008-10-20 00:00:00
13_T2p9 Heliocarpus americanus 13 null null null null null null 2008-10-20 00:00:00
10_T2p4 Heliocarpus americanus 10 17.8 0.2 6.0 null null null 2008-10-20 00:00:00
13_T2p10 Heliocarpus americanus 6 8.2 0.15 4.0 null null null 2008-10-20 00:00:00
10_T2p5 Heliocarpus americanus 2 10.4 0.2 6.0 null null null 2008-10-20 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru