Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge at Q2 (TOPMODEL)(id: 730) of dataset: Hydrological and chemical parameters at Q2 (dsid: 977)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 705 , page size: , max results: 35233

datetime Q_discharge
1998-04-24 15:00:00 0.0066
1998-04-24 16:00:00 0.00655
1998-04-24 17:00:00 0.00649
1998-04-24 18:00:00 0.00644
1998-04-24 19:00:00 0.00638
1998-04-24 20:00:00 0.00633
1998-04-24 21:00:00 0.00628
1998-04-24 22:00:00 0.00623
1998-04-24 23:00:00 0.00618
1998-04-25 00:00:00 0.00613
1998-04-25 01:00:00 0.00608
1998-04-25 02:00:00 0.00604
1998-04-25 03:00:00 0.00599
1998-04-25 04:00:00 0.00594
1998-04-25 05:00:00 0.0059
1998-04-25 06:00:00 0.00585
1998-04-25 07:00:00 0.00581
1998-04-25 08:00:00 0.00577
1998-04-25 09:00:00 0.00572
1998-04-25 10:00:00 0.00568
1998-04-25 11:00:00 0.00564
1998-04-25 12:00:00 0.0056
1998-04-25 13:00:00 0.00556
1998-04-25 14:00:00 0.00552
1998-04-25 15:00:00 0.00548
1998-04-25 16:00:00 0.00544
1998-04-25 17:00:00 0.0054
1998-04-25 18:00:00 0.00537
1998-04-25 19:00:00 0.00533
1998-04-25 20:00:00 0.00529
1998-04-25 21:00:00 0.00526
1998-04-25 22:00:00 0.00522
1998-04-25 23:00:00 0.00519
1998-04-26 00:00:00 0.00515
1998-04-26 01:00:00 0.00512
1998-04-26 02:00:00 0.00508
1998-04-26 03:00:00 0.00505
1998-04-26 04:00:00 0.00502
1998-04-26 05:00:00 0.00499
1998-04-26 06:00:00 0.00495
1998-04-26 07:00:00 0.00492
1998-04-26 08:00:00 0.00489
1998-04-26 09:00:00 0.00486
1998-04-26 10:00:00 0.00483
1998-04-26 11:00:00 0.0048
1998-04-26 12:00:00 0.00477
1998-04-26 13:00:00 0.00474
1998-04-26 14:00:00 0.00471
1998-04-26 15:00:00 0.00469
1998-04-26 16:00:00 0.00466

page: 1 / 705 , max results: 35233


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru