Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_San_Francisco_stream_water_at_Planta_dip_samples(id: 1032) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from the stream water of the San Francisco river at Planta sampling spot (dsid: 1290)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 111

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.89 a -47.23 a 2010-08-16 15:45:00 a
-7.96 a -47.2 a 2010-08-25 07:57:00 a
-6.3 a -32.79 a 2010-09-02 14:45:00 a
-6.03 a -30.5 a 2010-09-07 09:47:00 a
-7.87 a -46.99 a 2010-09-14 10:08:00 a
-7.59 a -44.64 a 2010-09-21 09:23:00 a
-7.86 a -48.67 a 2010-09-28 09:30:00 a
-7.91 a -47.64 a 2010-10-05 10:20:00 a
-5.54 a -26.35 a 2010-10-12 10:35:00 a
-7.43 a -43.07 a 2010-10-19 09:55:00 a
-7.78 a -47.18 a 2010-10-25 09:55:00 a
-8.04 a -48.25 a 2010-11-02 10:00:00 a
-7.82 a -48.22 a 2010-11-10 10:50:00 a
-8.28 a -50.67 a 2010-11-16 11:40:00 a
-8.04 a -48.87 a 2010-11-23 10:10:00 a
-8.02 a -48.65 a 2010-11-30 09:45:00 a
-8.39 a -51.14 a 2010-12-07 09:16:00 a
-8.02 a -48.97 a 2010-12-14 10:00:00 a
-7.94 a -48.79 a 2010-12-21 10:00:00 a
-8.2 a -50.37 a 2010-12-28 09:18:00 a
-7.97 a -48.46 a 2011-01-04 08:47:00 a
-8.82 a -53.94 a 2011-01-11 08:50:00 a
-8.18 a -49.53 a 2011-01-18 08:50:00 a
-7.99 a -48.11 a 2011-01-25 08:30:00 a
-7.98 a -48.02 a 2011-02-01 09:10:00 a
-7.15 a -40.75 a 2011-02-08 08:55:00 a
-7.6 a -43.75 a 2011-02-15 09:00:00 a
-7.98 a -48.41 a 2011-02-21 11:00:00 a
-7.82 a -46.89 a 2011-02-22 08:30:00 a
-8.09 a -48.96 a 2011-03-01 08:50:00 a
-7.97 a -48.74 a 2011-03-09 08:45:00 a
-8.05 a -47.96 a 2011-03-15 09:35:00 a
-8.52 a -52.55 a 2011-03-22 09:00:00 a
-8.9 a -54.18 a 2011-03-29 08:45:00 a
-8.5 a -51.61 a 2011-04-05 08:30:00 a
-8.82 a -54.46 a 2011-04-12 09:25:00 a
-12.8 a -89.42 a 2011-04-19 09:25:00 a
-9.26 a -58.72 a 2011-04-27 10:50:00 a
-14.14 a -97.15 a 2011-05-03 09:50:00 a
-9.69 a -62.47 a 2011-05-10 09:25:00 a
-8.45 a -52.78 a 2011-05-17 09:35:00 a
-8.49 a -51.67 a 2011-05-24 09:20:00 a
-9.0 a -56.16 a 2011-05-31 09:35:00 a
-10.96 a -71.47 a 2011-06-07 10:30:00 a
-9.6 a -60.81 a 2011-06-14 10:25:00 a
-9.37 a -58.97 a 2011-06-24 09:35:00 a
-8.74 a -53.7 a 2011-06-28 09:30:00 a
-8.87 a -54.79 a 2011-07-05 09:45:00 a
-7.74 a -44.88 a 2011-07-12 09:40:00 a
-8.34 a -50.96 a 2011-07-19 09:20:00 a

page: 1 / 3 , max results: 111


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru