Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: birdmonitoring-dataofcoreplotsdiversityresourcesavailabilityandhabitatstructure_complete(id: 1091) of dataset: Bird monitoring data core plots (natural and disturbed forest sites) (dsid: 1451)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
N_Spec (Total number of species)
canopy_openness (Openness of canopy)
Flowering_Intent (Flowering intensity)
Fructi_Intent (Fructification intensity)
BiomDryWeight_x (Dry weight of biomass)

Results:

page: 1 / 3 , page size: , max results: 144

datetime PlotID abundance N_Spec canopy_openness Flowering_Intent Fructi_Intent BiomDryWeight_x canopy_stratum
2014-05-15 00:00:00 Q3_1 14 6.0 5.777777778 20.85478423 20.50589423 0.444 1.6328087
2014-05-22 00:00:00 P1_1 26 13.0 11.20888889 7.885535272 24.03969961 0.23 1.4518443
2014-05-23 00:00:00 P2_1 32 13.0 20.45333333 5.304730326 16.81789456 0.435 1.4548204
2014-05-24 00:00:00 P3_1 32 14.0 3.813333333 5.67411889 40.76041763 0.326 1.4978401
2014-05-26 00:00:00 Q5_1 18 11.0 7.164444444 10.11649142 17.78386935 0.076 1.7594864
2014-05-26 00:00:00 T2_1 18 7.0 9.244444444 10.5188405 6.823028731 0.302 1.6025898
2014-05-28 00:00:00 CO1_1 20 12.0 23.11111111 15.29004074 18.48549982 0.187 1.7828641
2014-05-28 00:00:00 CO2_1 24 12.0 7.048888889 1.871355502 11.90230227 0.532 1.6036371
2014-05-29 00:00:00 BO1_1 31 11.0 6.124444444 1.547980941 30.27215524 0.006 1.683742
2014-05-29 00:00:00 CO3_1 11 9.0 22.18666667 43.68222649 13.37475289 0.526 1.7683562
2014-05-30 00:00:00 BO2_1 12 10.0 6.586666667 36.66626679 9.073775336 0.444 1.7621906
2014-05-30 00:00:00 BO3_1 19 8.0 4.16 25.46763122 26.04726759 0.314 1.7506764
2014-06-02 00:00:00 CA1_1 11 5.0 7.395555556 4.354704173 26.6737675 0.038 1.3715609
2014-06-02 00:00:00 CA2_1 15 8.0 16.87111111 30.78546926 20.04762491 0.078 1.4523129
2014-06-03 00:00:00 CA3_1 3 3.0 9.937777778 0.303055463 25.5758315 0.01 1.3449266
2014-06-11 00:00:00 BE1_1 25 10.0 25.88444444 17.68054933 10.20266381 0.598 1.2658461
2014-06-11 00:00:00 BE2_1 8 6.0 19.87555556 15.28713742 30.11253816 0.17 1.4393143
2014-06-12 00:00:00 BE3_1 17 10.0 18.60444444 15.62222526 9.565285014 0.37 1.2825017
2014-07-14 00:00:00 CO1_2 37 22.0 23.11111111 4.587933863 9.724140235 2.236 1.822107
2014-07-14 00:00:00 CO2_2 14 9.0 27.04 0.0 8.206378771 5.498 1.6521828
2014-07-14 00:00:00 CO3_2 19 4.0 19.29777778 26.98967619 5.484326461 0.366 1.5927801
2014-07-15 00:00:00 BO1_2 31 14.0 30.04444444 27.38072138 2.884772764 1.387 1.7146086
2014-07-15 00:00:00 BO2_2 23 7.0 9.706666667 33.0209333 1.357632289 0.42 1.7413828
2014-07-15 00:00:00 BO3_2 34 21.0 4.16 13.01041647 19.23320977 0.194 1.9228876
2014-07-17 00:00:00 Q3_2 13 4.0 12.94222222 26.79781065 7.390409252 0.138 1.6541366
2014-07-17 00:00:00 Q5_2 30 17.0 7.164444444 0.211915907 3.266283155 0.62 1.7594864
2014-07-17 00:00:00 T2_2 2 2.0 20.33777778 56.24028902 15.05673587 0.374 1.5945941
2014-07-18 00:00:00 P1_2 14 7.0 25.53777778 34.72191408 23.99445987 0.536 1.6667779
2014-07-18 00:00:00 P2_2 43 15.0 22.07111111 3.708789675 5.760188315 0.186 1.5363416
2014-07-18 00:00:00 P3_2 31 19.0 3.813333333 13.11667323 3.068861287 0.44 1.7101147
2014-07-19 00:00:00 BE1_2 18 8.0 25.88444444 2.061695594 5.688878302 0.443 1.5213292
2014-07-19 00:00:00 BE2_2 7 6.0 32.70222222 16.23205391 25.67784823 0.066 1.5963914
2014-07-19 00:00:00 BE3_2 10 6.0 30.16 18.58735742 0.0 0.778 1.4479097
2014-07-23 00:00:00 CA1_2 19 14.0 7.395555556 0.474587971 1.399878271 0.24 1.3715609
2014-07-23 00:00:00 CA2_2 6 3.0 6.355555556 14.37241622 0.35308125 0.021 1.4343341
2014-07-23 00:00:00 CA3_2 6 5.0 32.24 4.072567253 32.43889853 0.462 1.5318747
2014-09-16 00:00:00 CO1_3 51 27.0 37.55555556 10.54358445 5.652508019 0.268 1.7825986
2014-09-16 00:00:00 CO2_3 34 9.0 8.32 18.00843901 7.683711285 0.472 1.5359682
2014-09-17 00:00:00 BO1_3 44 26.0 12.59555556 9.20595908 4.978449452 0.122 1.9256908
2014-09-17 00:00:00 CO3_3 16 7.0 15.25333333 5.610021414 4.8009037 0.366 1.5760051
2014-09-18 00:00:00 BO2_3 26 13.0 14.21333333 3.726307582 2.903735885 0.032 1.774047
2014-09-18 00:00:00 BO3_3 26 14.0 13.05777778 10.40722308 6.178405637 0.47 1.9355483
2014-09-22 00:00:00 BE1_3 37 11.0 33.74222222 9.055933198 2.78489053 0.128 1.414397
2014-09-22 00:00:00 BE2_3 32 16.0 26.23111111 4.907705831 3.721165483 0.216 1.5580948
2014-09-22 00:00:00 BE3_3 25 16.0 60.89777778 0.63349498 2.48075278 0.206 1.327581
2014-09-23 00:00:00 CA1_3 39 13.0 12.36444444 15.33925849 19.06573341 0.08 1.5286164
2014-09-23 00:00:00 CA2_3 18 10.0 15.02222222 0.307854693 0.422876381 0.05 1.4284243
2014-09-23 00:00:00 CA3_3 15 6.0 22.41777778 7.555629359 6.145330018 0.076 1.5051538
2014-09-26 00:00:00 Q3_3 31 21.0 24.26666667 2.774616594 8.057853949 0.222 1.6251557
2014-09-26 00:00:00 Q5_3 29 13.0 7.164444444 24.61901883 14.14308328 0.168 1.6254509

page: 1 / 3 , max results: 144


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru