Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q22_soil_solution_15cm_ph_ec_v1(id: 1238) of dataset: Weekly measured electrical conductivity and pH in soil solution (15 cm soil depth) in the microcatchment Q2 between 1998-2016 (dsid: 1681)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc15 (Electrical conductivity measured in suction cups 15cm depth)
PHw_sc15 (PH measured in suction cups 15cm depth)

Results:

page: 1 / 18 , page size: , max results: 867

datetime PlotID ECw_sc15 PHw_sc15
2000-05-10 00:00:00 Q2.2 56.0 4.2
2000-05-17 00:00:00 Q2.2 55.0 4.29
2000-05-24 00:00:00 Q2.2 40.0 4.5
2000-05-31 00:00:00 Q2.2 35.0 4.41
2000-06-07 00:00:00 Q2.2 30.0 4.44
2000-06-14 00:00:00 Q2.2 35.0 4.38
2000-06-21 00:00:00 Q2.2 null null
2000-06-28 00:00:00 Q2.2 null 4.35
2000-07-05 00:00:00 Q2.2 28.0 4.38
2000-07-12 00:00:00 Q2.2 29.0 4.42
2000-07-19 00:00:00 Q2.2 33.0 4.39
2000-07-26 00:00:00 Q2.2 35.0 4.34
2000-08-02 00:00:00 Q2.2 37.0 4.31
2000-08-09 00:00:00 Q2.2 36.0 4.33
2000-08-16 00:00:00 Q2.2 19.0 4.4
2000-08-23 00:00:00 Q2.2 25.0 4.49
2000-08-30 00:00:00 Q2.2 27.0 4.45
2000-09-06 00:00:00 Q2.2 36.0 4.42
2000-09-13 00:00:00 Q2.2 30.0 4.49
2000-09-20 00:00:00 Q2.2 29.0 4.44
2000-09-27 00:00:00 Q2.2 26.0 4.76
2000-10-04 00:00:00 Q2.2 25.0 4.42
2000-10-11 00:00:00 Q2.2 26.0 4.37
2000-10-18 00:00:00 Q2.2 29.0 4.44
2000-10-25 00:00:00 Q2.2 27.0 4.5
2000-11-01 00:00:00 Q2.2 26.0 4.63
2000-11-08 00:00:00 Q2.2 31.0 4.44
2000-11-15 00:00:00 Q2.2 60.0 4.43
2000-11-22 00:00:00 Q2.2 null null
2000-11-29 00:00:00 Q2.2 45.0 4.41
2000-12-06 00:00:00 Q2.2 48.0 4.45
2000-12-13 00:00:00 Q2.2 36.0 4.56
2000-12-20 00:00:00 Q2.2 31.0 4.36
2000-12-27 00:00:00 Q2.2 29.0 4.36
2001-01-03 00:00:00 Q2.2 25.0 4.35
2001-01-10 00:00:00 Q2.2 31.0 4.39
2001-01-17 00:00:00 Q2.2 24.0 4.55
2001-01-24 00:00:00 Q2.2 23.0 4.52
2001-01-31 00:00:00 Q2.2 21.0 4.46
2001-02-07 00:00:00 Q2.2 21.0 4.55
2001-02-14 00:00:00 Q2.2 17.0 4.62
2001-02-21 00:00:00 Q2.2 18.0 4.54
2001-02-28 00:00:00 Q2.2 21.0 4.5
2001-03-07 00:00:00 Q2.2 20.0 4.55
2001-03-14 00:00:00 Q2.2 17.0 4.68
2001-03-21 00:00:00 Q2.2 36.0 4.5
2001-03-28 00:00:00 Q2.2 18.0 4.68
2001-04-04 00:00:00 Q2.2 19.0 4.49
2001-04-11 00:00:00 Q2.2 18.0 4.38
2001-04-18 00:00:00 Q2.2 15.0 4.57

page: 1 / 18 , max results: 867


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru