Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Vegetation dynamics of Setaria sphacelata and bracken after different pasture management (id: 989) of dataset: Data of the repasturisation experiment: Phase 3 - Pasture management (dsid: 1185)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PlotArea (Area of the plot)
Hv (Height of vegetation)
SpecCov (Species coverage per area)

Results:

page: 1 / 24 , page size: , max results: 1152

Site_name datetime Land_use OrgPart PlotArea Species PlotTreat PlotID Hv SpecCov
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata h 3 0.57 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata e 4 0.46 60.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata e 7 0.63 75.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata g 8 0.43 60.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata h 11 0.5 55.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata f 12 0.6 55.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata e 15 0.52 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata f 16 0.5 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata g 17 0.58 55.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata e 19 0.42 55.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata h 21 0.45 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata g 23 0.4 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata g 25 0.57 55.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata f 26 0.73 75.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata b 29 0.6 60.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata c 30 0.54 65.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata a 32 0.7 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata b 33 0.67 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata d 35 0.47 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata c 38 0.4 45.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata d 40 0.55 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata a 42 0.67 65.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata d 43 0.57 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata c 44 0.4 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata b 46 0.55 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata h 47 0.5 60.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata f 48 0.6 50.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata a 51 0.6 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata b 52 0.6 70.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata c 53 0.57 55.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata d 55 0.51 60.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Setaria sphacelata a 56 0.8 80.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum h 3 0.5 5.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum e 4 0.35 3.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum e 7 0.46 4.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum g 8 0.45 5.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum h 11 0.55 2.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum f 12 0.5 3.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum e 15 0.41 4.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum f 16 0.4 3.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum g 17 0.51 7.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum e 19 0.42 5.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum h 21 0.4 5.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum g 23 0.4 5.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum g 25 0.53 6.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum f 26 0.52 7.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum b 29 0.42 3.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum c 30 0.42 4.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum a 32 0.54 6.0
Llashipa 2010-11-29 00:00:00 rehabilitated pasture leaf 16.0 Pteridium arachnoideum_Pteridium caudatum b 33 0.56 5.0

page: 1 / 24 , max results: 1152


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru